Undergraduate

  Fall 2010 Fall 2011 Fall 2012 Fall 2013 Fall 2014
  N % N % N % N % N %
Black, Non-Hispanic Only 819 5.8% 792 5.9% 704 5.3% 762 5.8% 834 6.3%
American Indian or Alaskan Native, Non-Hispanic Only 71 0.5% 50 0.4% 55 0.4% 46 0.3% 45 0.3%
Asian, Non-Hispanic Only 130 0.9% 165 1.2% 149 1.1% 145 1.1% 120 0.9%
Hispanic or Latino, regardless of race 247 1.8% 236 1.8% 234 1.8% 250 1.9% 285 2.1%
White, Non-Hispanic Only 12,461 88.7% 11,878 88.5% 11,789 89.1% 11,706 88.6% 11,696 87.8%
Two or More Races 299 2.1% 273 2.0% 279 2.1% 290 2.2% 320 2.4%
Native Hawaiian or Other Pacific Islander, Non-Hispanic Only 21 0.1% 25 0.2% 22 0.2% 13 0.1% 15 0.1%
* Total * 14,048 100.0% 13,419 100.0% 13,232 100.0% 13,212 100.0% 13,315 100.0%
* Diversity Index *   0.209   0.212   0.202   0.211   0.223

Graduate

  Fall 2010 Fall 2011 Fall 2012 Fall 2013 Fall 2014
  N % N % N % N % N %
Black, Non-Hispanic Only 116 5.4% 115 6.0% 106 6.0% 118 6.1% 133 6.3%
American Indian or Alaskan Native, Non-Hispanic Only 8 0.4% 2 0.1% 6 0.3% 5 0.3% 4 0.2%
Asian, Non-Hispanic Only 27 1.3% 27 1.4% 24 1.4% 16 0.8% 22 1.0%
Hispanic or Latino, regardless of race 35 1.6% 34 1.8% 27 1.5% 39 2.0% 48 2.3%
White, Non-Hispanic Only 1,923 90.2% 1,732 89.7% 1,578 89.2% 1,721 88.8% 1,849 88.2%
Two or More Races 22 1.0% 20 1.0% 28 1.6% 38 2.0% 37 1.8%
Native Hawaiian or Other Pacific Islander, Non-Hispanic Only . . . . 1 0.1% 2 0.1% 4 0.2%
* Total * 2,131 100.0% 1,930 100.0% 1,770 100.0% 1,939 100.0% 2,097 100.0%
* Diversity Index *   0.182   0.190   0.201   0.208   0.218

NOTES:

Diversity Index Calculation:
       DI = 100% - (SUM of Square Percent)
Report generated Wednesday - 21JAN15 - ENR_0003.