Fall 2014 - Classification

  Total Full-Time Full-Time
Male
Full-Time
Female
Part-Time Part-Time
Male
Part-Time
Female
Degree Seeking Students First Time, Freshmen 2,608 2,537 1,078 1,459 71 42 29
  Freshman, All Other 1,023 887 461 426 136 76 60
  Sophomore 2,458 2,191 929 1,262 267 127 140
  Junior 2,782 2,382 1,046 1,336 400 175 225
  Senior 4,462 3,159 1,410 1,749 1,303 574 729
  Masters 1,997 733 236 497 1,264 437 827
  Specialists 84 26 5 21 58 22 36
  Doctor’s Degree Professional Practice 165 11 4 7 154 40 114
  Post-Baccalaureate Certificate 29 11 4 7 18 4 14
  Post-Masters Certificate 19 0 0 0 19 4 15
  Graduate Certificate 2 0 0 0 2 0 2
  * 15,629 11,937 5,173 6,764 3,692 1,501 2,191
 
Non-Degree Seeking Students Undergraduate - Nondegree 52 10 5 5 42 18 24
  Auditor 3 0 0 0 3 2 1
  Graduate Nondegree 60 2 0 2 58 9 49
  High School 561 1 0 1 560 224 336
  * 676 13 5 8 663 253 410
 
*   16,305 11,950 5,178 6,772 4,355 1,754 2,601

Fall 2013 - Classification

  Total Full-Time Full-Time
Male
Full-Time
Female
Part-Time Part-Time
Male
Part-Time
Female
Degree Seeking Students First Time, Freshmen 2,431 2,380 1,004 1,376 51 28 23
  Freshman, All Other 1,196 866 411 455 330 150 180
  Sophomore 3,001 2,623 1,232 1,391 378 168 210
  Junior 2,332 2,005 873 1,132 327 126 201
  Senior 4,247 3,071 1,373 1,698 1,176 520 656
  Masters 1,818 647 240 407 1,171 481 690
  Specialists 66 13 1 12 53 12 41
  Doctor’s Degree Professional Practice 148 6 1 5 142 43 99
  Post-Baccalaureate Certificate 40 10 0 10 30 8 22
  * 15,279 11,621 5,135 6,486 3,658 1,536 2,122
 
Non-Degree Seeking Students Undergraduate - Nondegree 154 14 7 7 140 34 106
  Auditor 6 0 0 0 6 5 1
  Graduate Nondegree 188 16 2 14 172 60 112
  High School 484 0 0 0 484 170 314
  * 832 30 9 21 802 269 533
 
*   16,111 11,651 5,144 6,507 4,460 1,805 2,655

Fall 2012 - Classification

  Total Full-Time Full-Time
Male
Full-Time
Female
Part-Time Part-Time
Male
Part-Time
Female
Degree Seeking Students First Time, Freshmen 2,306 2,274 1,029 1,245 32 17 15
  Freshman, All Other 1,308 1,076 552 524 232 96 136
  Sophomore 2,525 2,201 947 1,254 324 123 201
  Junior 2,981 2,519 1,155 1,364 462 179 283
  Senior 4,255 3,149 1,382 1,767 1,106 497 609
  Masters 1,775 637 246 391 1,138 475 663
  Specialists 34 11 1 10 23 10 13
  Doctor’s Degree Professional Practice 112 9 3 6 103 41 62
  Post-Baccalaureate Certificate 64 13 5 8 51 17 34
  Post-Masters Certificate 7 0 0 0 7 3 4
  * 15,367 11,889 5,320 6,569 3,478 1,458 2,020
 
Non-Degree Seeking Students Undergraduate - Nondegree 127 25 17 8 102 37 65
  Auditor 8 0 0 0 8 6 2
  Graduate Nondegree 93 3 1 2 90 29 61
  High School 373 2 1 1 371 150 221
  * 601 30 19 11 571 222 349
 
*   15,968 11,919 5,339 6,580 4,049 1,680 2,369

Fall 2011 - Classification

  Total Full-Time Full-Time
Male
Full-Time
Female
Part-Time Part-Time
Male
Part-Time
Female
Degree Seeking Students First Time, Freshmen 2,421 2,367 1,077 1,290 54 30 24
  Freshman, All Other 1,467 1,175 525 650 292 115 177
  Sophomore 2,589 2,253 994 1,259 336 144 192
  Junior 2,898 2,469 1,091 1,378 429 149 280
  Senior 4,010 2,995 1,293 1,702 1,015 431 584
  Masters 1,831 650 261 389 1,181 495 686
  Specialists 9 8 1 7 1 0 1
  Doctor’s Degree Professional Practice 72 5 3 2 67 29 38
  Graduate Certificate 7 0 0 0 7 0 7
  * 15,304 11,922 5,245 6,677 3,382 1,393 1,989
 
Non-Degree Seeking Students Undergraduate - Nondegree 173 29 17 12 144 78 66
  Auditor 3 0 0 0 3 3 0
  Graduate Nondegree 241 17 7 10 224 67 157
  High School 341 0 0 0 341 120 221
  * 758 46 24 22 712 268 444
 
*   16,062 11,968 5,269 6,699 4,094 1,661 2,433

Fall 2010 - Classification

  Total Full-Time Full-Time
Male
Full-Time
Female
Part-Time Part-Time
Male
Part-Time
Female
Degree Seeking Students First Time, Freshmen 2,593 2,554 1,115 1,439 39 13 26
  Freshman, All Other 1,605 1,372 663 709 233 102 131
  Sophomore 2,677 2,389 1,052 1,337 288 98 190
  Junior 2,889 2,485 1,075 1,410 404 141 263
  Senior 4,045 3,065 1,322 1,743 980 395 585
  Masters 1,824 638 217 421 1,186 452 734
  Specialists 4 0 0 0 4 1 3
  Doctoral Coursework 53 7 3 4 46 21 25
  Post-Baccalaureate Degree-Seeking 1 0 0 0 1 0 1
  Post-Baccalaureate Certificate 66 18 8 10 48 23 25
  Post-Masters Certificate 11 5 0 5 6 0 6
  * 15,768 12,533 5,455 7,078 3,235 1,246 1,989
 
Non-Degree Seeking Students Undergraduate - Nondegree 168 14 4 10 154 70 84
  Auditor 7 0 0 0 7 4 3
  Graduate Nondegree 279 12 4 8 267 86 181
  High School 345 1 0 1 344 126 218
  * 799 27 8 19 772 286 486
 
*   16,567 12,560 5,463 7,097 4,007 1,532 2,475

NOTES:

     Report generated Wednesday - 21JAN15 - ENR_0004.