Male

  Total Undergrad Undergrad
Full-time
Undergrad
Part-time
Graduate Graduate
Full-time
Graduate
Part-time
Fall 2014 6,932 6,167 4,929 1,238 765 249 516
Fall 2013 6,949 6,101 4,900 1,201 848 244 604
Fall 2012 7,019 6,188 5,083 1,105 831 256 575
Fall 2011 6,930 6,067 4,997 1,070 863 272 591
Fall 2010 6,995 6,180 5,231 949 815 232 583
Fall 2009 6,773 5,981 5,122 859 792 210 582
Fall 2008 6,517 5,746 4,797 949 771 217 554
Fall 2007 6,242 5,551 4,653 898 691 193 498
Fall 2006 6,118 5,438 4,449 989 680 205 475
Fall 2005 6,135 5,430 4,356 1,074 705 216 489
Fall 2004 6,012 5,329 4,311 1,018 683 182 501

Female

  Total Undergrad Undergrad
Full-time
Undergrad
Part-time
Graduate Graduate
Full-time
Graduate
Part-time
Fall 2014 9,373 7,782 6,238 1,544 1,591 534 1,057
Fall 2013 9,162 7,750 6,059 1,691 1,412 448 964
Fall 2012 8,949 7,695 6,163 1,532 1,254 417 837
Fall 2011 9,132 7,835 6,291 1,544 1,297 408 889
Fall 2010 9,572 8,150 6,649 1,501 1,422 448 974
Fall 2009 9,495 7,988 6,570 1,418 1,507 452 1,055
Fall 2008 9,514 8,081 6,338 1,743 1,433 409 1,024
Fall 2007 9,597 8,108 6,345 1,763 1,489 444 1,045
Fall 2006 9,645 8,176 6,369 1,807 1,469 415 1,054
Fall 2005 10,084 8,507 6,562 1,945 1,577 372 1,205
Fall 2004 10,171 8,501 6,521 1,980 1,670 332 1,338

NOTES:

- Report generated Wednesday - 21JAN15 - ENR_0005.
- Beginning in Fall 2010, the U.S. Department of Education revised the categories for collecting and reporting ethnicity and race.