Total Full-Time Part-Time Male Female
Fall 2014 2,608 2,537 71 1,120 1,488
Fall 2013 2,431 2,380 51 1,032 1,399
Fall 2012 2,306 2,274 32 1,046 1,260
Fall 2011 2,421 2,367 54 1,107 1,314
Fall 2010 2,593 2,554 39 1,128 1,465
Fall 2009 2,564 2,519 45 1,132 1,432
Fall 2008 2,495 2,455 40 1,086 1,409
Fall 2007 2,493 2,431 62 1,106 1,387
Fall 2006 2,487 2,433 54 1,075 1,412
Fall 2005 2,500 2,429 71 1,045 1,455
Fall 2004 2,554 2,455 99 1,002 1,552
Fall 2003 2,561 2,484 77 1,074 1,487
Fall 2002 2,287 2,180 107 909 1,378
Fall 2001 2,078 1,930 148 854 1,224
Fall 2000 2,032 1,917 115 872 1,160

NOTES:

- Report generated Tuesday - 27JAN15.