2009-2010 2010-2011 2011-2012 2012-2013 2013-2014
Graduate Doctors Degree – Professional Practice (GR) . 4 9 9 21
Doctor’s Degree – Research/Scholarship (GR) 1 . . . .
Master's Degree (GR) 697 692 733 773 701
Post-Master's Certificate (GR) 1 . . 10 26
Specialist's Degree (GR) 8 8 8 11 22
* - Total - * 707 704 750 803 770
Undergraduate Associate Degree (UG) 203 215 177 208 219
Baccalaureate Degree (UG) 2126 2134 2256 2357 2508
Certificate (UG) 17 39 40 50 54
Post-Baccalaureate Certificate (UG) 1 8 1 19 25
* - Total - * 2347 2396 2474 2634 2806
* - Total - * 3054 3100 3224 3437 3576

NOTES:

     '-' indicates missing information.

     Report generated Tuesday - 17MAR15.