Descriptive Statistics

  Total Missing Mean 25th
Percentile
75th
Percentile
Fall 2007 2,493 78 20.6 18 23
Fall 2008 2,495 67 21.1 18 24
Fall 2009 2,564 49 21.3 19 23
Fall 2010 2,593 81 21.1 18 23
Fall 2011 2,421 73 21.4 19 24
Fall 2012 2,306 113 21.7 19 24
Fall 2013 2,431 106 21.7 19 25
Fall 2014 2,608 104 21.6 19 24

Distribution 1

  Fall 2007
Fall 2008
Fall 2009
Fall 2010
Fall 2011
Fall 2012
Fall 2013
Fall 2014
Missing 78 67 49 81 73 113 106 104
7 . . . . 1 . . .
10 . . . . . . . 1
11 1 . . . . . 1 .
12 1 . . 1 4 . . 1
13 4 . 1 1 3 3 3 13
14 17 13 13 2 25 5 6 36
15 94 85 31 46 42 28 63 86
16 149 129 146 160 95 45 115 121
17 197 173 185 185 174 148 157 157
18 257 238 249 281 226 240 214 193
19 301 286 271 281 258 236 218 215
20 255 259 287 281 254 237 205 243
21 250 248 276 281 243 236 202 218
22 214 221 233 212 189 186 184 206
23 184 168 201 180 184 174 199 214
24 138 143 121 144 169 156 176 177
25 114 124 128 126 130 148 147 168
26 87 112 115 93 104 101 146 143
27 58 85 90 78 86 85 91 103
28 42 50 60 68 53 54 65 60
29 23 42 47 40 42 47 62 76
30 and Above 29 52 61 52 66 64 71 73
All 2493 2495 2564 2593 2421 2306 2431 2608

Distribution 2

  Fall 2007
Fall 2008
Fall 2009
Fall 2010
Fall 2011
Fall 2012
Fall 2013
Fall 2014
Missing 78 67 49 81 73 113 106 104
6 - 11 1 . . . 1 . 1 1
12 - 17 462 400 376 395 343 229 344 414
18 - 23 1461 1420 1517 1516 1354 1309 1222 1289
24 - 29 462 556 561 549 584 591 687 727
30 - 36 29 52 61 52 66 64 71 73
All 2493 2495 2564 2593 2421 2306 2431 2608

NOTES:


Report generated Tuesday - 17MAR15.