Descriptive Statistics

  Total Missing Mean 25th
Percentile
75th
Percentile
Fall 2007 2,493 78 20.4 17 23
Fall 2008 2,495 67 21.0 18 24
Fall 2009 2,564 49 21.3 18 24
Fall 2010 2,593 81 21.2 18 24
Fall 2011 2,421 73 21.5 18 24
Fall 2012 2,306 113 22.0 19 25
Fall 2013 2,431 106 22.1 19 25
Fall 2014 2,608 104 21.8 19 25

Distribution 1

  Fall 2007
Fall 2008
Fall 2009
Fall 2010
Fall 2011
Fall 2012
Fall 2013
Fall 2014
Missing 78 67 49 81 73 113 106 104
6 and Below 1 . . . . . . 1
7 . . . . 1 . 1 1
8 4 1 . . 2 . . 2
9 . 1 1 2 6 2 2 2
10 6 6 4 8 6 6 11 21
11 23 17 9 13 8 5 19 18
12 31 23 21 19 23 10 17 31
13 48 39 31 38 35 17 26 48
14 91 61 68 91 49 51 64 66
15 124 133 125 107 113 84 103 117
16 171 144 137 170 117 111 108 107
17 123 136 144 116 127 117 102 102
18 190 170 174 159 155 118 125 103
19 248 205 220 210 186 176 135 172
20 249 246 234 259 212 207 198 215
21 221 265 231 259 229 195 216 228
22 181 176 188 188 187 169 178 182
23 141 153 167 160 141 157 154 190
24 118 124 162 152 169 151 160 198
25 124 138 134 102 124 122 156 146
26 69 79 116 123 96 115 99 121
27 70 59 82 74 70 102 90 94
28 64 68 62 69 80 47 80 83
29 32 51 50 44 54 47 65 63
30 and Above 86 133 155 149 158 184 216 193
All 2493 2495 2564 2593 2421 2306 2431 2608

Distribution 2

  Fall 2007
Fall 2008
Fall 2009
Fall 2010
Fall 2011
Fall 2012
Fall 2013
Fall 2014
Missing 78 67 49 81 73 113 106 104
6 - 11 34 25 14 23 23 13 33 45
12 - 17 588 536 526 541 464 390 420 471
18 - 23 1230 1215 1214 1235 1110 1022 1006 1090
24 - 29 477 519 606 564 593 584 650 705
30 - 36 86 133 155 149 158 184 216 193
All 2493 2495 2564 2593 2421 2306 2431 2608

NOTES:


Report generated Tuesday - 17MAR15.