Descriptive Statistics

  Total Missing Mean 25th
Percentile
75th
Percentile
Fall 2007 2,493 78 19.8 17 22
Fall 2008 2,495 67 20.2 17 23
Fall 2009 2,564 49 20.2 17 23
Fall 2010 2,593 81 20.1 17 23
Fall 2011 2,421 73 20.4 17 24
Fall 2012 2,306 113 20.7 17 24
Fall 2013 2,431 106 20.9 17 24
Fall 2014 2,608 104 20.7 17 24

Distribution 1

  Fall 2007
Fall 2008
Fall 2009
Fall 2010
Fall 2011
Fall 2012
Fall 2013
Fall 2014
Missing 78 67 49 81 73 113 106 104
6 and Below . . 1 . 1 . . .
8 . . . . . . . 1
9 1 . . . . . . .
10 2 1 . . . . 1 .
11 . . . . 1 . 1 1
12 7 4 4 3 2 . . 1
13 11 7 3 7 7 2 6 9
14 61 39 43 34 29 13 21 37
15 165 164 159 152 120 83 102 138
16 307 331 317 361 279 251 249 300
17 308 224 308 266 286 251 268 237
18 232 268 246 275 209 210 232 243
19 230 209 225 223 189 189 175 195
20 174 182 170 170 190 147 112 105
21 163 174 178 147 164 130 114 160
22 155 124 128 158 147 156 164 154
23 125 144 132 167 132 183 180 200
24 133 138 173 148 180 140 157 179
25 110 131 115 119 120 136 169 179
26 85 96 109 93 107 117 136 114
27 60 57 73 71 77 75 103 109
28 26 56 39 42 38 42 60 56
29 24 30 51 22 26 31 22 32
30 and Above 36 49 41 54 44 37 53 54
All 2493 2495 2564 2593 2421 2306 2431 2608

Distribution 2

  Fall 2007
Fall 2008
Fall 2009
Fall 2010
Fall 2011
Fall 2012
Fall 2013
Fall 2014
Missing 78 67 49 81 73 113 106 104
Below 6 . . . . 1 . . .
6 - 11 3 1 1 . 1 . 2 2
12 - 17 859 769 834 823 723 600 646 722
18 - 23 1079 1101 1079 1140 1031 1015 977 1057
24 - 29 438 508 560 495 548 541 647 669
30 - 36 36 49 41 54 44 37 53 54
All 2493 2495 2564 2593 2421 2306 2431 2608

NOTES:


Report generated Tuesday - 17MAR15.