Descriptive Statistics

  Total Missing Mean 25th
Percentile
75th
Percentile
Fall 2007 2,493 78 22.0 19 25
Fall 2008 2,495 67 22.6 19 26
Fall 2009 2,564 49 22.8 19 26
Fall 2010 2,593 81 22.3 19 25
Fall 2011 2,421 73 22.6 19 26
Fall 2012 2,306 113 23.0 19 26
Fall 2013 2,431 106 23.0 19 27
Fall 2014 2,608 105 22.9 19 27

Distribution 1

  Fall 2007
Fall 2008
Fall 2009
Fall 2010
Fall 2011
Fall 2012
Fall 2013
Fall 2014
Missing 78 67 49 81 73 113 106 105
6 and Below . . . . 1 . 1 .
9 . 1 1 . 1 . . .
10 4 . . . 2 2 . 2
11 3 1 1 5 1 . . 5
12 15 9 9 7 13 9 13 19
13 19 29 16 26 13 10 22 26
14 52 44 47 43 30 27 52 67
15 74 69 52 72 67 48 61 66
16 147 107 108 110 93 74 68 84
17 140 128 106 168 122 93 125 125
18 132 140 138 123 159 130 120 129
19 223 185 178 174 131 180 164 171
20 247 228 229 257 213 160 152 164
21 158 193 225 220 231 205 228 270
22 145 138 181 223 172 195 164 167
23 201 218 251 211 195 145 166 172
24 168 138 175 132 159 168 205 155
25 126 135 104 136 147 111 96 115
26 95 106 111 99 106 112 94 106
27 99 107 97 93 100 119 98 105
28 94 105 105 68 73 61 101 101
29 68 67 92 86 65 63 80 93
30 and Above 205 280 289 259 254 281 315 361
All 2493 2495 2564 2593 2421 2306 2431 2608

Distribution 2

  Fall 2007
Fall 2008
Fall 2009
Fall 2010
Fall 2011
Fall 2012
Fall 2013
Fall 2014
Missing 78 67 49 81 73 113 106 105
Below 6 . . . . 1 . . .
6 - 11 7 2 2 5 4 2 1 7
12 - 17 447 386 338 426 338 261 341 387
18 - 23 1106 1102 1202 1208 1101 1015 994 1073
24 - 29 650 658 684 614 650 634 674 675
30 - 36 205 280 289 259 254 281 315 361
All 2493 2495 2564 2593 2421 2306 2431 2608

NOTES:


Report generated Tuesday - 17MAR15.