Descriptive Statistics

  Total Missing Mean 25th
Percentile
75th
Percentile
Fall 2007 2,493 79 21.2 19 23
Fall 2008 2,495 67 21.6 19 24
Fall 2009 2,564 49 21.8 20 24
Fall 2010 2,593 81 21.6 19 24
Fall 2011 2,421 74 21.8 20 24
Fall 2012 2,306 113 22.2 20 24
Fall 2013 2,431 106 22.2 20 24
Fall 2014 2,608 105 22.1 20 24

Distribution 1

  Fall 2007
Fall 2008
Fall 2009
Fall 2010
Fall 2011
Fall 2012
Fall 2013
Fall 2014
Missing 79 67 49 81 74 113 106 105
6 and Below . . . . 2 . . 1
9 . . . . . . 1 1
10 2 . 3 . . 1 3 2
11 3 4 3 1 3 . 6 6
12 6 4 5 6 5 5 2 4
13 7 14 5 11 11 3 10 19
14 26 32 15 25 29 9 24 30
15 34 44 22 30 37 24 37 39
16 81 59 54 54 58 37 55 61
17 114 90 85 115 75 58 80 87
18 207 174 187 183 169 114 148 127
19 259 274 248 276 189 212 151 203
20 324 344 346 304 328 272 247 273
21 323 248 378 309 277 298 315 251
22 253 266 248 284 201 197 184 269
23 214 200 182 210 249 268 219 266
24 178 171 196 201 169 189 265 239
25 156 208 184 183 192 163 181 227
26 84 88 116 94 107 116 124 133
27 63 70 69 84 85 70 96 81
28 27 32 50 54 65 57 62 61
29 22 36 46 24 36 41 35 41
30 and Above 31 70 73 64 60 59 80 82
All 2493 2495 2564 2593 2421 2306 2431 2608

Distribution 2

  Fall 2007
Fall 2008
Fall 2009
Fall 2010
Fall 2011
Fall 2012
Fall 2013
Fall 2014
Missing 79 67 49 81 74 113 106 105
Below 6 . . . . 1 . . .
6 - 11 5 4 6 1 4 1 10 10
12 - 17 268 243 186 241 215 136 208 240
18 - 23 1580 1506 1589 1566 1413 1361 1264 1389
24 - 29 530 605 661 640 654 636 763 782
30 - 36 31 70 73 64 60 59 80 82
All 2493 2495 2564 2593 2421 2306 2431 2608

NOTES:


Report generated Tuesday - 17MAR15.