New Freshmen

Cohort Applied Admitted Acceptance
Rate
Enrolled Matriculation
Rate
Retained Retention
Rate
Fall 2001 4,765 3,717 78.0% 2,193 59.0% 1,457 66.4%
Fall 2002 5,027 4,056 80.7% 2,287 56.4% 1,484 64.9%
Fall 2003 5,505 4,203 76.3% 2,561 60.9% 1,679 65.6%
Fall 2004 5,897 4,373 74.2% 2,554 58.4% 1,694 66.3%
Fall 2005 6,199 4,546 73.3% 2,500 55.0% 1,616 64.6%
Fall 2006 6,772 4,850 71.6% 2,487 51.3% 1,552 62.4%
Fall 2007 6,944 4,976 71.7% 2,493 50.1% 1,573 63.1%
Fall 2008 7,231 5,204 72.0% 2,495 47.9% 1,710 68.5%
Fall 2009 8,321 5,727 68.8% 2,564 44.8% 1,722 67.2%
Fall 2010 9,157 6,040 66.0% 2,593 42.9% 1,675 64.6%
Fall 2011 9,462 6,272 66.3% 2,421 38.6% 1,559 64.4%
Fall 2012 9,933 5,961 60.0% 2,306 38.7% 1,593 69.1%
Fall 2013 9,000 6,642 73.8% 2,431 36.6% 1,668 68.6%
Fall 2014 9,600 7,177 74.8% 2,608 36.3% . .

New Transfers

Cohort Applied Admitted Acceptance
Rate
Enrolled Matriculation
Rate
Retained Retention
Rate
Fall 2001 1,927 1,203 62.4% 913 75.9% 632 69.2%
Fall 2002 1,957 1,247 63.7% 891 71.5% 622 69.8%
Fall 2003 2,251 1,400 62.2% 1,042 74.4% 731 70.2%
Fall 2004 2,534 1,501 59.2% 1,013 67.5% 736 72.7%
Fall 2005 2,425 1,520 62.7% 1,018 67.0% 710 69.7%
Fall 2006 2,412 1,456 60.4% 952 65.4% 678 71.2%
Fall 2007 2,649 1,602 60.5% 1,074 67.0% 765 71.2%
Fall 2008 2,686 1,605 59.8% 1,094 68.2% 769 70.3%
Fall 2009 2,968 1,749 58.9% 1,160 66.3% 817 70.4%
Fall 2010 3,207 1,894 59.1% 1,223 64.6% 815 66.6%
Fall 2011 3,371 2,008 59.6% 1,229 61.2% 867 70.5%
Fall 2012 3,390 1,951 57.6% 1,234 63.2% 885 71.7%
Fall 2013 3,073 1,797 58.5% 1,096 61.0% 770 70.3%
Fall 2014 3,111 1,836 59.0% 1,150 62.6% . .

NOTES:

● Report generated Friday - 01MAY15.

● Report now includes online students in Applied and Admitted columns.

● Applied and Admitted source is SAJCOMP as of NOV. 1st of the term year.

● Enrolled and Retained source is the CPE student type1 table.

● CPE has indicated student SSN are matched to our institutional ID so we have changed our algorithm to match using our internal ID and not the SSN. You will see differences between Factbook years because of students changing SSN.