Total Enrollment

  Total Undergrad Graduate Full-Time Part-Time Male Female FTE
Fall 2014 12,357 11,181 1,176 10,591 1,766 5,322 7,035 6,030
Fall 2013 12,511 11,287 1,224 10,316 2,195 5,429 7,082 5,850
Fall 2012 12,836 11,478 1,358 10,641 2,195 5,599 7,237 5,973
Fall 2011 13,332 11,824 1,508 10,890 2,442 5,765 7,567 6,132
Fall 2010 13,765 12,268 1,497 11,400 2,365 5,878 7,887 6,317
Fall 2009 13,758 12,077 1,681 11,267 2,491 5,776 7,982 6,402
Fall 2008 13,459 11,807 1,652 10,776 2,683 5,587 7,872 6,322
Fall 2007 13,499 11,822 1,677 10,697 2,802 5,462 8,037 6,458
Fall 2006 13,549 11,824 1,725 10,461 3,088 5,451 8,098 6,589
Fall 2005 14,065 12,245 1,820 10,616 3,449 5,550 8,515 6,842
Fall 2004 13,735 11,943 1,792 10,409 3,326 5,384 8,351 6,699
Fall 2003 13,520 11,727 1,793 10,131 3,389 5,347 8,173 6,521
Fall 2002 12,966 11,282 1,684 9,588 3,378 5,226 7,740 6,105
Fall 2001 12,651 11,143 1,508 9,266 3,385 5,218 7,433 5,926

Undergraduate

  Total Full-Time Full-Time
Males
Full-Time
Females
Part-Time Part-Time
Males
Part-Time
Females
FTE
Fall 2014 11,181 9,915 4,337 5,578 1,266 573 693 9,818
Fall 2013 11,287 9,702 4,367 5,335 1,585 615 970 9,651
Fall 2012 11,478 10,021 4,544 5,477 1,457 579 878 9,894
Fall 2011 11,824 10,262 4,617 5,645 1,562 633 929 10,049
Fall 2010 12,268 10,766 4,845 5,921 1,502 544 958 10,371
Fall 2009 12,077 10,638 4,742 5,896 1,439 515 924 10,378
Fall 2008 11,807 10,177 4,496 5,681 1,630 580 1,050 10,199
Fall 2007 11,822 10,074 4,361 5,713 1,748 610 1,138 10,226
Fall 2006 11,824 9,857 4,142 5,715 1,967 766 1,201 10,287
Fall 2005 12,245 10,043 4,096 5,947 2,202 875 1,327 10,554
Fall 2004 11,943 9,905 4,055 5,850 2,038 788 1,250 10,348
Fall 2003 11,727 9,653 3,964 5,689 2,074 834 1,240 10,120
Fall 2002 11,282 9,129 3,799 5,330 2,153 911 1,242 9,611
Fall 2001 11,143 8,871 3,716 5,155 2,272 1,025 1,247 9,476

Graduate

  Total Full-Time Full-Time
Males
Full-Time
Females
Part-Time Part-Time
Males
Part-Time
Females
FTE
Fall 2014 1,176 676 233 443 500 179 321 752
Fall 2013 1,224 614 220 394 610 227 383 738
Fall 2012 1,358 620 234 386 738 242 496 786
Fall 2011 1,508 628 246 382 880 269 611 846
Fall 2010 1,497 634 213 421 863 276 587 815
Fall 2009 1,681 629 196 433 1,052 323 729 876
Fall 2008 1,652 599 206 393 1,053 305 748 883
Fall 2007 1,677 623 187 436 1,054 304 750 883
Fall 2006 1,725 604 200 404 1,121 343 778 923
Fall 2005 1,820 573 214 359 1,247 365 882 921
Fall 2004 1,792 504 180 324 1,288 361 927 878
Fall 2003 1,793 478 168 310 1,315 381 934 862
Fall 2002 1,684 459 177 282 1,225 339 886 811
Fall 2001 1,508 395 162 233 1,113 315 798 709

NOTES:

FTE Calculation:
     1.) Undergraduate FTE = Undergraduate Credit Hours based on Student Classification / 15
     2.) Graduate FTE = Graduate Credit Hours based on Student Classification / 12
     3.) FTE = Undergraduate FTE + Graduate FTE

2012 - CPE moved Post-Baccalaureate to a graduate degree changing our numbers slightly.

We changed the FTE calculation based on what CPE is using. They use the student classification of (Undergraduate/Graduate) instead of the course level and divide undergrade hours by 15 instead of 16.

Report generated Monday - 27APR15



Richmond uses a course campus code of '100' and '1'. This is a distinct count of all students taking a course designated with '100' or '1' campus code and was not online (schedule type not equal to 'B' or 'K')