Total Enrollment

  Total Undergrad Graduate Full-Time Part-Time Male Female FTE
Fall 2014 190 144 46 115 75 79 111 54
Fall 2013 198 173 25 119 79 68 130 67
Fall 2012 210 169 41 117 93 88 122 59
Fall 2011 238 220 18 152 86 85 153 76
Fall 2010 294 278 16 213 81 100 194 109
Fall 2009 302 296 6 215 87 91 211 109
Fall 2008 346 342 4 182 164 95 251 119
Fall 2007 309 304 5 153 156 78 231 105
Fall 2006 362 312 50 164 198 96 266 113
Fall 2005 310 286 24 175 135 90 220 111
Fall 2004 344 318 26 201 143 101 243 122
Fall 2003 309 288 21 180 129 75 234 102
Fall 2002 308 284 24 174 134 94 214 103
Fall 2001 315 288 27 185 130 84 231 122

Undergraduate

  Total Full-Time Full-Time
Males
Full-Time
Females
Part-Time Part-Time
Males
Part-Time
Females
FTE
Fall 2014 144 109 52 57 35 10 25 84
Fall 2013 173 119 49 70 54 11 43 95
Fall 2012 169 116 49 67 53 15 38 90
Fall 2011 220 148 48 100 72 27 45 116
Fall 2010 278 210 69 141 68 24 44 156
Fall 2009 296 213 61 152 83 28 55 156
Fall 2008 342 182 50 132 160 44 116 163
Fall 2007 304 153 41 112 151 37 114 142
Fall 2006 312 159 46 113 153 36 117 144
Fall 2005 286 174 47 127 112 33 79 145
Fall 2004 318 198 61 137 120 30 90 167
Fall 2003 288 176 41 135 112 31 81 129
Fall 2002 284 171 54 117 113 33 80 141
Fall 2001 288 184 56 128 104 22 82 159

Graduate

  Total Full-Time Full-Time
Males
Full-Time
Females
Part-Time Part-Time
Males
Part-Time
Females
FTE
Fall 2014 46 6 2 4 40 15 25 15
Fall 2013 25 . . . 25 8 17 11
Fall 2012 41 1 1 . 40 23 17 18
Fall 2011 18 4 1 3 14 9 5 9
Fall 2010 16 3 . 3 13 7 6 8
Fall 2009 6 2 . 2 4 2 2 2
Fall 2008 4 . . . 4 1 3 1
Fall 2007 5 . . . 5 . 5 2
Fall 2006 50 5 . 5 45 14 31 21
Fall 2005 24 1 . 1 23 10 13 10
Fall 2004 26 3 . 3 23 10 13 12
Fall 2003 21 4 . 4 17 3 14 7
Fall 2002 24 3 1 2 21 6 15 8
Fall 2001 27 1 . 1 26 6 20 10

NOTES:

FTE Calculation:
     1.) Undergraduate FTE = Undergraduate Credit Hours based on Student Classification / 15
     2.) Graduate FTE = Graduate Credit Hours based on Student Classification / 12
     3.) FTE = Undergraduate FTE + Graduate FTE

2012 - CPE moved Post-Baccalaureate to a graduate degree changing our numbers slightly.

We changed the FTE calculation based on what CPE is using. They use the student classification of (Undergraduate/Graduate) instead of the course level and divide undergrade hours by 15 instead of 16.

Report generated Monday - 27APR15



Manchester uses a course campus code of '465'. This is a distinct count of all students taking a course designated with the '465' campus code and was not online (schedule type not equal to 'B' or 'K')