Total Enrollment

  Total Undergrad Graduate Full-Time Part-Time Male Female FTE
Fall 2014 1,707 1,530 177 1,191 516 632 1,075 316
Fall 2013 1,787 1,620 167 1,257 530 732 1,055 308
Fall 2012 1,940 1,661 279 1,290 650 722 1,218 371
Fall 2011 2,002 1,735 267 1,408 594 746 1,256 395
Fall 2010 2,896 2,460 436 2,212 684 1,127 1,769 534
Fall 2009 2,846 2,427 419 2,353 493 1,097 1,749 500
Fall 2008 1,963 1,628 335 1,561 402 647 1,316 341
Fall 2007 1,446 1,094 352 1,048 398 440 1,006 248
Fall 2006 991 786 205 741 250 338 653 145
Fall 2005 719 577 142 541 178 261 458 104
Fall 2004 540 454 86 405 135 192 348 78
Fall 2003 357 270 87 200 157 149 208 44
Fall 2002 474 374 100 302 172 177 297 66
Fall 2001 470 365 105 263 207 148 322 69

Undergraduate

  Total Full-Time Full-Time
Males
Full-Time
Females
Part-Time Part-Time
Males
Part-Time
Females
FTE
Fall 2014 1,530 1,095 401 694 435 161 274 436
Fall 2013 1,620 1,189 530 659 431 141 290 465
Fall 2012 1,661 1,223 512 711 438 145 293 480
Fall 2011 1,735 1,319 543 776 416 152 264 525
Fall 2010 2,460 2,076 896 1,180 384 149 235 714
Fall 2009 2,427 2,201 921 1,280 226 85 141 676
Fall 2008 1,628 1,440 507 933 188 68 120 399
Fall 2007 1,094 933 304 629 161 51 110 252
Fall 2006 786 676 231 445 110 28 82 167
Fall 2005 577 491 178 313 86 28 58 126
Fall 2004 454 376 121 255 78 31 47 99
Fall 2003 270 191 78 113 79 23 56 51
Fall 2002 374 268 87 181 106 41 65 81
Fall 2001 365 247 68 179 118 38 80 70

Graduate

  Total Full-Time Full-Time
Males
Full-Time
Females
Part-Time Part-Time
Males
Part-Time
Females
FTE
Fall 2014 177 96 38 58 81 32 49 64
Fall 2013 167 68 22 46 99 39 60 65
Fall 2012 279 67 21 46 212 44 168 102
Fall 2011 267 89 21 68 178 30 148 99
Fall 2010 436 136 34 102 300 48 252 154
Fall 2009 419 152 36 116 267 55 212 132
Fall 2008 335 121 29 92 214 43 171 102
Fall 2007 352 115 28 87 237 57 180 103
Fall 2006 205 65 29 36 140 50 90 55
Fall 2005 142 50 19 31 92 36 56 41
Fall 2004 86 29 11 18 57 29 28 25
Fall 2003 87 9 6 3 78 42 36 25
Fall 2002 100 34 15 19 66 34 32 27
Fall 2001 105 16 7 9 89 35 54 31

NOTES:

FTE Calculation:
     1.) Undergraduate FTE = Undergraduate Credit Hours based on Student Classification / 15
     2.) Graduate FTE = Graduate Credit Hours based on Student Classification / 12
     3.) FTE = Undergraduate FTE + Graduate FTE

2012 - CPE moved Post-Baccalaureate to a graduate degree changing our numbers slightly.

We changed the FTE calculation based on what CPE is using. They use the student classification of (Undergraduate/Graduate) instead of the course level and divide undergrade hours by 15 instead of 16.

Report generated Monday - 27APR15



This is a distinct count of all students who are taking an online course (schedule type equal to 'B' or 'K') where the course campus code is not equal to '2' and the student campus code is not equal to '2'.