Fall 2008
Fall 2009
Fall 2010
Fall 2011
Fall 2012
Fall 2013
Fall 2014
Alabama 10 12 20 23 23 22 23
Alaska 3 2 3 3 2 6 5
Arizona 6 10 14 16 15 17 15
Arkansas 3 4 4 9 5 5 5
California 28 34 51 64 81 78 79
Colorado 13 16 15 13 23 24 26
Connecticut 12 12 14 10 12 13 15
Delaware 1 3 8 11 9 14 12
District of Columbia 3 1 4 6 3 2 2
Florida 66 51 47 63 65 81 89
Georgia 56 53 60 64 74 96 79
Hawaii 3 6 7 4 3 5 4
Idaho 4 1 3 4 6 3 3
Illinois 108 107 124 114 113 112 121
Indiana 127 126 138 143 136 162 147
Iowa 5 5 10 13 11 15 16
Kansas 11 10 8 10 10 11 9
Kentucky 13833 14119 14265 13724 13493 13546 13769
Louisiana 6 6 7 8 14 17 18
Maine 2 5 3 4 4 8 10
Maryland 25 26 27 37 41 34 39
Massachusetts 8 11 10 13 11 14 19
Michigan 31 32 25 35 37 40 43
Minnesota 11 11 11 16 21 17 16
Mississippi 1 5 8 11 9 11 13
Missouri 16 15 12 16 24 29 35
Montana 2 0 1 1 2 3 4
Nebraska 6 3 6 7 3 3 6
Nevada 5 8 5 6 12 11 14
New Hampshire 2 5 6 6 9 6 6
New Jersey 32 29 27 28 32 33 34
New Mexico 4 4 7 9 10 8 10
New York 30 23 28 27 32 36 35
North Carolina 24 29 41 56 51 53 74
North Dakota 0 3 5 3 4 5 4
Ohio 1076 1034 957 875 776 728 645
Oklahoma 11 8 6 7 10 11 5
Oregon 1 6 9 7 12 8 8
Pennsylvania 45 45 45 53 52 75 84
Rhode Island 3 2 1 1 1 3 4
South Carolina 23 25 24 25 28 29 35
South Dakota 1 2 3 4 4 3 0
Tennessee 81 92 98 112 131 120 113
Texas 37 39 48 47 68 75 86
Utah 3 4 3 4 6 9 4
Vermont 0 0 0 1 2 3 3
Virginia 78 83 94 95 119 135 137
Washington 8 8 10 13 25 18 22
West Virginia 41 37 26 23 29 42 34
Wisconsin 8 10 18 18 23 27 32
Wyoming 2 2 1 1 0 4 4
Armed Forces Overseas 0 1 3 1 9 9 10
United Arab Emirates 0 0 1 4 6 7 16
Argentina 0 0 1 1 0 0 0
Australia 5 4 6 3 1 1 0
Ashmore and Cartier Islands 0 0 0 0 0 0 2
Austria 0 0 1 0 0 0 2
Botswana 3 1 2 2 1 0 0
Belgium 1 1 2 2 2 2 1
Brazil 0 0 2 4 3 4 4
Bulgaria 1 0 0 0 0 0 0
Canada 8 8 11 13 9 9 10
Congo, Democratic Republic of the (Kinshasa) (formerly Zaire) 0 0 0 0 0 0 1
China 9 6 15 17 18 18 8
Chile 0 0 0 0 0 0 1
Cayman Islands 0 0 0 1 1 0 0
Cameroon 0 0 1 0 0 0 1
Comoros 0 0 0 0 0 0 3
Colombia 1 1 1 0 0 0 0
Czech Republic 0 0 0 0 0 0 1
Denmark 0 0 1 1 5 3 4
Dominican Republic 1 0 1 0 0 0 0
Ireland 0 0 0 0 0 2 3
Estonia 1 0 0 0 0 0 0
El Salvador 0 0 0 0 0 0 3
Finland 2 0 0 0 2 0 0
France 3 1 4 5 4 6 6
Germany 5 2 5 3 5 3 8
Guam (U. S. Territory) 0 0 1 0 0 0 0
Guatemala 0 0 1 1 1 1 1
Hong Kong 0 1 1 0 0 0 0
Indonesia 1 0 1 1 1 0 1
India 23 5 21 14 13 13 23
Iran 0 0 0 1 1 1 1
Italy 1 0 0 0 1 0 0
Japan 1 1 1 6 6 6 4
Jamaica 0 1 1 0 0 0 0
Jordan 0 0 0 0 0 0 1
Kenya 4 3 11 10 9 9 10
Kyrgyzstan 0 1 0 0 0 1 1
Kiribati (includes Gilbert Islands) 0 0 0 0 0 0 3
Korea, Republic of 9 3 8 8 5 5 2
Kuwait 0 0 1 1 0 1 0
Latvia 0 0 0 1 0 1 1
Liberia 0 0 0 1 0 0 0
Slovakia 0 0 0 1 1 0 1
Lesotho 0 0 0 0 0 0 1
Morocco 1 1 1 1 0 0 0
Mauritius 0 0 1 1 1 1 0
Mexico 2 1 0 0 1 1 1
Niger 0 0 0 0 0 0 1
Nigeria 0 0 0 0 1 1 1
Netherlands 4 5 4 2 5 7 3
Norway 0 0 0 0 1 1 1
Nepal 5 1 7 5 6 3 2
New Zealand 0 1 1 1 1 0 0
Peru 0 1 0 0 0 0 0
Portugal 1 0 0 1 1 1 0
PT 0 0 0 0 0 0 1
Marshall Islands 0 0 0 0 0 0 1
Romania 0 1 0 0 0 0 0
Russia 0 1 1 1 1 0 0
Saudi Arabia 4 19 51 57 139 147 134
Seychelles 0 0 0 0 0 1 1
South Africa 0 0 0 0 1 0 0
Spain 2 4 4 4 4 5 3
Sweden 3 2 4 5 4 3 1
Switzerland 1 0 1 0 0 0 0
Trinidad and Tobago 0 0 1 0 0 0 0
Turkey 1 1 0 0 0 0 0
Taiwan 3 1 4 0 0 0 0
Uganda 0 1 4 4 5 1 1
United Kingdom 1 1 1 0 0 1 3
Venezuela 1 0 0 0 0 0 0
Vietnam 1 3 5 6 6 3 1
Virgin Islands (U. S. Territory) 0 0 0 1 0 0 0
XX-Other 7 0 5 7 0 2 0
Zimbabwe 0 0 0 1 1 0 0
Multiple Foreign Countries 0 0 1 0 0 1 1
* - Total - * 16031 16268 16567 16062 15968 16111 16305

  Fall 2008
Fall 2009
Fall 2010
Fall 2011
Fall 2012
Fall 2013
Fall 2014
Alabama 4 8 11 12 14 13 12
Alaska 2 2 2 0 1 4 3
Arizona 4 4 8 13 12 13 7
Arkansas 2 3 4 7 3 4 4
California 22 28 45 51 61 58 63
Colorado 7 11 8 6 10 16 20
Connecticut 7 7 9 6 8 8 12
Delaware 1 2 7 9 8 12 10
District of Columbia 2 1 3 5 2 1 2
Florida 50 40 33 45 49 63 69
Georgia 40 41 46 46 54 67 60
Hawaii 2 3 4 2 1 3 3
Idaho 2 0 3 1 3 2 3
Illinois 93 95 95 90 88 94 105
Indiana 116 114 120 119 115 132 121
Iowa 5 2 4 7 8 8 10
Kansas 5 7 6 6 6 5 3
Kentucky 11974 12136 12442 12055 11935 11853 11972
Louisiana 3 3 3 6 11 13 15
Maine 2 3 1 2 2 3 5
Maryland 19 20 20 32 33 27 27
Massachusetts 6 5 4 10 7 9 14
Michigan 20 20 20 19 27 27 26
Minnesota 7 4 6 9 15 11 11
Mississippi 0 2 5 7 7 10 7
Missouri 8 9 7 9 19 22 26
Montana 2 0 0 0 2 2 1
Nebraska 2 1 4 5 2 2 5
Nevada 3 3 2 4 8 7 7
New Hampshire 2 3 4 4 6 5 5
New Jersey 26 24 22 24 27 26 25
New Mexico 2 1 5 5 7 4 4
New York 26 21 23 20 22 25 28
North Carolina 15 20 27 34 30 37 49
North Dakota 0 1 1 2 3 4 2
Ohio 1022 987 905 801 686 633 550
Oklahoma 8 4 3 3 2 5 1
Oregon 1 6 6 4 9 5 7
Pennsylvania 32 34 27 34 38 59 65
Rhode Island 1 1 1 1 1 3 4
South Carolina 17 15 18 18 15 21 30
South Dakota 1 1 2 2 2 1 0
Tennessee 57 67 71 78 102 91 85
Texas 18 23 24 21 46 47 53
Utah 0 1 1 1 1 3 1
Vermont 0 0 0 0 1 2 3
Virginia 61 68 78 81 90 94 100
Washington 5 7 5 6 17 15 18
West Virginia 29 27 22 15 16 25 24
Wisconsin 7 7 12 11 18 21 25
Wyoming 0 0 0 0 0 4 4
Armed Forces Overseas 0 1 1 1 4 7 8
United Arab Emirates 0 0 1 3 6 7 14
Australia 5 3 5 3 1 1 0
Ashmore and Cartier Islands 0 0 0 0 0 0 2
Austria 0 0 1 0 0 0 2
Botswana 3 1 2 2 1 0 0
Belgium 1 1 2 2 1 1 1
Brazil 0 0 2 4 3 3 2
Bulgaria 1 0 0 0 0 0 0
Canada 8 8 9 11 8 7 7
Congo, Democratic Republic of the (Kinshasa) (formerly Zaire) 0 0 0 0 0 0 1
China 8 6 9 11 12 7 3
Cayman Islands 0 0 0 1 1 0 0
Comoros 0 0 0 0 0 0 2
Colombia 1 1 1 0 0 0 0
Czech Republic 0 0 0 0 0 0 1
Denmark 0 0 1 1 5 3 4
Ireland 0 0 0 0 0 1 2
Estonia 1 0 0 0 0 0 0
El Salvador 0 0 0 0 0 0 3
Finland 2 0 0 0 2 0 0
France 2 1 3 4 3 6 6
Germany 4 2 5 2 3 2 8
Guatemala 0 0 1 1 1 1 1
Hong Kong 0 1 1 0 0 0 0
India 0 2 4 3 2 0 0
Italy 0 0 0 0 1 0 0
Japan 1 1 1 4 4 6 4
Jamaica 0 1 1 0 0 0 0
Jordan 0 0 0 0 0 0 1
Kenya 4 1 7 6 3 4 6
Kyrgyzstan 0 1 0 0 0 1 1
Kiribati (includes Gilbert Islands) 0 0 0 0 0 0 3
Korea, Republic of 9 3 8 8 4 3 1
Kuwait 0 0 1 1 0 1 0
Latvia 0 0 0 1 0 1 1
Slovakia 0 0 0 0 0 0 1
Lesotho 0 0 0 0 0 0 1
Morocco 1 1 1 1 0 0 0
Mauritius 0 0 1 1 1 1 0
Mexico 2 1 0 0 1 1 1
Nigeria 0 0 0 0 1 1 1
Netherlands 4 5 3 2 5 5 2
Norway 0 0 0 0 1 1 1
Nepal 5 1 7 5 4 1 0
New Zealand 0 1 1 1 1 0 0
Peru 0 1 0 0 0 0 0
Portugal 1 0 0 1 1 1 0
PT 0 0 0 0 0 0 1
Romania 0 1 0 0 0 0 0
Russia 0 1 1 0 0 0 0
Saudi Arabia 4 19 50 56 137 146 133
Seychelles 0 0 0 0 0 1 1
South Africa 0 0 0 0 1 0 0
Spain 2 4 4 4 3 4 2
Sweden 3 2 4 5 4 3 1
Switzerland 1 0 1 0 0 0 0
Trinidad and Tobago 0 0 1 0 0 0 0
Turkey 1 1 0 0 0 0 0
Taiwan 3 0 2 0 0 0 0
Uganda 0 1 3 3 5 1 0
United Kingdom 1 1 1 0 0 1 3
Venezuela 1 0 0 0 0 0 0
Vietnam 1 3 4 5 3 1 0
Virgin Islands (U. S. Territory) 0 0 0 1 0 0 0
XX-Other 7 0 0 0 0 1 0
Multiple Foreign Countries 0 0 1 0 0 1 1
* - Total - * 13827 13969 14330 13902 13883 13851 13939

  Fall 2008
Fall 2009
Fall 2010
Fall 2011
Fall 2012
Fall 2013
Fall 2014
Alabama 6 4 9 11 9 9 11
Alaska 1 0 1 3 1 2 2
Arizona 2 6 6 3 3 4 8
Arkansas 1 1 0 2 2 1 1
California 6 6 6 13 20 20 16
Colorado 6 5 7 7 13 8 6
Connecticut 5 5 5 4 4 5 3
Delaware 0 1 1 2 1 2 2
District of Columbia 1 0 1 1 1 1 0
Florida 16 11 14 18 16 18 20
Georgia 16 12 14 18 20 29 19
Hawaii 1 3 3 2 2 2 1
Idaho 2 1 0 3 3 1 0
Illinois 15 12 29 24 25 18 16
Indiana 11 12 18 24 21 30 26
Iowa 0 3 6 6 3 7 6
Kansas 6 3 2 4 4 6 6
Kentucky 1859 1983 1823 1669 1558 1693 1797
Louisiana 3 3 4 2 3 4 3
Maine 0 2 2 2 2 5 5
Maryland 6 6 7 5 8 7 12
Massachusetts 2 6 6 3 4 5 5
Michigan 11 12 5 16 10 13 17
Minnesota 4 7 5 7 6 6 5
Mississippi 1 3 3 4 2 1 6
Missouri 8 6 5 7 5 7 9
Montana 0 0 1 1 0 1 3
Nebraska 4 2 2 2 1 1 1
Nevada 2 5 3 2 4 4 7
New Hampshire 0 2 2 2 3 1 1
New Jersey 6 5 5 4 5 7 9
New Mexico 2 3 2 4 3 4 6
New York 4 2 5 7 10 11 7
North Carolina 9 9 14 22 21 16 25
North Dakota 0 2 4 1 1 1 2
Ohio 54 47 52 74 90 95 95
Oklahoma 3 4 3 4 8 6 4
Oregon 0 0 3 3 3 3 1
Pennsylvania 13 11 18 19 14 16 19
Rhode Island 2 1 0 0 0 0 0
South Carolina 6 10 6 7 13 8 5
South Dakota 0 1 1 2 2 2 0
Tennessee 24 25 27 34 29 29 28
Texas 19 16 24 26 22 28 33
Utah 3 3 2 3 5 6 3
Vermont 0 0 0 1 1 1 0
Virginia 17 15 16 14 29 41 37
Washington 3 1 5 7 8 3 4
West Virginia 12 10 4 8 13 17 10
Wisconsin 1 3 6 7 5 6 7
Wyoming 2 2 1 1 0 0 0
Armed Forces Overseas 0 0 2 0 5 2 2
Argentina 0 0 1 1 0 0 0
Australia 0 1 1 0 0 0 0
Belgium 0 0 0 0 1 1 0
Brazil 0 0 0 0 0 1 2
Canada 0 0 2 2 1 2 3
China 1 0 6 6 6 11 5
Chile 0 0 0 0 0 0 1
Cameroon 0 0 1 0 0 0 1
Comoros 0 0 0 0 0 0 1
Dominican Republic 1 0 1 0 0 0 0
Ireland 0 0 0 0 0 1 1
France 1 0 1 1 1 0 0
Germany 1 0 0 1 2 1 0
Guam (U. S. Territory) 0 0 1 0 0 0 0
Indonesia 1 0 1 1 1 0 1
India 23 3 17 11 11 13 23
Iran 0 0 0 1 1 1 1
Italy 1 0 0 0 0 0 0
Japan 0 0 0 2 2 0 0
Kenya 0 2 4 4 6 5 4
Korea, Republic of 0 0 0 0 1 2 1
Liberia 0 0 0 1 0 0 0
Slovakia 0 0 0 1 1 0 0
Niger 0 0 0 0 0 0 1
Netherlands 0 0 1 0 0 2 1
Nepal 0 0 0 0 2 2 2
Marshall Islands 0 0 0 0 0 0 1
Russia 0 0 0 1 1 0 0
Saudi Arabia 0 0 1 1 2 1 1
Spain 0 0 0 0 1 1 1
United Arab Emirates 0 0 0 1 0 0 2
Taiwan 0 1 2 0 0 0 0
Uganda 0 0 1 1 0 0 1
Vietnam 0 0 1 1 3 2 1
XX-Other 0 0 5 7 0 1 0
Zimbabwe 0 0 0 1 1 0 0
* - Total - * 2204 2299 2237 2160 2085 2260 2366

NOTES:

     '-' indicates missing information.

     Report generated Monday - 23MAR15.