Average High School GPA

  Total Missing
GPA
GPA FT PT Male Female
Fall 2014 2,608 122 3.20 3.21 2.86 3.05 3.31
Fall 2013 2,431 87 3.21 3.22 2.89 3.06 3.32
Fall 2012 2,306 140 3.19 3.19 2.77 3.01 3.33
Fall 2011 2,421 . 3.11 3.12 2.65 2.94 3.26
Fall 2010 2,593 . 3.08 3.09 2.63 2.92 3.20
Fall 2009 2,564 1 3.10 3.11 2.76 2.92 3.25
Fall 2008 2,495 60 3.12 3.13 2.78 2.94 3.27
Fall 2007 2,493 74 3.10 3.10 2.86 2.94 3.22
Fall 2006 2,487 225 3.14 3.14 2.85 2.99 3.25
Fall 2005 2,500 468 3.15 3.16 2.84 3.00 3.26
Fall 2004 2,554 559 3.15 3.17 2.79 2.99 3.26

High School Class Rankings

  Total Submitted
Rank
% Top 10 % Top 25 % Top 50 % Top 75 %
Fall 2014 2,608 1,922 73.7% 258 659 1275 1757
Fall 2013 2,431 1,678 69.0% 231 644 1131 1521
Fall 2012 2,306 1,701 73.8% 236 590 1153 1548
Fall 2011 2,421 1,887 77.9% 270 675 1245 1685
Fall 2010 2,593 1,991 76.8% 251 646 1324 1806
Fall 2009 2,564 2,043 79.7% 265 724 1369 1844
Fall 2008 2,495 2,123 85.1% 277 732 1432 1919
Fall 2007 2,493 2,140 85.8% 251 693 1358 1921
Fall 2006 2,487 2,147 86.3% 268 699 1386 1920
Fall 2005 2,500 2,096 83.8% 282 720 1388 1890
Fall 2004 2,554 2,101 82.3% 275 735 1393 1893

NOTES:


Report generated Monday - 27APR15.