Full-time Staff

  2012
2013
2014
10 Executive/Admin and managerial 220 191 172
30 Other professionals 448 438 487
40 Technical and paraprofessional 199 176 200
50 Clerical and secretarial 378 337 344
60 Skilled crafts 80 80 77
70 Service/Maintenance 302 271 269
- Total - 1627 1493 1549

Part-time Staff

  2012
2013
2014
10 Executive/Admin and managerial 2 1 .
30 Other professionals 524 568 517
40 Technical and paraprofessional 11 10 7
50 Clerical and secretarial 48 59 58
- Total - 585 638 582

Full-time Faculty

  2012
2013
2014
20 Faculty 680 674 697
- Total - 680 674 697

Part-time Faculty

  2012
2013
2014
20 Faculty 439 482 481
- Total - 439 482 481

NOTES:

     Fall semester as of November 1.

     Report generated Friday - 24APR15.