Fall 2008
Fall 2009
Fall 2010
Fall 2011
Fall 2012
Fall 2013
Fall 2014
Fall 2015
Fall 2016
Adair 27 24 21 10 5 16 17 20 20
Allen 8 6 7 4 4 6 3 3 4
Anderson 83 89 86 90 103 109 119 125 125
Ballard 4 3 1 1 1 1 0 1 3
Barren 19 19 22 29 28 32 37 37 44
Bath 13 19 21 28 16 16 15 19 23
Bell 103 100 86 79 84 118 92 90 98
Boone 234 270 276 279 282 292 304 335 378
Bourbon 88 109 108 81 91 101 108 132 146
Boyd 88 80 74 71 78 83 92 99 106
Boyle 343 360 319 302 284 317 282 230 220
Bracken 7 9 9 19 22 17 25 26 30
Breathitt 47 37 39 28 45 50 47 52 57
Breckinridge 6 8 5 5 7 8 11 13 14
Bullitt 55 55 49 50 58 61 64 77 86
Butler 3 5 6 6 6 6 6 7 11
Caldwell 1 2 2 3 2 3 3 2 2
Calloway 3 3 3 7 4 12 11 8 8
Campbell 82 104 129 124 132 127 134 146 150
Carlisle 0 0 0 0 0 0 0 0 0
Carroll 11 15 13 15 11 13 16 22 26
Carter 11 19 28 32 31 43 54 55 61
Casey 125 99 74 68 60 71 65 56 66
Christian 18 25 18 21 19 22 28 34 34
Clark 312 308 325 298 287 300 288 323 359
Clay 358 318 323 267 249 280 242 266 259
Clinton 12 11 12 10 7 18 20 22 22
Crittenden 0 0 1 1 1 2 4 4 3
Cumberland 6 8 11 9 10 13 12 11 14
Daviess 51 43 41 35 39 47 49 43 48
Edmonson 1 1 3 2 1 1 1 1 3
Elliott 1 2 3 2 3 5 3 8 9
Estill 289 323 314 258 258 294 292 276 268
Fayette 1563 1702 1724 1713 1683 1543 1575 1596 1550
Fleming 15 14 17 19 14 18 21 25 21
Floyd 77 87 82 87 89 96 105 126 138
Franklin 180 217 214 172 183 184 240 242 244
Fulton 0 0 0 0 0 0 0 0 3
Gallatin 21 22 27 20 13 8 13 15 26
Garrard 258 249 273 267 242 206 210 200 190
Grant 54 67 82 88 85 80 94 88 81
Graves 8 7 6 8 9 5 6 5 3
Grayson 25 25 21 18 15 14 8 11 10
Green 7 10 10 8 6 16 16 14 18
Greenup 53 56 73 46 51 54 66 73 72
Hancock 9 8 6 5 7 6 10 10 10
Hardin 120 123 121 139 135 161 147 157 159
Harlan 92 90 84 83 103 128 136 163 154
Harrison 62 73 72 71 66 85 72 79 79
Hart 6 5 5 6 6 11 11 10 10
Henderson 18 13 17 18 13 16 11 18 17
Henry 48 48 45 48 43 47 55 68 68
Hickman 2 3 3 1 1 0 2 2 3
Hopkins 31 30 23 27 20 28 29 27 22
Jackson 175 181 181 186 185 175 153 176 180
Jefferson 537 535 577 615 627 698 744 751 833
Jessamine 245 257 286 276 249 270 274 302 262
Johnson 56 68 71 71 81 89 88 105 120
Kenton 245 262 238 248 246 289 283 315 310
Knott 40 30 29 24 27 22 25 32 47
Knox 246 202 182 207 179 215 232 224 232
Larue 7 9 8 4 3 8 12 19 16
Laurel 604 555 562 510 513 477 480 460 477
Lawrence 18 18 15 21 22 22 33 28 33
Lee 56 58 76 62 63 80 71 77 67
Leslie 58 43 53 49 43 49 56 63 91
Letcher 61 53 55 42 72 64 76 87 79
Lewis 9 8 5 7 5 11 13 18 19
Lincoln 316 316 298 296 320 276 299 278 226
Livingston 1 0 1 2 2 4 5 5 5
Logan 6 4 9 3 5 8 10 12 10
Lyon 0 0 1 1 1 2 3 0 0
McCracken 18 12 14 17 25 30 27 25 23
McCreary 47 47 59 55 69 96 98 115 116
McLean 6 5 6 4 3 3 1 2 4
Madison 3092 3156 3048 2972 2804 2346 2322 2312 2149
Magoffin 5 9 17 16 17 21 16 18 17
Marion 45 45 56 46 48 57 61 59 85
Marshall 2 2 4 8 12 7 5 10 9
Martin 12 15 15 11 11 15 11 13 11
Mason 34 33 30 26 24 30 38 39 46
Meade 30 24 29 28 36 33 33 44 43
Menifee 6 7 5 3 8 14 23 23 17
Mercer 172 182 170 163 164 152 158 178 151
Metcalfe 3 6 10 4 4 1 2 5 6
Monroe 4 4 5 8 13 13 14 8 4
Montgomery 91 85 82 86 91 102 102 115 117
Morgan 3 6 8 20 13 17 18 18 32
Muhlenberg 9 7 5 6 3 2 8 15 19
Nelson 40 51 78 77 80 98 100 107 104
Nicholas 22 21 14 15 15 24 24 26 27
Ohio 13 14 14 13 15 13 9 8 8
Oldham 112 116 107 109 118 126 127 149 166
Owen 22 27 35 24 17 18 18 21 23
Owsley 39 35 37 31 36 37 40 46 50
Pendleton 20 24 36 32 36 38 30 32 31
Perry 103 111 108 99 97 109 128 124 142
Pike 159 174 175 176 144 151 161 168 206
Powell 101 89 105 87 72 78 76 83 73
Pulaski 336 381 424 348 352 393 368 363 462
Robertson 12 5 4 3 1 5 4 4 5
Rockcastle 191 215 187 172 157 190 192 177 199
Rowan 22 23 35 25 27 25 21 25 23
Russell 41 29 36 29 39 48 50 44 43
Scott 200 199 228 228 228 229 243 263 264
Shelby 56 61 75 88 73 95 122 152 152
Simpson 4 2 3 4 4 5 2 8 8
Spencer 20 19 16 23 25 24 23 33 31
Taylor 24 26 26 20 20 37 45 54 50
Todd 2 4 4 4 4 3 3 3 6
Trigg 3 5 8 6 7 7 8 8 5
Trimble 13 12 10 12 14 13 14 25 23
Union 5 4 5 5 8 8 7 10 13
Warren 19 22 26 26 18 21 27 40 44
Washington 30 22 22 22 29 31 33 51 52
Wayne 100 92 109 102 99 102 100 127 140
Webster 2 1 1 2 1 1 7 6 4
Whitley 672 633 641 621 623 583 558 529 494
Wolfe 20 20 29 28 29 27 30 37 33
Woodford 113 115 123 118 105 119 134 145 142
* - Total - * 13833 14119 14265 13724 13493 13546 13769 14291 14454

  Fall 2008
Fall 2009
Fall 2010
Fall 2011
Fall 2012
Fall 2013
Fall 2014
Fall 2015
Fall 2016
Adair 18 13 10 7 5 14 15 19 15
Allen 7 6 6 3 4 6 2 2 4
Anderson 70 78 75 80 93 92 103 111 113
Ballard 3 3 1 1 1 1 0 0 2
Barren 16 15 19 26 26 30 36 35 40
Bath 13 19 20 25 15 15 13 17 22
Bell 91 88 72 65 75 104 83 77 82
Boone 218 256 263 261 269 274 283 310 347
Bourbon 80 96 97 71 83 86 96 117 135
Boyd 75 73 67 65 70 73 81 82 89
Boyle 299 308 284 270 265 294 250 209 198
Bracken 6 8 9 19 21 16 23 25 26
Breathitt 35 24 29 24 38 40 39 46 49
Breckinridge 6 8 4 4 7 7 9 11 11
Bullitt 53 50 46 48 56 53 57 68 76
Butler 3 5 6 6 6 4 5 7 9
Caldwell 1 1 2 2 2 1 2 1 2
Calloway 3 2 3 5 4 8 9 7 6
Campbell 78 97 120 116 123 121 121 134 139
Carlisle 0 0 0 0 0 0 0 0 0
Carroll 8 13 10 13 11 12 16 22 26
Carter 9 15 25 29 28 38 49 50 56
Casey 98 83 64 60 58 68 56 48 59
Christian 16 22 14 19 19 21 26 27 27
Clark 273 262 278 265 259 265 250 285 313
Clay 341 295 303 250 227 254 214 240 239
Clinton 8 9 10 9 6 9 13 16 17
Crittenden 0 0 1 1 1 2 4 4 3
Cumberland 4 6 9 9 10 12 11 9 11
Daviess 47 38 36 30 38 40 39 33 35
Edmonson 1 1 3 2 1 1 1 1 3
Elliott 1 2 3 2 3 5 3 5 6
Estill 265 288 277 230 237 263 260 245 236
Fayette 1210 1308 1344 1371 1300 1188 1212 1233 1191
Fleming 14 12 16 18 12 13 18 19 17
Floyd 72 80 73 74 72 77 85 103 122
Franklin 160 187 190 153 160 164 215 212 216
Fulton 0 0 0 0 0 0 0 0 3
Gallatin 20 22 26 20 13 8 13 13 24
Garrard 231 219 234 226 217 180 182 175 172
Grant 46 61 75 80 81 75 87 82 72
Graves 8 7 6 6 8 5 6 5 2
Grayson 23 23 19 14 12 10 7 10 10
Green 7 6 6 5 6 16 14 11 15
Greenup 49 52 66 41 47 42 48 53 55
Hancock 9 8 6 4 6 6 10 10 10
Hardin 112 110 112 131 127 141 131 138 135
Harlan 83 77 75 76 87 100 105 133 129
Harrison 54 62 62 62 60 71 61 66 65
Hart 6 3 2 5 6 10 11 10 10
Henderson 14 12 14 17 12 15 10 13 12
Henry 43 43 44 45 38 45 53 63 62
Hickman 2 3 3 1 1 0 2 2 1
Hopkins 28 27 23 24 18 22 23 23 15
Jackson 165 162 166 176 180 159 133 156 156
Jefferson 510 503 536 565 579 640 663 655 718
Jessamine 200 206 241 243 221 236 238 264 227
Johnson 49 65 66 65 75 78 79 90 105
Kenton 236 244 228 236 228 265 264 291 281
Knott 32 25 27 23 24 16 20 26 38
Knox 232 196 170 190 164 188 211 197 202
Larue 5 5 5 3 2 5 9 16 13
Laurel 554 502 512 464 457 422 420 408 411
Lawrence 17 17 14 20 22 21 28 25 29
Lee 47 51 69 56 59 72 65 67 56
Leslie 48 36 49 44 40 39 50 56 81
Letcher 49 43 46 37 64 52 60 71 70
Lewis 9 8 5 7 5 7 8 13 15
Lincoln 282 276 274 273 293 257 277 253 198
Livingston 1 0 1 2 2 3 4 3 4
Logan 5 4 8 3 4 7 9 9 7
Lyon 0 0 1 1 1 2 2 0 0
McCracken 14 8 10 14 23 28 24 22 16
McCreary 41 42 56 49 64 90 96 110 109
McLean 5 5 5 3 1 1 1 2 3
Madison 2603 2630 2585 2518 2413 2071 2050 2038 1889
Magoffin 5 8 15 14 15 16 12 15 13
Marion 35 40 47 35 44 51 56 51 78
Marshall 2 2 3 7 11 7 4 7 7
Martin 12 15 15 11 11 14 9 11 9
Mason 31 31 26 21 21 28 36 37 41
Meade 26 24 29 27 35 31 26 39 39
Menifee 5 6 4 3 8 14 22 19 15
Mercer 151 159 156 149 147 138 144 159 135
Metcalfe 2 1 6 4 4 1 1 3 5
Monroe 4 4 5 8 12 12 13 8 4
Montgomery 81 75 73 80 83 87 90 102 104
Morgan 3 5 7 19 12 15 15 12 28
Muhlenberg 8 7 5 4 2 2 6 13 17
Nelson 37 48 74 71 76 90 88 91 90
Nicholas 19 17 13 14 12 23 22 25 24
Ohio 11 12 11 12 15 12 7 6 7
Oldham 109 111 102 102 112 117 118 136 149
Owen 18 25 33 22 17 17 16 20 22
Owsley 33 32 31 27 33 32 33 42 47
Pendleton 19 22 34 31 36 36 27 27 23
Perry 77 89 87 85 79 90 106 108 127
Pike 147 165 165 165 134 128 139 142 180
Powell 96 85 99 79 69 72 69 75 63
Pulaski 268 317 369 295 298 326 297 300 396
Robertson 9 5 4 3 1 4 4 4 5
Rockcastle 162 174 164 148 134 166 167 159 180
Rowan 16 18 29 20 19 16 13 16 10
Russell 23 19 28 26 35 41 43 40 35
Scott 152 152 187 200 205 211 222 228 225
Shelby 49 54 67 78 68 85 106 134 138
Simpson 4 2 3 4 4 5 2 8 6
Spencer 16 15 16 22 25 23 21 31 28
Taylor 15 14 20 15 18 34 41 47 39
Todd 1 4 4 3 3 3 3 2 4
Trigg 3 3 7 6 7 7 8 7 2
Trimble 10 9 10 11 13 13 14 25 21
Union 4 3 4 5 7 5 6 6 8
Warren 11 19 20 20 16 18 23 32 35
Washington 20 17 16 19 27 29 30 42 43
Wayne 86 79 98 95 95 92 93 113 121
Webster 2 1 1 2 1 0 3 4 3
Whitley 635 596 598 583 589 543 507 475 441
Wolfe 19 20 23 25 29 24 27 31 26
Woodford 97 98 98 103 88 99 110 123 119
* - Total - * 11974 12136 12442 12055 11935 11853 11972 12384 12474

  Fall 2008
Fall 2009
Fall 2010
Fall 2011
Fall 2012
Fall 2013
Fall 2014
Fall 2015
Fall 2016
Adair 9 11 11 3 0 2 2 1 5
Allen 1 0 1 1 0 0 1 1 0
Anderson 13 11 11 10 10 17 16 14 12
Ballard 1 0 0 0 0 0 0 1 1
Barren 3 4 3 3 2 2 1 2 4
Bath 0 0 1 3 1 1 2 2 1
Bell 12 12 14 14 9 14 9 13 16
Boone 16 14 13 18 13 18 21 25 31
Bourbon 8 13 11 10 8 15 12 15 11
Boyd 13 7 7 6 8 10 11 17 17
Boyle 44 52 35 32 19 23 32 21 22
Bracken 1 1 0 0 1 1 2 1 4
Breathitt 12 13 10 4 7 10 8 6 8
Breckinridge 0 0 1 1 0 1 2 2 3
Bullitt 2 5 3 2 2 8 7 9 10
Butler 0 0 0 0 0 2 1 0 2
Caldwell 0 1 0 1 0 2 1 1 0
Calloway 0 1 0 2 0 4 2 1 2
Campbell 4 7 9 8 9 6 13 12 11
Carlisle 0 0 0 0 0 0 0 0 0
Carroll 3 2 3 2 0 1 0 0 0
Carter 2 4 3 3 3 5 5 5 5
Casey 27 16 10 8 2 3 9 8 7
Christian 2 3 4 2 0 1 2 7 7
Clark 39 46 47 33 28 35 38 38 46
Clay 17 23 20 17 22 26 28 26 20
Clinton 4 2 2 1 1 9 7 6 5
Crittenden 0 0 0 0 0 0 0 0 0
Cumberland 2 2 2 0 0 1 1 2 3
Daviess 4 5 5 5 1 7 10 10 13
Edmonson 0 0 0 0 0 0 0 0 0
Elliott 0 0 0 0 0 0 0 3 3
Estill 24 35 37 28 21 31 32 31 32
Fayette 353 394 380 342 383 355 363 363 359
Fleming 1 2 1 1 2 5 3 6 4
Floyd 5 7 9 13 17 19 20 23 16
Franklin 20 30 24 19 23 20 25 30 28
Fulton 0 0 0 0 0 0 0 0 0
Gallatin 1 0 1 0 0 0 0 2 2
Garrard 27 30 39 41 25 26 28 25 18
Grant 8 6 7 8 4 5 7 6 9
Graves 0 0 0 2 1 0 0 0 1
Grayson 2 2 2 4 3 4 1 1 0
Green 0 4 4 3 0 0 2 3 3
Greenup 4 4 7 5 4 12 18 20 17
Hancock 0 0 0 1 1 0 0 0 0
Hardin 8 13 9 8 8 20 16 19 24
Harlan 9 13 9 7 16 28 31 30 25
Harrison 8 11 10 9 6 14 11 13 14
Hart 0 2 3 1 0 1 0 0 0
Henderson 4 1 3 1 1 1 1 5 5
Henry 5 5 1 3 5 2 2 5 6
Hickman 0 0 0 0 0 0 0 0 2
Hopkins 3 3 0 3 2 6 6 4 7
Jackson 10 19 15 10 5 16 20 20 24
Jefferson 27 32 41 50 48 58 81 96 115
Jessamine 45 51 45 33 28 34 36 38 35
Johnson 7 3 5 6 6 11 9 15 15
Kenton 9 18 10 12 18 24 19 24 29
Knott 8 5 2 1 3 6 5 6 9
Knox 14 6 12 17 15 27 21 27 30
Larue 2 4 3 1 1 3 3 3 3
Laurel 50 53 50 46 56 55 60 52 66
Lawrence 1 1 1 1 0 1 5 3 4
Lee 9 7 7 6 4 8 6 10 11
Leslie 10 7 4 5 3 10 6 7 10
Letcher 12 10 9 5 8 12 16 16 9
Lewis 0 0 0 0 0 4 5 5 4
Lincoln 34 40 24 23 27 19 22 25 28
Livingston 0 0 0 0 0 1 1 2 1
Logan 1 0 1 0 1 1 1 3 3
Lyon 0 0 0 0 0 0 1 0 0
McCracken 4 4 4 3 2 2 3 3 7
McCreary 6 5 3 6 5 6 2 5 7
McLean 1 0 1 1 2 2 0 0 1
Madison 489 526 463 454 391 275 272 274 260
Magoffin 0 1 2 2 2 5 4 3 4
Marion 10 5 9 11 4 6 5 8 7
Marshall 0 0 1 1 1 0 1 3 2
Martin 0 0 0 0 0 1 2 2 2
Mason 3 2 4 5 3 2 2 2 5
Meade 4 0 0 1 1 2 7 5 4
Menifee 1 1 1 0 0 0 1 4 2
Mercer 21 23 14 14 17 14 14 19 16
Metcalfe 1 5 4 0 0 0 1 2 1
Monroe 0 0 0 0 1 1 1 0 0
Montgomery 10 10 9 6 8 15 12 13 13
Morgan 0 1 1 1 1 2 3 6 4
Muhlenberg 1 0 0 2 1 0 2 2 2
Nelson 3 3 4 6 4 8 12 16 14
Nicholas 3 4 1 1 3 1 2 1 3
Ohio 2 2 3 1 0 1 2 2 1
Oldham 3 5 5 7 6 9 9 13 17
Owen 4 2 2 2 0 1 2 1 1
Owsley 6 3 6 4 3 5 7 4 3
Pendleton 1 2 2 1 0 2 3 5 8
Perry 26 22 21 14 18 19 22 16 15
Pike 12 9 10 11 10 23 22 26 26
Powell 5 4 6 8 3 6 7 8 10
Pulaski 68 64 55 53 54 67 71 63 66
Robertson 3 0 0 0 0 1 0 0 0
Rockcastle 29 41 23 24 23 24 25 18 19
Rowan 6 5 6 5 8 9 8 9 13
Russell 18 10 8 3 4 7 7 4 8
Scott 48 47 41 28 23 18 21 35 39
Shelby 7 7 8 10 5 10 16 18 14
Simpson 0 0 0 0 0 0 0 0 2
Spencer 4 4 0 1 0 1 2 2 3
Taylor 9 12 6 5 2 3 4 7 11
Todd 1 0 0 1 1 0 0 1 2
Trigg 0 2 1 0 0 0 0 1 3
Trimble 3 3 0 1 1 0 0 0 2
Union 1 1 1 0 1 3 1 4 5
Warren 8 3 6 6 2 3 4 8 9
Washington 10 5 6 3 2 2 3 9 9
Wayne 14 13 11 7 4 10 7 14 19
Webster 0 0 0 0 0 1 4 2 1
Whitley 37 37 43 38 34 40 51 54 53
Wolfe 1 0 6 3 0 3 3 6 7
Woodford 16 17 25 15 17 20 24 22 23
* - Total - * 1859 1983 1823 1669 1558 1693 1797 1907 1980

NOTES:

     '-' indicates missing information.

     Report generated Wednesday - 07DEC16.

     The formating of this report is still under construction.