Student Success Report

Term: Fall 2013 (201410)
Department: Applied Engineering & Tech Mgt (AETM)

This report was prepared by the Office of Institutional Research on 24JUL15.
Source: Official Student Enrollment (Type 1), Student Class (Type 2), and Student Degrees (Type 5) files as submitted to the CPE. The table PODS.mst_student_course is used to get grades for each class. These grades are current and come from live data.

Table 1

  Headcount Enrollment   EKU Cumulative GPA
Program Total Fresh Soph Jr Sr Post-Bac Grad Full-Time Part-Time FTE Mean <2.0 2.0-2.49 2.5-2.99 3.0-3.49 >=3.5
* Total 504 94 101 95 149 . 65 370 134 382.8 3.00 7.7% 12.3% 24.4% 25.2% 30.4%
AAS in Career & Tech Ed Teach 13 1 2 1 9 . . . 13 2.4 3.15 7.7% 7.7% 15.4% 30.8% 38.5%
AAS in Technology 19 2 10 4 3 . . 12 7 13.0 2.84 10.5% 15.8% 26.3% 31.6% 15.8%
AGS of Applied Eng & Tech 4 2 1 1 . . . 2 2 2.4 2.45 25.0% . . 50.0% 25.0%
BS in Applied Engineering Mgmt 42 14 10 4 14 . . 33 9 35.1 2.83 7.1% 9.5% 40.5% 19.0% 23.8%
BS in Aviation 156 48 36 37 35 . . 141 15 135.1 2.99 9.0% 10.9% 23.7% 28.2% 28.2%
BS in Construction Management 77 14 17 20 26 . . 69 8 67.0 2.76 10.4% 10.4% 41.6% 26.0% 11.7%
BS in Career & Tech Ed Teach 27 3 2 7 15 . . 15 12 18.1 3.17 3.7% 11.1% 11.1% 37.0% 37.0%
BS in Graphic Comm Mgmt 26 5 4 2 15 . . 23 3 21.3 2.87 7.7% 15.4% 34.6% 23.1% 19.2%
BS in Network Security & Elect 72 5 17 19 31 . . 63 9 60.6 2.84 5.6% 27.8% 22.2% 27.8% 16.7%
MS in Applied Eng & Tech Mgnt 33 . . . . . 33 9 24 16.3 3.53 9.1% . 3.0% 15.2% 72.7%
MS in Career & Tech Education 32 . . . . . 32 1 31 9.8 3.83 . 3.1% . 6.3% 90.6%

NOTES:

Headcount Enrollment: Number of Majors by Program and Student Level and Full/Part-Time Status, plus Student FTE (FTE based on credit hours enrolled)
EKU Cumulative GPA: Distribution plus mean by Program
Programs with enrollment less than 3 are excluded.

Table 2

  Degrees UG Retent. (3yr Avg) GR Retent. (3yr Avg) Six-Year Graduation Rate Headcount Enrollment Change % Degrees Awarded Change %
Program Awarded Frsh 1-yr Soph 1-yr Jr 1-yr Sr 1-yr 1st-yr 2nd-yr 3rd-yr Fresh Trans Grad 1-year 5-year 10-year 1-year 5-year 7-year
* Total 132 65.0% 81.8% 82.8% 83.3% 53.7% 30.6% 6.7% 33.9% 57.1% 28.6% 0.0% 16.0% 69.0% 53.5% -34.7% -28.3%
AAS in Career & Tech Ed Teach 8 . 33.3% 8.3% 100.0% . . . . 0.0% . 116.7% 8.3% . 60.0% -20.0% 0.0%
AAS in Technology 16 43.5% 80.6% 44.4% 58.3% . . . 0.0% . . 18.8% 0.0% . 14.3% -50.0% 0.0%
AGS of Applied Eng & Tech 1 . 16.7% . . . . . . . . 100.0% . . . . .
AGS of Computer Networking Sys . 66.7% . . . . . . . . . 100.0% . . . . .
BS in Applied Engineering Mgmt 15 67.3% 83.3% 85.7% 84.9% . . . . . . -10.6% . . 200.0% . .
BS in Aviation 16 67.5% 82.8% 88.0% 72.7% . . . 35.7% 58.3% . 4.6% 28.2% 32.5% 128.6% -33.3% -60.0%
BS in Computer Electronic Net 2 8.3% 33.3% 43.3% 71.0% . . . 42.9% 57.1% . -75.0% -98.6% -98.9% -50.0% -92.3% -95.8%
BS in Construction Management 19 63.7% 79.9% 78.2% 87.3% . . . 28.6% 57.1% . -12.5% -40.8% -8.3% -20.8% -63.5% -58.7%
BS in Career & Tech Ed Teach 15 65.2% 55.6% 87.8% 86.0% . . . 50.0% 75.0% . -18.2% -34.1% 1250.0% 36.4% -53.1% -25.0%
BS in Graphic Comm Mgmt 11 51.1% 84.7% 85.2% 93.3% . . . 50.0% 100.0% . -27.8% 36.8% . 450.0% 37.5% 175.0%
BS in Network Security & Elect 12 76.3% 86.3% 89.4% 85.5% . . . . . . 1.4% . . 71.4% . .
MS in Applied Eng & Tech Mgnt 4 . . . . 36.5% 3.7% . . . . 57.1% . . 100.0% . .
MS in Career & Tech Education 13 . . . . 52.8% 31.3% 6.7% . . 28.6% 6.7% 52.4% . 160.0% -27.8% 550.0%

NOTES:

Degrees Awarded: Number of Degrees Awarded by Program - Terms used were Summer 2012(201250), Fall 2012(201310), Spring 2013(201320).
Undergraduate & Graduate Retention (Average of Three Previous Years):
     - Freshman One-Year Retention Rate by Program (first-year to second-year for graduate students): Percent of prior years freshmen in program who returned to EKU for current year.
     - Sophomore One-Year Retention Rate by Program (second-year to third-year for graduate students): Percent of prior years sophomores in program who returned to EKU for current year.
     - Junior One-Year Retention Rate by Program: Percent of prior years juniors in program who returned to EKU for current year.
     - Senior One-Year Retention and Graduation Rates by Program (third-year to graduation for graduate students): Percent of prior years seniors in program who graduated or returned to EKU for current year.
Six-year Graduation Rate: Six Year Graduation Rates of New Freshmen, New Transfers, and New Graduate Students starting in the program.
     - Six-year Graduation Rates - Cohort term Fall 2007(200810) and ending with Spring 2013(201320).
Headcount Enrollment Change: One-, Five- and Ten-Year Changes over time in Headcount Enrollment by Program
Degrees Awarded Change: One-, Five-, and Seven-Year Changes over time in Degrees Awarded by Program

Table 3

Course Number
Enrolled
N used in
Mean GPA
Mean
GPA
DFWU
Rate
* Total 2692 2372 3.29 8.4%
GCM211 22 21 2.29 40.9%
CON307 20 18 2.06 40.0%
NET499 17 16 2.94 29.4%
AEM202 60 59 2.10 28.8%
TEC190 71 64 2.61 26.1%
AEM201 17 17 2.94 23.5%
CON121 43 41 2.51 23.3%
AEM407 13 13 2.62 23.1%
CON201 38 38 2.74 21.1%
AEM392 5 5 3.40 20.0%
AEM397 5 5 2.80 20.0%
AEM406 10 10 2.30 20.0%
GCM316 5 5 2.80 20.0%
CON426 21 20 2.75 19.0%
CON322 35 34 2.62 17.1%
TEC102 35 34 3.09 17.1%
AVN300 12 12 2.75 16.7%
CON303 43 41 2.80 16.3%
AVN150 64 63 3.00 15.6%
TEC161 109 105 3.31 14.7%
EET251 49 45 2.96 14.6%
CON202 35 35 2.60 14.3%
CTE361 15 15 3.27 13.3%
CON420 31 30 2.57 12.9%
AVN222A 9 0 . 12.5%
NET395 16 16 3.44 12.5%
AVN350 25 25 3.16 12.0%
AVN220 35 34 3.35 11.4%
AEM349 10 0 . 11.1%
GCM318 9 9 3.56 11.1%
GCM355 9 9 2.78 11.1%
AVN192 62 60 3.45 9.7%
EET252 88 86 3.10 9.1%
TEC322 68 65 3.58 8.8%
EET257 23 23 3.13 8.7%
CON294 24 23 3.52 8.3%
CTE363 12 11 3.64 8.3%
CTE865 12 12 3.50 8.3%
AVN325 49 49 3.55 8.2%
CON221 28 26 3.65 7.1%
GCM255 29 28 3.14 6.9%
GCM313 29 29 3.14 6.9%
AEM408 51 51 3.00 5.9%
TEC860 18 18 3.28 5.6%
CON324 20 20 3.25 5.0%
NET403 20 19 3.84 5.0%
CON423 21 21 3.71 4.8%
NET454 22 21 3.90 4.5%
AVN402 23 23 3.78 4.3%
CON421 23 23 2.78 4.3%
EET351 23 23 3.35 4.3%
AVN192A 48 0 . 3.8%
AVN315 29 29 3.59 3.4%
TEC830 34 34 3.79 2.9%
NET302 35 34 3.76 2.9%
AEM804 37 37 3.65 2.7%
NET303 44 44 3.50 2.3%
AEM301 13 13 3.85 0.0%
AEM310W 14 14 3.14 0.0%
AEM332 10 10 3.90 0.0%
AEM336 5 5 3.20 0.0%
AEM338 16 16 3.69 0.0%
AEM352 13 13 3.46 0.0%
AEM371 13 13 3.23 0.0%
AEM382 11 11 3.64 0.0%
AEM383 8 8 3.75 0.0%
AEM390 7 7 3.43 0.0%
AEM499 6 6 3.50 0.0%
AEM706 13 13 3.92 0.0%
AEM801 20 20 3.70 0.0%
AEM802 15 15 3.40 0.0%
AEM805 14 14 3.86 0.0%
AEM820 7 0 . 0.0%
AEM821 8 0 . 0.0%
AVN193A 13 0 . 0.0%
AVN221A 15 0 . 0.0%
AVN230A 5 0 . 0.0%
AVN300A 6 0 . 0.0%
AVN305 29 29 3.48 0.0%
AVN305A 12 0 . 0.0%
AVN330 17 17 4.00 0.0%
AVN331A 6 0 . 0.0%
AVN332A 6 0 . 0.0%
AVN333A 4 0 . 0.0%
AVN334A 4 0 . 0.0%
AVN340 25 25 3.72 0.0%
AVN360 15 15 3.20 0.0%
AVN370 23 23 3.87 0.0%
AVN390 20 20 3.60 0.0%
AVN400 6 6 3.67 0.0%
AVN400A 10 0 . 0.0%
AVN401 20 20 3.50 0.0%
AVN410 25 25 3.36 0.0%
AVN415 13 13 4.00 0.0%
AVN415A 4 0 . 0.0%
AVN421 5 5 3.80 0.0%
AVN425 11 11 4.00 0.0%
AVN460 23 23 4.00 0.0%
CON320 24 24 3.63 0.0%
CON321 9 9 3.78 0.0%
CON323 10 10 3.40 0.0%
CON349 25 0 . 0.0%
CON425 19 19 2.95 0.0%
CON827 7 7 3.86 0.0%
CON828 7 7 4.00 0.0%
CTE261 9 9 4.00 0.0%
CTE303 8 0 . 0.0%
CTE364 6 6 3.50 0.0%
CTE463 22 0 . 0.0%
CTE800 10 10 4.00 0.0%
CTE801 14 14 3.93 0.0%
CTE802 5 0 . 0.0%
CTE861 15 15 3.73 0.0%
CTE862 11 11 4.00 0.0%
CTE888 8 8 4.00 0.0%
EET253 12 12 3.92 0.0%
GCM217 9 9 2.89 0.0%
GCM349 7 0 . 0.0%
GCM410 5 5 2.80 0.0%
GCM414 3 3 3.00 0.0%
GCM455 5 5 4.00 0.0%
NET343 37 37 3.62 0.0%
NET349 15 0 . 0.0%
NET354 18 18 3.83 0.0%
NET440 17 17 3.76 0.0%
NSM845 6 6 3.83 0.0%
NSM895 10 10 4.00 0.0%
TEC141 24 18 3.72 0.0%
TEC368 19 19 3.89 0.0%

NOTES:

Courses Offered: Course Enrollment, Number used in Mean GPA, Mean GPA, and DFW Rate
     - Mean GPA - A, B, C, D, F - Excludes FN
     - DFW - A, B, C, D, F, U, S, P, W - Excludes FN, UN
     - DFW Calculation = Sum(D,F,W,U)/Sum(A,B,C,D,F,W,U,P,S)*100
The terms used to produce this table were Summer 2013(201350), Fall 2013(201410), Spring 2014(201420).
Courses with enrollment less than 3 are excluded.