Student Success Report

Term: Fall 2014 (201510)
Department: Applied Engineering & Tech Mgt (AETM)

This report was prepared by the Office of Institutional Research on 24JUL15.
Source: Official Student Enrollment (Type 1), Student Class (Type 2), and Student Degrees (Type 5) files as submitted to the CPE. The table PODS.mst_student_course is used to get grades for each class. These grades are current and come from live data.

Table 1

  Headcount Enrollment   EKU Cumulative GPA
Program Total Fresh Soph Jr Sr Post-Bac Grad Full-Time Part-Time FTE Mean <2.0 2.0-2.49 2.5-2.99 3.0-3.49 >=3.5
* Total 504 112 61 96 178 . 57 385 119 390.5 3.07 5.8% 11.7% 24.2% 28.4% 30.0%
AAS in Career & Tech Ed Teach 15 2 5 1 7 . . . 15 3.9 3.17 6.7% 20.0% 6.7% 26.7% 40.0%
AAS in Technology 16 5 3 4 4 . . 10 6 10.9 2.79 25.0% . 25.0% 25.0% 25.0%
BS in Construction Management 4 . . . 4 . . 4 . 4.1 3.47 . . . 50.0% 50.0%
BS in Applied Engineering Mgmt 45 11 4 11 19 . . 39 6 37.3 3.08 . 17.8% 26.7% 31.1% 24.4%
BS in Aviation 153 51 16 30 56 . . 136 17 127.9 3.01 5.9% 10.5% 28.1% 28.8% 26.8%
BS in Construction Management 84 23 14 22 25 . . 79 5 75.6 2.98 6.0% 9.5% 32.1% 36.9% 15.5%
BS in Career & Tech Ed Teach 25 2 4 3 16 . . 13 12 15.3 3.07 8.0% 16.0% 4.0% 40.0% 32.0%
BS in Graphic Comm Mgmt 17 5 1 6 5 . . 16 1 15.3 2.77 11.8% 17.6% 29.4% 29.4% 11.8%
BS in Network Security & Elect 80 13 11 18 38 . . 72 8 70.2 2.88 5.0% 21.3% 35.0% 18.8% 20.0%
MS in Applied Eng & Tech Mgnt 40 . . . . . 40 12 28 19.9 3.71 . . . 22.5% 77.5%
MS in Career & Tech Education 17 . . . . . 17 . 17 5.0 3.96 11.8% . . . 88.2%

NOTES:

Headcount Enrollment: Number of Majors by Program and Student Level and Full/Part-Time Status, plus Student FTE (FTE based on credit hours enrolled)
EKU Cumulative GPA: Distribution plus mean by Program
Programs with enrollment less than 3 are excluded.

Table 2

  Degrees UG Retent. (3yr Avg) GR Retent. (3yr Avg) Six-Year Graduation Rate Headcount Enrollment Change % Degrees Awarded Change %
Program Awarded Frsh 1-yr Soph 1-yr Jr 1-yr Sr 1-yr 1st-yr 2nd-yr 3rd-yr Fresh Trans Grad 1-year 5-year 10-year 1-year 5-year 7-year
* Total 128 67.6% 80.0% 84.7% 83.4% 55.9% 22.1% 8.4% 36.2% 57.1% 57.1% 0.0% 47.5% 113.5% -1.5% 17.4% -14.7%
AAS in Career & Tech Ed Teach 6 33.3% . . 92.6% . . . . 0.0% . 15.4% 0.0% . -25.0% -53.8% -62.5%
AAS in Technology 26 64.3% 81.7% 58.3% 66.7% . . . 25.0% . . -15.8% -38.5% . 62.5% 13.0% -18.8%
AGS of Applied Eng & Tech 1 . 50.0% 33.3% . . . . . . . -50.0% . . 0.0% . .
AGS of Computer Networking Sys . 66.7% 33.3% . . . . . . . . 0.0% . . . . .
BS in Applied Engineering MGT . . . . . . . . . . . . . . . . .
BS in Construction Management . . . . . . . . . . . . . . . . .
BS in Network Sec & Electronic . . . . . . . . . . . . . . . . .
BS in Applied Engineering Mgmt 7 89.2% 63.3% 77.4% 88.5% . . . . . . 7.1% . . -53.3% . .
BS in Aviation 23 68.0% 80.2% 88.2% 75.7% . . . 29.2% 66.7% . -2.5% 53.5% 36.0% 43.8% 27.8% -11.5%
BS in Construction Management 14 65.5% 86.2% 78.5% 85.0% . . . 41.7% 50.0% . 9.1% -26.3% -8.7% -26.3% -62.2% -69.6%
BS in Career & Tech Ed Teach 9 78.6% 72.2% 89.7% 84.5% . . . 66.7% 66.7% . -7.4% -43.2% -16.7% -40.0% 28.6% -50.0%
BS in Graphic Comm Mgmt 13 47.8% 84.7% 96.3% 88.9% . . . 0.0% 100.0% . -34.6% 6.3% 1600.0% 18.2% 550.0% 550.0%
BS in Network Security & Elect 12 69.6% 84.0% 87.3% 80.5% . . . . . . 11.1% . . 0.0% . .
CERTU in Land Surveying . . . . . . . . . . . . . . . . .
MS in Applied Eng & Tech Mgnt 7 . . . . 62.4% 6.9% 0.0% . . . 21.2% . . 75.0% . .
MS in Career & Tech Education 10 . . . . 43.9% 22.5% 9.0% . . 57.1% -46.9% -37.0% . -23.1% 11.1% 0.0%

NOTES:

Degrees Awarded: Number of Degrees Awarded by Program - Terms used were Summer 2013(201350), Fall 2013(201410), Spring 2014(201420).
Undergraduate & Graduate Retention (Average of Three Previous Years):
     - Freshman One-Year Retention Rate by Program (first-year to second-year for graduate students): Percent of prior years freshmen in program who returned to EKU for current year.
     - Sophomore One-Year Retention Rate by Program (second-year to third-year for graduate students): Percent of prior years sophomores in program who returned to EKU for current year.
     - Junior One-Year Retention Rate by Program: Percent of prior years juniors in program who returned to EKU for current year.
     - Senior One-Year Retention and Graduation Rates by Program (third-year to graduation for graduate students): Percent of prior years seniors in program who graduated or returned to EKU for current year.
Six-year Graduation Rate: Six Year Graduation Rates of New Freshmen, New Transfers, and New Graduate Students starting in the program.
     - Six-year Graduation Rates - Cohort term Fall 2008(200910) and ending with Spring 2014(201420).
Headcount Enrollment Change: One-, Five- and Ten-Year Changes over time in Headcount Enrollment by Program
Degrees Awarded Change: One-, Five-, and Seven-Year Changes over time in Degrees Awarded by Program

Table 3

Course Number
Enrolled
N used in
Mean GPA
Mean
GPA
DFWU
Rate
* Total 2798 2518 3.31 7.2%
GCM318 11 11 2.27 36.4%
CTE361 6 6 2.17 33.3%
CON322 32 31 2.19 31.3%
AEM202 48 48 2.27 25.0%
GCM319 8 8 2.50 25.0%
GCM211 18 18 2.28 22.2%
GCM316 9 9 2.78 22.2%
CTE800 11 11 2.91 20.0%
CTE888 5 4 4.00 20.0%
GCM355 5 5 3.00 20.0%
TEC333 6 5 2.80 20.0%
TEC190 55 51 2.92 18.5%
GCM313 33 33 2.82 18.2%
GCM414 11 11 2.18 18.2%
TEC141 27 21 3.00 18.2%
CON303 40 40 2.58 17.5%
TEC161 104 101 2.88 17.5%
CON202 36 35 2.83 16.7%
CTE363 12 12 3.00 16.7%
GCM217 12 12 2.67 16.7%
EET257 19 19 2.95 15.8%
AVN192 45 44 3.32 15.6%
AVN340 20 20 3.30 15.0%
CON201 41 40 3.00 14.6%
EET251 55 53 2.94 14.5%
AVN410 35 34 3.15 14.3%
EET252 74 70 3.19 13.5%
GCM455 8 8 3.38 12.5%
NET499 28 28 3.39 10.7%
AEM310W 47 44 2.95 10.6%
AVN193A 15 0 . 10.0%
GCM255 10 10 3.10 10.0%
AVN150 61 59 3.46 9.8%
AVN350 32 32 3.34 9.4%
AEM308 22 22 2.95 9.1%
AEM383 11 11 3.18 9.1%
CON829 11 11 3.64 9.1%
AVN192A 27 0 . 7.7%
GCM317 13 13 2.69 7.7%
CON121 54 54 3.26 7.4%
CTE865 15 15 3.53 6.7%
EET351 15 15 3.13 6.7%
CON324 31 31 3.03 6.5%
AEM352 16 16 3.50 6.3%
AVN480 16 16 3.50 6.3%
AEM201 18 18 3.17 5.6%
CON426 19 19 3.42 5.3%
NET454 19 19 3.63 5.3%
CON221 20 20 3.45 5.0%
AEM407 23 23 2.78 4.3%
NET354 48 48 3.77 4.2%
NET303 53 53 3.47 3.8%
AVN330 27 27 3.74 3.7%
AVN325 28 28 3.36 3.6%
CON349 29 0 . 3.6%
TEC322 59 58 3.67 3.4%
NET395 30 30 3.33 3.3%
AVN370 31 31 3.68 3.2%
NET403 31 31 3.55 3.2%
NET302 32 32 3.72 3.1%
AVN220 34 34 3.71 2.9%
AEM408 39 39 3.26 2.6%
AVN315 44 44 3.66 2.3%
AEM301 16 16 3.75 0.0%
AEM332 13 13 3.62 0.0%
AEM338 12 12 3.67 0.0%
AEM349 14 0 . 0.0%
AEM371 7 7 3.29 0.0%
AEM382 9 9 3.56 0.0%
AEM499 11 11 4.00 0.0%
AEM506 5 5 3.60 0.0%
AEM706 17 17 3.88 0.0%
AEM801 33 33 3.52 0.0%
AEM802 21 21 3.33 0.0%
AEM804 43 43 3.79 0.0%
AEM805 21 21 3.67 0.0%
AEM820 15 0 . 0.0%
AEM821 14 0 . 0.0%
AEM839 4 0 . 0.0%
AVN221A 15 0 . 0.0%
AVN222A 11 0 . 0.0%
AVN300 21 21 3.71 0.0%
AVN305 24 24 3.67 0.0%
AVN305A 13 0 . 0.0%
AVN331A 8 0 . 0.0%
AVN332A 3 0 . 0.0%
AVN334A 4 0 . 0.0%
AVN349 4 0 . 0.0%
AVN360 22 22 3.82 0.0%
AVN390 13 13 3.62 0.0%
AVN401 27 27 3.67 0.0%
AVN402 24 24 3.75 0.0%
AVN415 11 11 3.73 0.0%
AVN416A 3 0 . 0.0%
AVN421 4 4 3.50 0.0%
AVN421A 3 0 . 0.0%
AVN423A 4 0 . 0.0%
AVN425 16 16 3.44 0.0%
AVN435 16 16 3.81 0.0%
AVN460 30 30 3.93 0.0%
AVN470 18 18 3.94 0.0%
CON294 25 24 3.38 0.0%
CON307 18 18 3.00 0.0%
CON320 27 27 3.74 0.0%
CON321 6 6 3.33 0.0%
CON325 20 20 3.80 0.0%
CON420 30 30 3.03 0.0%
CON421 17 17 3.29 0.0%
CON425 17 17 3.35 0.0%
CON499 14 14 1.79 0.0%
CON827 7 7 3.86 0.0%
CON828 10 10 3.90 0.0%
CTE261 3 3 4.00 0.0%
CTE303 8 0 . 0.0%
CTE364 8 8 4.00 0.0%
CTE463 15 0 . 0.0%
CTE801 7 7 3.71 0.0%
CTE802 3 0 . 0.0%
CTE810 12 12 4.00 0.0%
CTE862 6 6 3.83 0.0%
CTE863 8 8 3.50 0.0%
EET253 17 17 3.47 0.0%
GCM349 6 0 . 0.0%
GCM410 6 6 2.83 0.0%
NET343 27 27 3.59 0.0%
NET344 19 19 3.89 0.0%
NET349 19 0 . 0.0%
NET440 18 18 3.28 0.0%
NSM815 10 10 4.00 0.0%
NSM865 11 11 3.91 0.0%
TEC368 21 21 4.00 0.0%
TEC801 3 3 4.00 0.0%
TEC830 17 17 3.94 0.0%
TEC867 3 3 4.00 0.0%

NOTES:

Courses Offered: Course Enrollment, Number used in Mean GPA, Mean GPA, and DFW Rate
     - Mean GPA - A, B, C, D, F - Excludes FN
     - DFW - A, B, C, D, F, U, S, P, W - Excludes FN, UN
     - DFW Calculation = Sum(D,F,W,U)/Sum(A,B,C,D,F,W,U,P,S)*100
The terms used to produce this table were Summer 2014(201450), Fall 2014(201510), Spring 2015(201520).
Courses with enrollment less than 3 are excluded.