Student Success Report

Term: Fall 2008 (200910)
Department: Anthro- Socio- and Social Work (ANSW)

This report was prepared by the Office of Institutional Research on 11APR12.
Source: Official Student Enrollment (Type 1), Student Class (Type 2), and Student Degrees (Type 5) files as submitted to the CPE. The table PODS.mst_student_course is used to get grades for each class. These grades are current and come from live data.

Table 1

  Headcount Enrollment   EKU Cumulative GPA
Program Total Fresh Soph Jr Sr Post-Bac Grad Full-Time Part-Time FTE Mean <2.0 2.0-2.49 2.5-2.99 3.0-3.49 >=3.5
* Total 357 67 69 73 143 5 . 287 70 284.2 2.80 9.5% 19.3% 31.9% 25.5% 13.7%
BA in Anthropology 42 14 9 6 13 . . 38 4 35.8 2.66 16.7% 19.0% 23.8% 26.2% 14.3%
BA in Sociology 71 6 8 15 41 1 . 58 13 59.1 2.66 12.7% 25.4% 32.4% 23.9% 5.6%
BSW in Social Work 244 47 52 52 89 4 . 191 53 189.3 2.86 7.4% 17.6% 33.2% 25.8% 16.0%

NOTES:

Headcount Enrollment: Number of Majors by Program and Student Level and Full/Part-Time Status, plus Student FTE (FTE based on credit hours enrolled)
EKU Cumulative GPA: Distribution plus mean by Program
Programs with enrollment less than 3 are excluded.

Table 2

  Degrees UG Retent. (3yr Avg) GR Retent. (3yr Avg) Six-Year Graduation Rate Headcount Enrollment Change % Degrees Awarded Change %
Program Awarded Frsh 1-yr Soph 1-yr Jr 1-yr Sr 1-yr 1st-yr 2nd-yr 3rd-yr Fresh Trans Grad 1-year 5-year 10-year 1-year 5-year 7-year
* Total 89 60.1% 73.6% 78.5% 90.0% . . . 54.5% 65.2% . 0.0% 0.3% 10.9% -16.0% -16.0% 21.9%
BA in Anthropology 16 56.9% 78.1% 82.0% 94.8% . . . 57.1% 0.0% . -17.6% 40.0% 75.0% 14.3% 45.5% 433.3%
BA in Sociology 31 33.3% 72.4% 76.0% 87.6% . . . 66.7% 72.7% . -11.3% -29.7% -22.8% -24.4% -34.0% -24.4%
BSW in Social Work 42 63.5% 74.3% 78.9% 90.3% . . . 50.0% 66.7% . 8.0% 8.4% 18.4% -17.6% -12.5% 44.8%

NOTES:

Degrees Awarded: Number of Degrees Awarded by Program - Terms used were Summer 2007(200750), Fall 2007(200810), Spring 2008(200820).
Undergraduate & Graduate Retention (Average of Three Previous Years):
     - Freshman One-Year Retention Rate by Program (first-year to second-year for graduate students): Percent of prior years freshmen in program who returned to EKU for current year.
     - Sophomore One-Year Retention Rate by Program (second-year to third-year for graduate students): Percent of prior years sophomores in program who returned to EKU for current year.
     - Junior One-Year Retention Rate by Program: Percent of prior years juniors in program who returned to EKU for current year.
     - Senior One-Year Retention and Graduation Rates by Program (third-year to graduation for graduate students): Percent of prior years seniors in program who graduated or returned to EKU for current year.
Six-year Graduation Rate: Six Year Graduation Rates of New Freshmen, New Transfers, and New Graduate Students starting in the program.
     - Six-year Graduation Rates - Cohort term Fall 2002(200310) and ending with Spring 2008(200820).
Headcount Enrollment Change: One-, Five- and Ten-Year Changes over time in Headcount Enrollment by Program
Degrees Awarded Change: One-, Five-, and Seven-Year Changes over time in Degrees Awarded by Program

Table 3

Course Number
Enrolled
N used in
Mean GPA
Mean
GPA
DFWU
Rate
* Total 5399 4694 2.79 21.6%
SOC363 6 6 2.50 50.0%
SOC490 8 7 2.71 37.5%
ANT201 131 98 2.54 34.4%
SOC400 164 138 2.50 33.5%
SOC399 26 23 2.35 30.8%
ANT120 453 370 2.60 30.7%
SOC340 57 47 2.60 26.8%
SOC425 15 14 2.50 26.7%
SOC375 53 40 2.73 26.0%
SOC232 139 110 3.08 25.4%
ANT380 17 12 3.58 25.0%
SOC350 29 21 3.52 25.0%
SOC365 12 11 2.45 25.0%
SOC395 28 25 2.56 25.0%
SOC131 2065 1879 2.66 23.9%
ANT355 21 18 3.06 23.8%
SOC313 33 29 2.72 21.2%
SWK311 24 22 2.32 20.8%
SWK310 78 65 2.97 20.8%
SOC235 463 412 2.77 20.3%
ANT351W 20 17 2.82 20.0%
SWK335 60 55 2.80 20.0%
SWK358 27 23 2.87 19.2%
ANT306 16 13 3.00 18.8%
ANT333 12 10 2.60 18.2%
SWK225 90 78 2.94 17.0%
ANT200 466 417 2.85 16.6%
SOC465 27 23 2.78 16.0%
SWK210 119 102 3.05 15.8%
ANT391 13 12 2.92 15.4%
ANT365 15 15 2.87 13.3%
SOC345 96 88 3.02 12.8%
ANT395 16 16 3.06 12.5%
SWK455 40 36 3.42 12.5%
SOC383 18 15 3.73 11.8%
SWK350 44 41 2.95 11.6%
SWK354 44 42 3.10 11.4%
SOC460 38 35 2.97 10.8%
SOC320 30 29 3.34 10.0%
SWK340 20 18 3.56 10.0%
SWK410 45 41 3.37 7.0%
ANT375 15 14 3.43 6.7%
SOC370 15 15 3.47 6.7%
SOC470 15 14 3.07 6.7%
SOC461 16 16 3.19 6.3%
SWK360 44 41 3.24 4.7%
SWK355 44 42 3.69 4.5%
SWK390 44 0 . 4.5%
SWK490 34 0 . 2.9%
SWK456 47 46 3.76 2.1%
ANT490 3 3 4.00 0.0%
SOC455 27 26 3.50 0.0%
SWK100 13 0 . 0.0%
SWK450 3 3 3.67 0.0%

NOTES:

Courses Offered: Course Enrollment, Number used in Mean GPA, Mean GPA, and DFW Rate
     - Mean GPA - A, B, C, D, F - Excludes FN
     - DFW - A, B, C, D, F, U, S, P, W - Excludes FN, UN
     - DFW Calculation = Sum(D,F,W,U)/Sum(A,B,C,D,F,W,U,P,S)*100
The terms used to produce this table were Fall 2008(200910), Spring 2009(200920).
Courses with enrollment less than 3 are excluded.