Student Success Report

Term: Fall 2009 (201010)
Department: Anthro- Socio- and Social Work (ANSW)

This report was prepared by the Office of Institutional Research on 11APR12.
Source: Official Student Enrollment (Type 1), Student Class (Type 2), and Student Degrees (Type 5) files as submitted to the CPE. The table PODS.mst_student_course is used to get grades for each class. These grades are current and come from live data.

Table 1

  Headcount Enrollment   EKU Cumulative GPA
Program Total Fresh Soph Jr Sr Post-Bac Grad Full-Time Part-Time FTE Mean <2.0 2.0-2.49 2.5-2.99 3.0-3.49 >=3.5
* Total 352 51 68 84 141 8 . 297 55 284.3 2.87 7.4% 19.3% 28.1% 28.1% 17.0%
BA in Anthropology 47 7 15 11 13 1 . 42 5 40.1 2.78 14.9% 23.4% 14.9% 27.7% 19.1%
BA in Sociology 58 9 9 9 30 1 . 50 8 48.1 2.89 12.1% 17.2% 22.4% 29.3% 19.0%
BSW in Social Work 247 35 44 64 98 6 . 205 42 196.2 2.88 4.9% 19.0% 32.0% 27.9% 16.2%

NOTES:

Headcount Enrollment: Number of Majors by Program and Student Level and Full/Part-Time Status, plus Student FTE (FTE based on credit hours enrolled)
EKU Cumulative GPA: Distribution plus mean by Program
Programs with enrollment less than 3 are excluded.

Table 2

  Degrees UG Retent. (3yr Avg) GR Retent. (3yr Avg) Six-Year Graduation Rate Headcount Enrollment Change % Degrees Awarded Change %
Program Awarded Frsh 1-yr Soph 1-yr Jr 1-yr Sr 1-yr 1st-yr 2nd-yr 3rd-yr Fresh Trans Grad 1-year 5-year 10-year 1-year 5-year 7-year
* Total 67 64.0% 71.5% 80.6% 92.0% . . . 41.2% 57.1% . -1.4% -15.4% 9.3% -24.7% -27.2% 4.7%
BA in Anthropology 8 64.1% 78.1% 88.1% 93.2% . . . 50.0% . . 11.9% 34.3% 56.7% -50.0% -11.1% 33.3%
BA in Sociology 32 33.3% 72.4% 72.4% 91.6% . . . 66.7% 60.0% . -18.3% -41.4% -49.1% 3.2% -36.0% 0.0%
BSW in Social Work 27 66.5% 72.3% 82.3% 91.8% . . . 33.3% 56.5% . 1.2% -12.4% 38.8% -35.7% -18.2% 3.8%

NOTES:

Degrees Awarded: Number of Degrees Awarded by Program - Terms used were Summer 2008(200850), Fall 2008(200910), Spring 2009(200920).
Undergraduate & Graduate Retention (Average of Three Previous Years):
     - Freshman One-Year Retention Rate by Program (first-year to second-year for graduate students): Percent of prior years freshmen in program who returned to EKU for current year.
     - Sophomore One-Year Retention Rate by Program (second-year to third-year for graduate students): Percent of prior years sophomores in program who returned to EKU for current year.
     - Junior One-Year Retention Rate by Program: Percent of prior years juniors in program who returned to EKU for current year.
     - Senior One-Year Retention and Graduation Rates by Program (third-year to graduation for graduate students): Percent of prior years seniors in program who graduated or returned to EKU for current year.
Six-year Graduation Rate: Six Year Graduation Rates of New Freshmen, New Transfers, and New Graduate Students starting in the program.
     - Six-year Graduation Rates - Cohort term Fall 2003(200410) and ending with Spring 2009(200920).
Headcount Enrollment Change: One-, Five- and Ten-Year Changes over time in Headcount Enrollment by Program
Degrees Awarded Change: One-, Five-, and Seven-Year Changes over time in Degrees Awarded by Program

Table 3

Course Number
Enrolled
N used in
Mean GPA
Mean
GPA
DFWU
Rate
* Total 5459 4747 2.79 20.5%
ANT333 12 9 2.33 50.0%
SOC313 65 55 2.20 39.1%
SWK440 60 43 2.56 35.6%
SOC365 9 7 2.57 33.3%
SOC465 25 19 2.42 33.3%
SOC463 22 19 2.53 31.8%
SOC400 153 125 2.57 29.4%
SOC375 45 35 2.77 25.6%
ANT250 32 27 2.85 25.0%
SOC399 32 30 2.43 25.0%
SOC425 8 6 3.17 25.0%
ANT120 516 456 2.53 24.2%
SOC131 1900 1715 2.67 22.7%
ANT201 72 60 2.65 22.5%
ANT341 23 21 2.67 21.7%
ANT351W 14 13 2.69 21.4%
SOC235 421 371 2.77 21.2%
SWK310 75 60 3.20 21.1%
SWK210 126 108 2.96 21.0%
ANT375 29 28 2.71 20.7%
ANT200 615 554 2.74 20.3%
SOC340 20 18 2.83 20.0%
SOC383 15 12 4.00 20.0%
SOC232 149 121 3.46 18.8%
SOC460 22 22 2.95 18.2%
SOC350 48 41 2.93 17.4%
SWK335 73 68 2.69 16.9%
SOC470 13 10 3.00 16.7%
SOC395 26 25 2.84 15.4%
SOC420 27 24 3.42 14.8%
ANT365 15 13 3.23 13.3%
SWK225 81 69 3.22 13.0%
ANT370 16 14 3.07 12.5%
SOC370 16 15 3.33 12.5%
SWK358 8 7 3.14 12.5%
SWK340 67 65 2.89 12.1%
SWK350 53 51 3.27 11.5%
ANT385 9 8 3.75 11.1%
SWK354 52 50 3.10 9.8%
SOC345 43 40 3.15 9.5%
ANT371 13 12 2.58 7.7%
ANT400 13 12 3.25 7.7%
SOC461 26 26 3.19 7.7%
SOC320 28 26 3.58 7.4%
ANT357 15 14 3.50 6.7%
SWK455 31 29 3.48 6.7%
SWK355 48 46 3.54 6.4%
SWK390 48 0 . 6.3%
SWK410 46 46 2.85 4.3%
SWK456 53 51 3.88 3.8%
SWK360 36 36 3.33 2.8%
SWK490 45 0 . 2.3%
SOC363 8 8 3.00 0.0%
SOC490 3 3 4.00 0.0%
SWK100 35 0 . 0.0%
SWK450 3 3 3.33 0.0%

NOTES:

Courses Offered: Course Enrollment, Number used in Mean GPA, Mean GPA, and DFW Rate
     - Mean GPA - A, B, C, D, F - Excludes FN
     - DFW - A, B, C, D, F, U, S, P, W - Excludes FN, UN
     - DFW Calculation = Sum(D,F,W,U)/Sum(A,B,C,D,F,W,U,P,S)*100
The terms used to produce this table were Summer 2009(200950), Fall 2009(201010), Spring 2010(201020).
Courses with enrollment less than 3 are excluded.