Student Success Report

Term: Fall 2014 (201510)
Department: Anthro- Socio- and Social Work (ANSW)

This report was prepared by the Office of Institutional Research on 22JUN15.
Source: Official Student Enrollment (Type 1), Student Class (Type 2), and Student Degrees (Type 5) files as submitted to the CPE. The table PODS.mst_student_course is used to get grades for each class. These grades are current and come from live data.

Table 1

  Headcount Enrollment   EKU Cumulative GPA
Program Total Fresh Soph Jr Sr Post-Bac Grad Full-Time Part-Time FTE Mean <2.0 2.0-2.49 2.5-2.99 3.0-3.49 >=3.5
* Total 295 44 68 80 103 . . 268 27 246.6 2.96 5.8% 10.2% 29.8% 38.3% 15.9%
BA in Anthropology 47 9 12 10 16 . . 43 4 40.2 2.94 6.4% 10.6% 31.9% 31.9% 19.1%
BA in Sociology 42 7 10 12 13 . . 38 4 34.7 2.88 9.5% 23.8% 16.7% 35.7% 14.3%
BSW in Social Work 206 28 46 58 74 . . 187 19 171.8 2.98 4.9% 7.3% 32.0% 40.3% 15.5%

NOTES:

Headcount Enrollment: Number of Majors by Program and Student Level and Full/Part-Time Status, plus Student FTE (FTE based on credit hours enrolled)
EKU Cumulative GPA: Distribution plus mean by Program
Programs with enrollment less than 3 are excluded.

Table 2

  Degrees UG Retent. (3yr Avg) GR Retent. (3yr Avg) Six-Year Graduation Rate Headcount Enrollment Change % Degrees Awarded Change %
Program Awarded Frsh 1-yr Soph 1-yr Jr 1-yr Sr 1-yr 1st-yr 2nd-yr 3rd-yr Fresh Trans Grad 1-year 5-year 10-year 1-year 5-year 7-year
* Total 100 69.4% 75.2% 79.3% 88.9% . . . 40.6% 51.4% . -16.7% -16.2% -29.1% -2.9% 40.8% -52.8%
BA in Anthropology 19 73.6% 77.3% 75.8% 87.9% . . . 40.0% 50.0% . -9.6% 0.0% 34.3% -32.1% 90.0% -32.1%
BA in Sociology 20 62.8% 72.9% 72.1% 87.4% . . . 33.3% 66.7% . -4.5% -27.6% -57.6% -16.7% -41.2% -75.6%
BSW in Social Work 61 69.0% 75.0% 82.7% 89.5% . . . 42.9% 50.0% . -20.2% -16.6% -27.0% 19.6% 125.9% -40.2%

NOTES:

Degrees Awarded: Number of Degrees Awarded by Program - Terms used were Summer 2013(201350), Fall 2013(201410), Spring 2014(201420).
Undergraduate & Graduate Retention (Average of Three Previous Years):
     - Freshman One-Year Retention Rate by Program (first-year to second-year for graduate students): Percent of prior years freshmen in program who returned to EKU for current year.
     - Sophomore One-Year Retention Rate by Program (second-year to third-year for graduate students): Percent of prior years sophomores in program who returned to EKU for current year.
     - Junior One-Year Retention Rate by Program: Percent of prior years juniors in program who returned to EKU for current year.
     - Senior One-Year Retention and Graduation Rates by Program (third-year to graduation for graduate students): Percent of prior years seniors in program who graduated or returned to EKU for current year.
Six-year Graduation Rate: Six Year Graduation Rates of New Freshmen, New Transfers, and New Graduate Students starting in the program.
     - Six-year Graduation Rates - Cohort term Fall 2008(200910) and ending with Spring 2014(201420).
Headcount Enrollment Change: One-, Five- and Ten-Year Changes over time in Headcount Enrollment by Program
Degrees Awarded Change: One-, Five-, and Seven-Year Changes over time in Degrees Awarded by Program

Table 3

Course Number
Enrolled
N used in
Mean GPA
Mean
GPA
DFWU
Rate
* Total 3943 3648 2.83 14.0%
SOC399 27 27 1.96 33.3%
ANT330 93 86 2.45 27.8%
ANT321 28 28 2.43 25.0%
SOC462 16 16 2.13 25.0%
ANT200 469 449 2.50 23.5%
ANT120 315 302 2.60 20.3%
ANT201 316 289 2.51 19.3%
SWK310W 83 79 2.73 17.3%
ANT351W 18 17 2.88 16.7%
SWK210 131 120 3.07 16.1%
SOC465 13 12 2.75 15.4%
SWK344 13 11 3.91 15.4%
SOC131 959 930 2.74 14.8%
ANT306 23 22 2.59 13.6%
SOC232 103 96 2.95 13.1%
SOC400 128 125 2.66 12.7%
SOC235 81 79 2.97 12.3%
ANT385 17 17 2.59 11.8%
SWK440 73 71 2.80 11.1%
SWK350 67 64 2.97 10.9%
ANT377S 19 19 2.68 10.5%
ANT371 22 22 2.64 9.1%
SWK365 35 34 3.18 8.6%
SOC395 16 16 3.44 6.3%
SWK225 69 65 3.17 6.0%
SWK456 53 53 3.51 5.7%
SWK354 64 63 3.52 4.8%
SWK335 67 67 3.46 4.5%
ANT393 23 23 2.78 4.3%
SOC320 28 26 3.50 3.8%
SWK490 56 0 . 3.6%
SWK340 48 47 2.81 2.1%
SWK410 61 60 3.67 1.6%
ANT341 23 23 3.04 0.0%
ANT395 14 14 3.36 0.0%
ANT470 6 6 4.00 0.0%
ANT490 9 9 4.00 0.0%
SOC300 30 30 3.80 0.0%
SOC322 20 20 3.25 0.0%
SOC345 19 19 3.26 0.0%
SOC350 11 11 3.55 0.0%
SOC370 4 4 3.75 0.0%
SOC470 16 16 3.75 0.0%
SOC490 4 4 4.00 0.0%
SWK100 47 0 . 0.0%
SWK310 8 8 3.13 0.0%
SWK355 56 56 3.55 0.0%
SWK358 3 3 3.67 0.0%
SWK360 51 51 3.63 0.0%
SWK390 48 0 . 0.0%
SWK455 22 21 3.62 0.0%
SWK457 15 15 3.67 0.0%

NOTES:

Courses Offered: Course Enrollment, Number used in Mean GPA, Mean GPA, and DFW Rate
     - Mean GPA - A, B, C, D, F - Excludes FN
     - DFW - A, B, C, D, F, U, S, P, W - Excludes FN, UN
     - DFW Calculation = Sum(D,F,W,U)/Sum(A,B,C,D,F,W,U,P,S)*100
The terms used to produce this table were Summer 2014(201450), Fall 2014(201510), Spring 2015(201520).
Courses with enrollment less than 3 are excluded.