Student Success Report

Term: Fall 2008 (200910)
Department: Communication (COMM)

This report was prepared by the Office of Institutional Research on 11APR12.
Source: Official Student Enrollment (Type 1), Student Class (Type 2), and Student Degrees (Type 5) files as submitted to the CPE. The table PODS.mst_student_course is used to get grades for each class. These grades are current and come from live data.

Table 1

  Headcount Enrollment   EKU Cumulative GPA
Program Total Fresh Soph Jr Sr Post-Bac Grad Full-Time Part-Time FTE Mean <2.0 2.0-2.49 2.5-2.99 3.0-3.49 >=3.5
* Total 494 112 99 119 160 3 . 467 27 447.1 2.75 8.7% 23.9% 30.4% 23.1% 14.0%
BA in Broadcast & Electr Media 131 44 21 29 35 2 . 120 11 115.6 2.78 10.7% 22.9% 24.4% 19.1% 22.9%
BA in Communication Studies 181 31 48 50 51 . . 174 7 166.4 2.71 7.7% 27.1% 33.7% 24.3% 7.2%
BA in Journalism 59 20 6 12 21 . . 54 5 51.1 2.73 13.6% 15.3% 30.5% 18.6% 22.0%
BA in Public Relations 123 17 24 28 53 1 . 119 4 114.1 2.80 5.7% 24.4% 31.7% 27.6% 10.6%

NOTES:

Headcount Enrollment: Number of Majors by Program and Student Level and Full/Part-Time Status, plus Student FTE (FTE based on credit hours enrolled)
EKU Cumulative GPA: Distribution plus mean by Program
Programs with enrollment less than 3 are excluded.

Table 2

  Degrees UG Retent. (3yr Avg) GR Retent. (3yr Avg) Six-Year Graduation Rate Headcount Enrollment Change % Degrees Awarded Change %
Program Awarded Frsh 1-yr Soph 1-yr Jr 1-yr Sr 1-yr 1st-yr 2nd-yr 3rd-yr Fresh Trans Grad 1-year 5-year 10-year 1-year 5-year 7-year
* Total 97 70.7% 82.9% 85.4% 93.2% . . . 52.4% 44.4% . 1.6% 65.8% 51.1% 3.2% 16.9% 102.1%
BA in Broadcast & Electr Media 29 72.7% 90.9% 85.1% 94.8% . . . 56.3% 50.0% . -5.8% 6.5% -9.7% 16.0% 16.0% 16.0%
BA in Communication Studies 36 65.9% 83.6% 86.8% 94.9% . . . . . . 25.7% . . 28.6% . .
BA in Journalism 13 67.1% 86.0% 89.1% 93.7% . . . 46.2% 0.0% . -22.4% 68.6% 1.7% 62.5% 44.4% 225.0%
BA in Public Relations 19 77.4% 71.1% 81.4% 88.7% . . . 53.8% 50.0% . -3.1% -12.1% -0.8% -42.4% -61.2% 0.0%

NOTES:

Degrees Awarded: Number of Degrees Awarded by Program - Terms used were Summer 2007(200750), Fall 2007(200810), Spring 2008(200820).
Undergraduate & Graduate Retention (Average of Three Previous Years):
     - Freshman One-Year Retention Rate by Program (first-year to second-year for graduate students): Percent of prior years freshmen in program who returned to EKU for current year.
     - Sophomore One-Year Retention Rate by Program (second-year to third-year for graduate students): Percent of prior years sophomores in program who returned to EKU for current year.
     - Junior One-Year Retention Rate by Program: Percent of prior years juniors in program who returned to EKU for current year.
     - Senior One-Year Retention and Graduation Rates by Program (third-year to graduation for graduate students): Percent of prior years seniors in program who graduated or returned to EKU for current year.
Six-year Graduation Rate: Six Year Graduation Rates of New Freshmen, New Transfers, and New Graduate Students starting in the program.
     - Six-year Graduation Rates - Cohort term Fall 2002(200310) and ending with Spring 2008(200820).
Headcount Enrollment Change: One-, Five- and Ten-Year Changes over time in Headcount Enrollment by Program
Degrees Awarded Change: One-, Five-, and Seven-Year Changes over time in Degrees Awarded by Program

Table 3

Course Number
Enrolled
N used in
Mean GPA
Mean
GPA
DFWU
Rate
* Total 5272 4888 3.09 12.8%
BEM301 16 12 2.25 43.8%
COM495 3 3 2.67 33.3%
COM330 31 25 2.72 29.0%
COM420 33 31 2.84 27.3%
JOU305 74 62 2.90 21.9%
CMS499 5 4 4.00 20.0%
COM301 28 26 2.85 17.9%
CMS100 1668 1483 3.02 17.7%
BEM350 83 80 2.91 16.9%
BEM352 30 28 3.07 16.7%
COM496 12 12 3.33 16.7%
BEM300 31 29 2.62 16.1%
COM201 64 61 2.87 15.6%
BEM240 39 36 3.25 15.4%
COM415 26 23 3.00 15.4%
COM405 59 59 2.53 15.3%
COM200 344 321 3.00 15.2%
CMS205 53 49 2.92 15.1%
JOU302 20 18 3.78 15.0%
CMS406 43 38 2.79 14.3%
CMS210 575 520 3.19 14.1%
CMS353 44 44 3.20 13.6%
BEM460 23 22 3.09 13.0%
CMS400 48 43 2.98 12.5%
CMS410 48 47 2.11 12.5%
CMS325 65 62 2.73 12.3%
PUB380 42 42 2.83 11.9%
COM320C 39 33 3.61 11.4%
BEM353 53 48 3.42 11.3%
CMS320 90 84 3.18 11.1%
CMS300 93 88 2.75 9.7%
BEM295 63 61 3.05 9.5%
CMS250 45 45 2.42 8.9%
BEM375 71 69 3.06 8.5%
COM400 12 11 3.91 8.3%
JOU310 12 11 3.82 8.3%
CMS350 38 37 2.41 7.9%
CMS375 91 88 3.44 7.7%
CMS450 42 41 2.76 7.1%
JOU401 14 13 3.85 7.1%
BEM351 86 82 3.56 7.0%
JOU325 43 41 3.34 7.0%
BEM395 30 29 3.28 6.7%
COM390 15 14 3.50 6.7%
CMS310 46 46 2.72 6.5%
COM325 17 16 3.13 5.9%
PUB385 38 37 3.68 5.3%
COM320G 40 39 3.74 5.0%
PUB375 65 64 2.92 4.6%
CMS420 45 45 2.56 4.4%
BEM495 26 26 2.81 3.8%
COM320E 37 36 3.75 2.7%
PUB491 38 38 3.89 2.6%
PUB490 39 39 3.74 2.6%
COM320F 41 40 3.45 2.5%
BEM425 43 43 3.07 2.3%
CMS480 43 42 2.98 2.3%
CMS200 92 90 3.21 2.2%
BEM349 20 20 3.65 0.0%
BEM370 14 14 3.57 0.0%
BEM401 5 5 3.20 0.0%
BEM402 9 9 3.67 0.0%
BEM491 27 27 3.15 0.0%
CMS349 35 35 3.74 0.0%
CMS349B 4 4 3.50 0.0%
CMS349C 5 5 3.20 0.0%
CMS349D 3 3 3.67 0.0%
COM320A 79 78 3.68 0.0%
COM320I 8 8 3.13 0.0%
JOU349 8 7 3.86 0.0%
JOU425 11 11 3.36 0.0%
JOU491 19 19 3.68 0.0%
PUB349 18 18 3.78 0.0%
PUB470 4 0 . 0.0%
PUB475 30 30 3.53 0.0%
PUB520 4 4 4.00 0.0%
PUB720 6 6 3.83 0.0%

NOTES:

Courses Offered: Course Enrollment, Number used in Mean GPA, Mean GPA, and DFW Rate
     - Mean GPA - A, B, C, D, F - Excludes FN
     - DFW - A, B, C, D, F, U, S, P, W - Excludes FN, UN
     - DFW Calculation = Sum(D,F,W,U)/Sum(A,B,C,D,F,W,U,P,S)*100
The terms used to produce this table were Fall 2008(200910), Spring 2009(200920).
Courses with enrollment less than 3 are excluded.