Student Success Report

Term: Fall 2009 (201010)
Department: Communication (COMM)

This report was prepared by the Office of Institutional Research on 11APR12.
Source: Official Student Enrollment (Type 1), Student Class (Type 2), and Student Degrees (Type 5) files as submitted to the CPE. The table PODS.mst_student_course is used to get grades for each class. These grades are current and come from live data.

Table 1

  Headcount Enrollment   EKU Cumulative GPA
Program Total Fresh Soph Jr Sr Post-Bac Grad Full-Time Part-Time FTE Mean <2.0 2.0-2.49 2.5-2.99 3.0-3.49 >=3.5
* Total 454 81 114 112 145 2 . 437 17 413.3 2.77 9.3% 22.0% 32.2% 22.5% 14.1%
BA in Broadcast & Electr Media 125 34 31 26 33 1 . 121 4 110.3 2.82 8.8% 23.2% 24.8% 22.4% 20.8%
BA in Communication Studies 172 19 43 51 58 1 . 167 5 159.9 2.71 9.3% 22.1% 37.2% 22.1% 9.3%
BA in Journalism 48 11 14 9 14 . . 44 4 41.7 2.84 10.4% 18.8% 29.2% 20.8% 20.8%
BA in Public Relations 109 17 26 26 40 . . 105 4 101.4 2.77 9.2% 22.0% 33.9% 23.9% 11.0%

NOTES:

Headcount Enrollment: Number of Majors by Program and Student Level and Full/Part-Time Status, plus Student FTE (FTE based on credit hours enrolled)
EKU Cumulative GPA: Distribution plus mean by Program
Programs with enrollment less than 3 are excluded.

Table 2

  Degrees UG Retent. (3yr Avg) GR Retent. (3yr Avg) Six-Year Graduation Rate Headcount Enrollment Change % Degrees Awarded Change %
Program Awarded Frsh 1-yr Soph 1-yr Jr 1-yr Sr 1-yr 1st-yr 2nd-yr 3rd-yr Fresh Trans Grad 1-year 5-year 10-year 1-year 5-year 7-year
* Total 121 69.3% 85.5% 86.3% 92.9% . . . 50.0% 66.7% . -8.1% 26.8% 31.6% 24.7% 98.4% 77.9%
BA in Broadcast & Electr Media 31 69.3% 91.5% 88.7% 94.5% . . . 60.0% 57.1% . -4.6% -3.8% 2.5% 6.9% 47.6% 34.8%
BA in Communication Studies 43 68.0% 84.0% 85.1% 96.4% . . . . . . -5.0% 855.6% . 19.4% . .
BA in Journalism 11 65.2% 83.4% 86.6% 90.6% . . . 37.5% 0.0% . -18.6% -17.2% -18.6% -15.4% 37.5% 37.5%
BA in Public Relations 36 75.2% 82.8% 83.7% 88.4% . . . 33.3% 85.7% . -11.4% -28.3% -33.5% 89.5% 12.5% -2.7%

NOTES:

Degrees Awarded: Number of Degrees Awarded by Program - Terms used were Summer 2008(200850), Fall 2008(200910), Spring 2009(200920).
Undergraduate & Graduate Retention (Average of Three Previous Years):
     - Freshman One-Year Retention Rate by Program (first-year to second-year for graduate students): Percent of prior years freshmen in program who returned to EKU for current year.
     - Sophomore One-Year Retention Rate by Program (second-year to third-year for graduate students): Percent of prior years sophomores in program who returned to EKU for current year.
     - Junior One-Year Retention Rate by Program: Percent of prior years juniors in program who returned to EKU for current year.
     - Senior One-Year Retention and Graduation Rates by Program (third-year to graduation for graduate students): Percent of prior years seniors in program who graduated or returned to EKU for current year.
Six-year Graduation Rate: Six Year Graduation Rates of New Freshmen, New Transfers, and New Graduate Students starting in the program.
     - Six-year Graduation Rates - Cohort term Fall 2003(200410) and ending with Spring 2009(200920).
Headcount Enrollment Change: One-, Five- and Ten-Year Changes over time in Headcount Enrollment by Program
Degrees Awarded Change: One-, Five-, and Seven-Year Changes over time in Degrees Awarded by Program

Table 3

Course Number
Enrolled
N used in
Mean GPA
Mean
GPA
DFWU
Rate
* Total 5559 5089 3.09 14.4%
CMS325 138 110 2.45 34.8%
COM496 3 2 3.50 33.3%
COM330 34 29 2.21 32.4%
COM301 13 9 2.78 30.8%
JOU307 10 8 3.13 30.0%
JOU412 10 7 4.00 30.0%
CMS410 56 50 2.30 25.0%
JOU305 46 37 2.89 24.4%
CMS350 64 60 2.13 23.4%
COM405 60 55 2.49 23.3%
COM201 81 78 2.29 21.0%
BEM352 43 38 3.21 20.9%
COM200 297 279 2.77 19.4%
JOU320 31 29 3.28 19.4%
CMS320 70 60 2.87 19.1%
CMS100 1702 1503 3.05 18.9%
COM415 16 15 2.73 18.8%
COM320H 6 5 3.40 16.7%
BEM301 32 28 2.18 16.1%
CMS250 76 72 2.35 16.0%
CMS450 19 18 2.72 15.8%
BEM240 40 38 3.18 15.0%
PUB375 80 75 2.77 15.0%
BEM353 54 49 3.43 14.8%
COM320I 7 6 3.00 14.3%
JOU480 9 6 3.50 14.3%
PUB470 8 0 . 14.3%
BEM295 73 69 2.93 13.7%
CMS353 44 40 3.28 13.6%
CMS205W 60 56 2.86 13.3%
BEM350 101 97 3.24 12.9%
COM320A 25 23 3.57 12.5%
BEM460 42 39 3.23 11.9%
BEM491 26 24 3.04 11.5%
CMS499 9 8 3.75 11.1%
JOU302 28 26 3.85 10.7%
CMS420 47 44 3.02 10.6%
CMS210 650 600 3.26 10.3%
BEM401 10 9 3.00 10.0%
COM471 21 19 3.58 9.5%
BEM351 100 94 3.47 9.0%
CMS490 23 22 3.27 8.7%
COM325 38 37 3.27 7.9%
BEM495 26 25 3.40 7.7%
COM320C 13 12 4.00 7.7%
CMS300 106 98 3.24 7.6%
CMS305 54 52 2.69 7.5%
BEM395 27 26 2.92 7.4%
CMS495 27 27 3.26 7.4%
COM420 16 16 3.06 6.3%
BEM300 33 32 3.09 6.1%
COM400 33 33 3.64 6.1%
BEM375 70 66 3.15 5.9%
PUB475 34 33 3.12 5.9%
JOU325 55 52 3.56 5.6%
PUB380 37 34 3.32 5.6%
COM320G 19 19 3.68 5.3%
PUB320 38 37 3.57 5.3%
CMS375 96 92 3.58 5.2%
COM390 20 20 3.40 5.0%
BEM425 21 21 2.90 4.8%
CMS200 90 88 3.05 4.4%
BEM349 27 26 3.46 3.8%
CMS310 60 58 3.12 3.3%
CMS485 38 37 3.38 2.6%
PUB385 38 37 3.70 2.6%
CMS349 50 48 3.65 2.1%
BEM370 14 14 3.71 0.0%
CMS349B 7 7 3.43 0.0%
CMS349C 5 5 3.60 0.0%
CMS400 25 25 3.52 0.0%
COM495 4 3 4.00 0.0%
COM497 5 4 4.00 0.0%
JOU310 16 16 3.63 0.0%
JOU401 12 12 3.25 0.0%
JOU425 9 9 3.89 0.0%
JOU491 4 4 3.75 0.0%
PUB349 29 29 3.69 0.0%
PUB412 9 9 3.78 0.0%
PUB490 28 28 3.79 0.0%
PUB491 27 27 3.96 0.0%
PUB530 6 6 3.50 0.0%
PUB720 10 10 3.90 0.0%

NOTES:

Courses Offered: Course Enrollment, Number used in Mean GPA, Mean GPA, and DFW Rate
     - Mean GPA - A, B, C, D, F - Excludes FN
     - DFW - A, B, C, D, F, U, S, P, W - Excludes FN, UN
     - DFW Calculation = Sum(D,F,W,U)/Sum(A,B,C,D,F,W,U,P,S)*100
The terms used to produce this table were Summer 2009(200950), Fall 2009(201010), Spring 2010(201020).
Courses with enrollment less than 3 are excluded.