Student Success Report

Term: Fall 2012 (201310)
Department: School of Justice Studies (CRJU)

This report was prepared by the Office of Institutional Research on 03DEC14.
Source: Official Student Enrollment (Type 1), Student Class (Type 2), and Student Degrees (Type 5) files as submitted to the CPE. The table PODS.mst_student_course is used to get grades for each class. These grades are current and come from live data.

Table 1

  Headcount Enrollment   EKU Cumulative GPA
Program Total Fresh Soph Jr Sr Post-Bac Grad Full-Time Part-Time FTE Mean <2.0 2.0-2.49 2.5-2.99 3.0-3.49 >=3.5
* Total 1145 273 215 264 323 1 69 980 165 931.3 2.89 8.5% 17.3% 26.2% 28.6% 19.5%
AA in Police Studies 27 15 8 3 1 . . 23 4 20.7 2.52 14.8% 29.6% 25.9% 25.9% 3.7%
BS in Corr & Juv Just Studies 120 6 8 47 59 . . 83 37 81.2 3.02 2.5% 11.7% 25.8% 44.2% 15.8%
BS in Criminal Justice 811 225 176 183 227 . . 750 61 696.5 2.84 9.5% 18.6% 27.7% 25.6% 18.5%
BS in Police Studies 117 27 23 31 36 . . 98 19 94.1 2.83 8.5% 18.8% 26.5% 36.8% 9.4%
MS in Adult Juvie Comm Corr Le 38 . . . . . 38 3 35 18.3 3.03 7.9% 7.9% 13.2% 34.2% 36.8%
MS in Criminal Justice 31 . . . . . 31 23 8 20.3 3.78 . . 3.2% 9.7% 87.1%

NOTES:

Headcount Enrollment: Number of Majors by Program and Student Level and Full/Part-Time Status, plus Student FTE (FTE based on credit hours enrolled)
EKU Cumulative GPA: Distribution plus mean by Program
Programs with enrollment less than 3 are excluded.

Table 2

  Degrees UG Retent. (3yr Avg) GR Retent. (3yr Avg) Six-Year Graduation Rate Headcount Enrollment Change % Degrees Awarded Change %
Program Awarded Frsh 1-yr Soph 1-yr Jr 1-yr Sr 1-yr 1st-yr 2nd-yr 3rd-yr Fresh Trans Grad 1-year 5-year 10-year 1-year 5-year 7-year
* Total 301 61.6% 75.0% 78.0% 85.9% 77.7% 13.0% 5.6% 42.4% 61.0% 65.4% -0.6% 16.0% 74.3% 33.8% -36.0% -8.2%
AA in Police Studies 10 43.7% 46.8% 43.3% . . . . 0.0% 100.0% . -15.6% -12.9% -10.0% 233.3% -54.5% -37.5%
BS in Corr & Juv Just Studies 43 49.8% 70.6% 70.9% 78.7% . . . 100.0% 39.3% . -4.0% 22.4% 6.2% 38.7% -17.3% 7.5%
BS in Criminal Justice 205 62.9% 77.5% 79.7% 87.5% . . . 41.4% 68.7% . -3.3% 18.7% 135.1% 38.5% -33.9% 1.5%
BS in Police Studies 25 62.7% 80.2% 82.8% 90.3% . . . 50.0% 75.0% . 9.3% 4.5% 7.3% 8.7% -58.3% -51.9%
CERTU in COR Intervention Stra 8 . 8.3% . . . . . . . . . . . 0.0% . .
MS in Adult Juvie Comm Corr Le 1 . . . . 19.0% . . . . . 171.4% . . . . .
MS in Criminal Justice 9 . . . . 77.1% 13.0% 5.6% . . 65.4% -11.4% -50.8% -48.3% -25.0% -65.4% -50.0%

NOTES:

Degrees Awarded: Number of Degrees Awarded by Program - Terms used were Summer 2011(201150), Fall 2011(201210), Spring 2012(201220).
Undergraduate & Graduate Retention (Average of Three Previous Years):
     - Freshman One-Year Retention Rate by Program (first-year to second-year for graduate students): Percent of prior years freshmen in program who returned to EKU for current year.
     - Sophomore One-Year Retention Rate by Program (second-year to third-year for graduate students): Percent of prior years sophomores in program who returned to EKU for current year.
     - Junior One-Year Retention Rate by Program: Percent of prior years juniors in program who returned to EKU for current year.
     - Senior One-Year Retention and Graduation Rates by Program (third-year to graduation for graduate students): Percent of prior years seniors in program who graduated or returned to EKU for current year.
Six-year Graduation Rate: Six Year Graduation Rates of New Freshmen, New Transfers, and New Graduate Students starting in the program.
     - Six-year Graduation Rates - Cohort term Fall 2006(200710) and ending with Spring 2012(201220).
Headcount Enrollment Change: One-, Five- and Ten-Year Changes over time in Headcount Enrollment by Program
Degrees Awarded Change: One-, Five-, and Seven-Year Changes over time in Degrees Awarded by Program

Table 3

Course Number
Enrolled
N used in
Mean GPA
Mean
GPA
DFWU
Rate
* Total 6057 5693 3.07 10.2%
PLS420 15 15 2.27 33.3%
PLS408 7 7 2.71 28.6%
COR320 34 32 2.94 23.5%
CRJ410 57 52 2.38 23.1%
PLS330 169 142 3.08 19.2%
PLS416 21 21 2.14 19.0%
COR812 16 15 3.33 18.8%
CRJ400 360 349 2.58 18.3%
PLS216 138 134 2.49 18.1%
CRJ415 101 91 2.82 18.1%
CRJ355 102 99 2.53 17.8%
COR826 7 6 3.00 16.7%
COR311 99 95 2.58 16.5%
COR303 50 47 3.19 16.3%
CRJ204 111 103 2.79 16.2%
CRJ388 229 220 2.75 15.9%
COR840 13 13 2.92 15.4%
PLS326 98 96 3.19 14.4%
COR850 14 14 3.00 14.3%
CRJ801 7 6 3.83 14.3%
PLS375 211 204 3.08 14.3%
COR830 28 23 2.74 13.0%
CRJ311 64 63 3.03 12.5%
CRJ874 8 7 4.00 12.5%
PLS415 93 85 3.46 12.2%
CRJ313 323 301 2.84 11.4%
CRJ101 524 512 2.92 10.7%
COR321 97 93 2.96 9.4%
CRJ360 34 32 3.00 9.4%
PLS316 155 154 3.01 9.0%
COR201 46 45 2.91 8.9%
CRJ331 327 317 3.09 8.5%
CRJ423 500 474 3.26 8.4%
COR340 90 85 3.09 8.0%
CRJ305 83 77 3.44 7.6%
COR423 95 93 3.25 7.5%
CRJ345 121 107 3.19 7.3%
PLS414 103 100 3.40 7.0%
CRJ422 49 46 3.17 6.4%
CRJ314 34 34 3.18 5.9%
PLS385 34 34 3.24 5.9%
COR360 72 71 2.89 5.6%
PLS390 57 56 3.39 5.4%
COR835 19 19 3.26 5.3%
CRJ388W 139 133 3.46 5.2%
CRJ301 41 39 3.28 5.0%
PLS103 193 192 3.02 4.7%
CRJ331W 88 88 3.55 3.4%
CRJ406 104 99 3.67 3.0%
COR302 35 35 3.66 2.9%
CRJ890 41 40 3.90 2.4%
CRJ303 54 54 3.00 1.9%
COR375 21 0 . 0.0%
COR421 16 16 2.81 0.0%
COR809 16 16 3.63 0.0%
COR818 17 17 3.65 0.0%
COR820 13 13 3.54 0.0%
COR823 11 10 3.80 0.0%
COR878 17 17 3.35 0.0%
CRJ315 15 15 3.87 0.0%
CRJ325 55 55 3.67 0.0%
CRJ401 42 42 3.60 0.0%
CRJ424 78 0 . 0.0%
CRJ460 12 12 3.83 0.0%
CRJ800 24 23 3.87 0.0%
CRJ808 5 5 3.20 0.0%
CRJ815 10 10 4.00 0.0%
CRJ840 7 7 3.57 0.0%
CRJ870 16 15 3.47 0.0%
CRJ875 9 9 4.00 0.0%
CRJ876 25 25 4.00 0.0%
CRJ888 18 18 3.94 0.0%
CRJ889 7 7 4.00 0.0%
CRJ897 13 13 4.00 0.0%
CRJ898 11 11 4.00 0.0%
CRJ899 12 10 4.00 0.0%
PLS349 16 0 . 0.0%
PLS403 27 27 3.52 0.0%
PLS410 17 17 3.59 0.0%
PLS426 14 14 3.64 0.0%

NOTES:

Courses Offered: Course Enrollment, Number used in Mean GPA, Mean GPA, and DFW Rate
     - Mean GPA - A, B, C, D, F - Excludes FN
     - DFW - A, B, C, D, F, U, S, P, W - Excludes FN, UN
     - DFW Calculation = Sum(D,F,W,U)/Sum(A,B,C,D,F,W,U,P,S)*100
The terms used to produce this table were Summer 2012(201250), Fall 2012(201310), Spring 2013(201320).
Courses with enrollment less than 3 are excluded.