Student Success Report

Term: Fall 2013 (201410)
Department: School of Justice Studies (CRJU)

This report was prepared by the Office of Institutional Research on 13NOV14.
Source: Official Student Enrollment (Type 1), Student Class (Type 2), and Student Degrees (Type 5) files as submitted to the CPE. The table PODS.mst_student_course is used to get grades for each class. These grades are current and come from live data.

Table 1

  Headcount Enrollment   EKU Cumulative GPA
Program Total Fresh Soph Jr Sr Post-Bac Grad Full-Time Part-Time FTE Mean <2.0 2.0-2.49 2.5-2.99 3.0-3.49 >=3.5
* Total 1129 265 248 219 318 1 78 945 184 921.5 2.88 9.3% 17.4% 24.4% 27.8% 21.0%
AA in Police Studies 37 20 11 4 2 . . 24 13 25.3 2.35 21.6% 24.3% 18.9% 29.7% 5.4%
BS in Corr & Juv Just Studies 115 20 6 16 73 . . 76 39 78.4 2.91 3.5% 13.9% 29.6% 39.1% 13.9%
BS in Criminal Justice 775 198 203 177 197 . . 714 61 675.1 2.83 10.5% 19.0% 25.5% 26.1% 19.0%
BS in Police Studies 123 27 28 22 46 . . 98 25 95.0 2.78 9.8% 19.5% 29.3% 30.1% 11.4%
MS in Adult Juvie Comm Corr Le 38 . . . . . 38 3 35 19.5 3.47 . 2.6% 2.6% 36.8% 57.9%
MS in Criminal Justice 40 . . . . . 40 30 10 27.8 3.84 . . . 12.5% 87.5%

NOTES:

Headcount Enrollment: Number of Majors by Program and Student Level and Full/Part-Time Status, plus Student FTE (FTE based on credit hours enrolled)
EKU Cumulative GPA: Distribution plus mean by Program
Programs with enrollment less than 3 are excluded.

Table 2

  Degrees UG Retent. (3yr Avg) GR Retent. (3yr Avg) Six-Year Graduation Rate Headcount Enrollment Change % Degrees Awarded Change %
Program Awarded Frsh 1-yr Soph 1-yr Jr 1-yr Sr 1-yr 1st-yr 2nd-yr 3rd-yr Fresh Trans Grad 1-year 5-year 10-year 1-year 5-year 7-year
* Total 321 63.6% 75.3% 77.4% 86.7% 63.6% 14.1% 13.0% 41.1% 47.6% 60.0% -1.4% 14.0% 36.8% 6.6% -29.9% -18.5%
AA in Police Studies 12 56.0% 46.8% 41.1% 33.3% . . . 0.0% 0.0% . 37.0% 32.1% 37.0% 20.0% -45.5% -53.8%
BS in Corr & Juv Just Studies 31 48.7% 66.4% 73.3% 79.4% . . . 50.0% 40.0% . -4.2% 6.5% 0.0% -27.9% -29.5% -26.2%
BS in Criminal Justice 213 63.8% 77.5% 78.4% 88.7% . . . 40.3% 53.2% . -4.4% 13.1% 55.3% 3.9% -29.5% -1.4%
BS in Police Studies 19 69.0% 78.7% 80.0% 88.0% . . . 52.0% 16.7% . 5.1% 6.0% -5.4% -24.0% -67.2% -54.8%
CERTU in COR Intervention Stra 16 . . . . . . . . . . 0.0% -80.0% . 100.0% . .
MS in Adult Juvie Comm Corr Le 13 . . . . 29.6% 2.4% . . . . 0.0% . . 1200.0% . .
MS in Criminal Justice 17 . . . . 65.5% 14.6% 13.0% . . 60.0% 29.0% -16.7% -25.9% 88.9% -46.9% -75.0%

NOTES:

Degrees Awarded: Number of Degrees Awarded by Program - Terms used were Summer 2012(201250), Fall 2012(201310), Spring 2013(201320).
Undergraduate & Graduate Retention (Average of Three Previous Years):
     - Freshman One-Year Retention Rate by Program (first-year to second-year for graduate students): Percent of prior years freshmen in program who returned to EKU for current year.
     - Sophomore One-Year Retention Rate by Program (second-year to third-year for graduate students): Percent of prior years sophomores in program who returned to EKU for current year.
     - Junior One-Year Retention Rate by Program: Percent of prior years juniors in program who returned to EKU for current year.
     - Senior One-Year Retention and Graduation Rates by Program (third-year to graduation for graduate students): Percent of prior years seniors in program who graduated or returned to EKU for current year.
Six-year Graduation Rate: Six Year Graduation Rates of New Freshmen, New Transfers, and New Graduate Students starting in the program.
     - Six-year Graduation Rates - Cohort term Fall 2007(200810) and ending with Spring 2013(201320).
Headcount Enrollment Change: One-, Five- and Ten-Year Changes over time in Headcount Enrollment by Program
Degrees Awarded Change: One-, Five-, and Seven-Year Changes over time in Degrees Awarded by Program

Table 3

Course Number
Enrolled
N used in
Mean GPA
Mean
GPA
DFWU
Rate
* Total 6138 5798 3.14 8.9%
COR827 16 12 3.58 31.3%
PLS216 92 90 2.04 25.0%
CRJ204 122 106 2.45 21.8%
CRJ388 198 194 2.60 20.3%
COR818 25 25 3.00 20.0%
CRJ415 73 62 2.60 19.7%
CRJ360 21 20 2.95 19.0%
CRJ403 32 32 2.94 18.8%
COR420 19 19 2.89 15.8%
CRJ101 512 490 2.89 15.5%
CRJ331W 67 65 2.85 15.2%
CRJ345 31 26 2.88 14.3%
CRJ311 65 65 2.83 13.8%
CRJ400 368 358 2.69 12.9%
CRJ422 85 85 3.14 12.9%
CRJ314 39 38 2.87 12.8%
PLS220 99 97 2.91 12.2%
PLS380 50 50 2.98 12.0%
COR413 36 35 2.89 11.4%
CRJ303 82 82 3.04 11.0%
PLS414 87 83 2.88 10.8%
CRJ410 87 85 2.79 10.5%
COR809 22 18 3.28 10.0%
CRJ331 258 245 3.08 9.9%
PLS316 155 149 2.97 9.7%
CRJ312 22 21 2.95 9.1%
PLS330 90 80 3.26 8.5%
COR360 49 47 2.64 8.5%
COR311 37 37 2.59 8.1%
PLS385 38 38 3.50 7.9%
CRJ388W 119 113 3.21 7.8%
COR321 81 78 2.85 7.7%
COR820 13 13 2.69 7.7%
COR825 13 13 3.69 7.7%
CRJ423 595 568 3.37 7.0%
COR421 30 30 3.07 6.7%
COR878 17 15 3.60 6.7%
PLS103 182 181 3.13 6.6%
CRJ401 16 16 3.25 6.3%
CRJ313 281 274 3.27 6.1%
PLS375 162 157 3.34 5.7%
PLS326 161 146 3.49 5.2%
CRJ355 63 63 3.03 4.8%
PLS416 69 66 3.74 4.4%
PLS415 69 68 3.25 4.3%
COR303 47 47 3.34 4.3%
CRJ350 24 24 3.54 4.2%
CRJ302 73 73 3.33 4.1%
COR375 28 0 . 3.6%
PLS403 28 28 3.29 3.6%
CRJ301 108 108 3.31 2.8%
CRJ406 182 177 3.81 2.8%
CRJ325 66 65 3.31 1.5%
CRJ424 72 0 . 1.4%
CRJ890 74 74 3.85 1.4%
COR201 37 37 3.03 0.0%
COR302 51 49 3.73 0.0%
COR310 10 9 3.78 0.0%
COR322 61 61 3.34 0.0%
COR340 44 44 3.50 0.0%
COR423 34 32 3.81 0.0%
COR823 4 4 4.00 0.0%
COR828 22 21 3.67 0.0%
COR830 19 18 2.94 0.0%
COR835 18 18 3.78 0.0%
COR840 11 10 3.30 0.0%
COR856 8 8 2.75 0.0%
CRJ305 20 20 4.00 0.0%
CRJ412 46 46 3.43 0.0%
CRJ460 5 5 4.00 0.0%
CRJ490 26 24 3.38 0.0%
CRJ800 23 23 3.78 0.0%
CRJ802 10 10 3.60 0.0%
CRJ808 10 10 3.80 0.0%
CRJ814 7 7 4.00 0.0%
CRJ815 6 6 4.00 0.0%
CRJ840 12 12 3.67 0.0%
CRJ870 20 19 4.00 0.0%
CRJ872 5 5 4.00 0.0%
CRJ874 10 10 4.00 0.0%
CRJ875 11 11 3.91 0.0%
CRJ876 13 13 4.00 0.0%
CRJ888 24 22 4.00 0.0%
CRJ889 5 5 3.60 0.0%
CRJ897 8 6 4.00 0.0%
CRJ898 10 10 4.00 0.0%
CRJ899 10 6 4.00 0.0%
PLS315 15 15 3.87 0.0%
PLS349 18 0 . 0.0%
PLS401 9 9 3.78 0.0%
PLS410 31 31 3.48 0.0%
PLS426 10 9 4.00 0.0%

NOTES:

Courses Offered: Course Enrollment, Number used in Mean GPA, Mean GPA, and DFW Rate
     - Mean GPA - A, B, C, D, F - Excludes FN
     - DFW - A, B, C, D, F, U, S, P, W - Excludes FN, UN
     - DFW Calculation = Sum(D,F,W,U)/Sum(A,B,C,D,F,W,U,P,S)*100
The terms used to produce this table were Summer 2013(201350), Fall 2013(201410), Spring 2014(201420).
Courses with enrollment less than 3 are excluded.