Student Success Report

Term: Fall 2014 (201510)
Department: School of Justice Studies (CRJU)

This report was prepared by the Office of Institutional Research on 22JUN15.
Source: Official Student Enrollment (Type 1), Student Class (Type 2), and Student Degrees (Type 5) files as submitted to the CPE. The table PODS.mst_student_course is used to get grades for each class. These grades are current and come from live data.

Table 1

  Headcount Enrollment   EKU Cumulative GPA
Program Total Fresh Soph Jr Sr Post-Bac Grad Full-Time Part-Time FTE Mean <2.0 2.0-2.49 2.5-2.99 3.0-3.49 >=3.5
* Total 1143 297 193 264 307 . 82 997 146 953.8 2.87 9.6% 16.2% 24.9% 28.0% 21.3%
AA in Police Studies 45 21 10 12 2 . . 37 8 34.7 2.38 26.7% 24.4% 15.6% 24.4% 8.9%
BS in Corr & Juv Just Studies 85 7 4 18 56 . . 66 19 61.6 3.00 5.9% 10.6% 30.6% 28.2% 24.7%
BS in Criminal Justice 826 245 165 202 214 . . 769 57 722.3 2.83 9.2% 18.0% 26.8% 28.8% 17.2%
BS in Police Studies 105 24 14 32 35 . . 89 16 87.4 2.76 11.4% 15.2% 27.6% 33.3% 12.4%
MS in Adult Juvie Comm Corr Le 34 . . . . . 34 4 30 17.5 3.34 5.9% . 5.9% 32.4% 55.9%
MS in Criminal Justice 48 . . . . . 48 32 16 30.3 3.66 6.3% . . 2.1% 91.7%

NOTES:

Headcount Enrollment: Number of Majors by Program and Student Level and Full/Part-Time Status, plus Student FTE (FTE based on credit hours enrolled)
EKU Cumulative GPA: Distribution plus mean by Program
Programs with enrollment less than 3 are excluded.

Table 2

  Degrees UG Retent. (3yr Avg) GR Retent. (3yr Avg) Six-Year Graduation Rate Headcount Enrollment Change % Degrees Awarded Change %
Program Awarded Frsh 1-yr Soph 1-yr Jr 1-yr Sr 1-yr 1st-yr 2nd-yr 3rd-yr Fresh Trans Grad 1-year 5-year 10-year 1-year 5-year 7-year
* Total 299 66.4% 78.0% 74.2% 85.7% 58.8% 13.2% 11.4% 39.9% 55.6% 60.0% 1.3% 8.3% 30.2% -2.0% 28.9% -36.4%
AA in Police Studies 12 51.5% 40.0% 24.4% 66.7% . . . 0.0% 0.0% . 21.6% 50.0% 60.7% 0.0% 20.0% -45.5%
BS in Corr & Juv Just Studies 43 65.4% 65.7% 68.2% 81.9% . . . 42.9% 52.2% . -26.1% -29.2% -8.6% 38.7% 87.0% -17.3%
BS in Criminal Justice 181 67.1% 81.4% 76.0% 87.7% . . . 39.8% 57.4% . 6.6% 11.0% 45.9% -15.0% 17.5% -41.6%
BS in Police Studies 32 70.4% 75.4% 74.5% 81.1% . . . 47.8% 60.0% . -14.6% -6.3% -26.6% 68.4% 68.4% -46.7%
MS in Adult Juvie Comm Corr Le 15 . . . . 57.4% 5.9% 0.0% . . . -10.5% . . 15.4% . .
MS in Criminal Justice 16 . . . . 61.4% 12.3% 11.7% . . 60.0% 20.0% -2.0% 0.0% -5.9% -38.5% -38.5%

NOTES:

Degrees Awarded: Number of Degrees Awarded by Program - Terms used were Summer 2013(201350), Fall 2013(201410), Spring 2014(201420).
Undergraduate & Graduate Retention (Average of Three Previous Years):
     - Freshman One-Year Retention Rate by Program (first-year to second-year for graduate students): Percent of prior years freshmen in program who returned to EKU for current year.
     - Sophomore One-Year Retention Rate by Program (second-year to third-year for graduate students): Percent of prior years sophomores in program who returned to EKU for current year.
     - Junior One-Year Retention Rate by Program: Percent of prior years juniors in program who returned to EKU for current year.
     - Senior One-Year Retention and Graduation Rates by Program (third-year to graduation for graduate students): Percent of prior years seniors in program who graduated or returned to EKU for current year.
Six-year Graduation Rate: Six Year Graduation Rates of New Freshmen, New Transfers, and New Graduate Students starting in the program.
     - Six-year Graduation Rates - Cohort term Fall 2008(200910) and ending with Spring 2014(201420).
Headcount Enrollment Change: One-, Five- and Ten-Year Changes over time in Headcount Enrollment by Program
Degrees Awarded Change: One-, Five-, and Seven-Year Changes over time in Degrees Awarded by Program

Table 3

Course Number
Enrolled
N used in
Mean GPA
Mean
GPA
DFWU
Rate
* Total 5836 5550 3.18 7.5%
PLS216 49 48 1.92 37.5%
CRJ204 38 37 2.41 21.6%
CRJ350 25 23 2.96 20.8%
COR830 17 16 2.88 17.6%
COR421 26 23 2.65 16.0%
COR303 35 34 2.91 14.7%
PLS390 49 47 2.81 14.6%
CRJ889 7 7 3.43 14.3%
COR809 16 15 3.27 13.3%
COR857 18 13 3.54 13.3%
CRJ415 95 85 2.73 12.8%
CRJ400 286 276 2.81 12.2%
CRJ101 421 401 2.91 12.1%
PLS330 142 137 2.91 11.5%
PLS380 9 9 3.00 11.1%
CRJ355 56 55 2.65 10.7%
CRJ388W 185 177 3.01 10.4%
CRJ875 10 10 3.50 10.0%
COR422 33 30 3.37 9.7%
CRJ406 120 114 3.24 9.4%
PLS316 118 118 3.14 9.3%
COR311 33 33 2.85 9.1%
CRJ313 257 251 3.06 9.0%
CRJ388 122 121 2.81 9.0%
COR321 83 77 2.95 8.9%
COR412 37 34 3.29 8.6%
COR360 36 36 2.83 8.3%
CRJ360 61 61 2.93 8.2%
CRJ490W 40 37 3.49 7.9%
CRJ345 31 26 2.81 7.7%
PLS385 27 27 3.22 7.4%
COR410 28 28 2.89 7.1%
COR423 28 28 3.21 7.1%
CRJ422 48 44 3.34 6.8%
CRJ423 729 707 3.33 6.5%
CRJ331 240 230 3.27 6.4%
COR823 17 15 3.33 6.3%
COR835 16 16 3.50 6.3%
CRJ305 33 31 3.71 6.3%
PLS220 81 81 3.32 6.2%
CRJ314 38 31 3.10 6.1%
PLS326 175 166 3.37 6.0%
COR201 34 34 3.35 5.9%
COR818 17 17 3.35 5.9%
COR413 55 55 2.96 5.5%
CRJ870 19 19 3.74 5.3%
CRJ401 39 38 3.68 5.1%
PLS414 99 99 3.15 5.1%
CRJ800 20 20 3.60 5.0%
PLS103 228 225 3.34 4.9%
PLS375 172 167 3.26 4.8%
CRJ325 66 65 3.23 4.6%
COR878 22 21 3.86 4.5%
PLS415 136 135 3.39 4.4%
COR340 52 50 3.36 4.0%
CRJ311 100 99 3.00 4.0%
CRJ303 27 27 3.48 3.7%
CRJ890 89 86 3.88 3.4%
PLS403 79 78 3.36 2.5%
CRJ410 50 48 3.04 2.1%
PLS416 49 49 3.31 2.0%
CRJ302 55 55 3.62 1.8%
CRJ331W 56 55 3.33 1.8%
CRJ301 80 78 3.58 1.3%
COR302 40 40 3.40 0.0%
COR812 9 8 3.63 0.0%
COR820 9 9 3.33 0.0%
COR826 12 11 3.73 0.0%
COR840 9 9 3.67 0.0%
COR850 8 8 3.63 0.0%
CRJ424 72 0 . 0.0%
CRJ460 7 7 4.00 0.0%
CRJ801 6 5 4.00 0.0%
CRJ808 17 17 3.65 0.0%
CRJ814 9 9 4.00 0.0%
CRJ840 7 7 3.86 0.0%
CRJ874 15 15 3.93 0.0%
CRJ876 10 9 4.00 0.0%
CRJ888 16 14 3.93 0.0%
CRJ897 16 16 4.00 0.0%
CRJ898 14 14 4.00 0.0%
CRJ899 10 5 4.00 0.0%
PLS315 14 14 3.29 0.0%
PLS349 18 0 . 0.0%
PLS401 57 57 3.58 0.0%

NOTES:

Courses Offered: Course Enrollment, Number used in Mean GPA, Mean GPA, and DFW Rate
     - Mean GPA - A, B, C, D, F - Excludes FN
     - DFW - A, B, C, D, F, U, S, P, W - Excludes FN, UN
     - DFW Calculation = Sum(D,F,W,U)/Sum(A,B,C,D,F,W,U,P,S)*100
The terms used to produce this table were Summer 2014(201450), Fall 2014(201510), Spring 2015(201520).
Courses with enrollment less than 3 are excluded.