Student Success Report

Term: Fall 2009 (201010)
Department: English and Theatre (ENTH)

This report was prepared by the Office of Institutional Research on 11APR12.
Source: Official Student Enrollment (Type 1), Student Class (Type 2), and Student Degrees (Type 5) files as submitted to the CPE. The table PODS.mst_student_course is used to get grades for each class. These grades are current and come from live data.

Table 1

  Headcount Enrollment   EKU Cumulative GPA
Program Total Fresh Soph Jr Sr Post-Bac Grad Full-Time Part-Time FTE Mean <2.0 2.0-2.49 2.5-2.99 3.0-3.49 >=3.5
* Total 313 69 55 53 78 7 51 274 39 259.3 3.07 6.1% 14.1% 20.4% 26.2% 33.2%
BA in English 155 29 37 29 56 4 . 138 17 133.1 2.91 7.7% 17.4% 25.2% 26.5% 23.2%
BA in English Teaching 107 40 18 24 22 3 . 103 4 94.8 2.96 5.6% 15.9% 23.4% 33.6% 21.5%
MA in English 32 . . . . . 32 16 16 17.9 3.83 . . . 9.4% 90.6%
MFA in Creative Writing 19 . . . . . 19 17 2 13.5 3.68 5.3% . . 10.5% 84.2%

NOTES:

Headcount Enrollment: Number of Majors by Program and Student Level and Full/Part-Time Status, plus Student FTE (FTE based on credit hours enrolled)
EKU Cumulative GPA: Distribution plus mean by Program
Programs with enrollment less than 3 are excluded.

Table 2

  Degrees UG Retent. (3yr Avg) GR Retent. (3yr Avg) Six-Year Graduation Rate Headcount Enrollment Change % Degrees Awarded Change %
Program Awarded Frsh 1-yr Soph 1-yr Jr 1-yr Sr 1-yr 1st-yr 2nd-yr 3rd-yr Fresh Trans Grad 1-year 5-year 10-year 1-year 5-year 7-year
* Total 57 70.9% 81.0% 83.4% 87.1% 64.8% 48.4% 61.9% 75.0% 50.0% 63.2% 9.1% 18.6% 177.0% -6.6% 3.6% 23.9%
BA in English 33 66.0% 78.5% 82.6% 86.8% . . . 75.0% 50.0% . 6.2% 15.7% 115.3% -5.7% 13.8% 17.9%
BA in English Teaching 13 75.0% 84.1% 84.5% 87.6% . . . . . . 10.3% 27.4% 791.7% -7.1% -13.3% 85.7%
MA in English 11 . . . . 64.2% 48.4% 61.9% . . 63.2% -15.8% -30.4% 10.3% -8.3% 0.0% 0.0%
MFA in Creative Writing . . . . . 26.7% . . . . . 216.7% . . . . .

NOTES:

Degrees Awarded: Number of Degrees Awarded by Program - Terms used were Summer 2008(200850), Fall 2008(200910), Spring 2009(200920).
Undergraduate & Graduate Retention (Average of Three Previous Years):
     - Freshman One-Year Retention Rate by Program (first-year to second-year for graduate students): Percent of prior years freshmen in program who returned to EKU for current year.
     - Sophomore One-Year Retention Rate by Program (second-year to third-year for graduate students): Percent of prior years sophomores in program who returned to EKU for current year.
     - Junior One-Year Retention Rate by Program: Percent of prior years juniors in program who returned to EKU for current year.
     - Senior One-Year Retention and Graduation Rates by Program (third-year to graduation for graduate students): Percent of prior years seniors in program who graduated or returned to EKU for current year.
Six-year Graduation Rate: Six Year Graduation Rates of New Freshmen, New Transfers, and New Graduate Students starting in the program.
     - Six-year Graduation Rates - Cohort term Fall 2003(200410) and ending with Spring 2009(200920).
Headcount Enrollment Change: One-, Five- and Ten-Year Changes over time in Headcount Enrollment by Program
Degrees Awarded Change: One-, Five-, and Seven-Year Changes over time in Degrees Awarded by Program

Table 3

Course Number
Enrolled
N used in
Mean GPA
Mean
GPA
DFWU
Rate
* Total 10692 9359 2.91 18.6%
ENG500 3 1 0.00 100.0%
ENG308 15 10 2.20 57.1%
THE430 7 4 2.25 42.9%
ENG386W 17 11 2.82 41.2%
THE110 19 17 2.06 36.8%
ENG400 7 6 2.67 28.6%
ENG352 45 37 2.73 26.7%
ENG303 28 20 3.50 25.9%
ENG440 36 30 3.17 25.0%
ENG504 8 6 3.83 25.0%
ENG804 4 3 4.00 25.0%
ENG212W 117 93 2.74 24.3%
ENG365 29 25 2.96 24.1%
ENG510 29 23 3.00 24.1%
ENG710 14 10 3.50 23.1%
THE130 22 19 3.58 22.7%
ENG455 10 8 3.25 22.2%
ENG102 2724 2367 2.80 22.1%
ENG410 163 133 3.00 21.9%
ENG362 17 11 3.27 21.4%
ENG101 2841 2474 2.78 21.3%
ENG485 15 14 3.07 20.0%
ENG491 5 5 3.00 20.0%
ENG878 5 4 3.50 20.0%
THE341 10 10 2.70 20.0%
ENG300 221 193 3.20 19.1%
ENG335 75 67 2.87 18.9%
ENG344 16 14 2.57 18.8%
ENG212 184 151 2.96 18.5%
THE235 11 10 3.00 18.2%
ENR112 154 135 2.75 18.1%
ENG095 607 533 2.61 17.9%
THE100 319 294 2.86 17.9%
ENG301 174 147 3.24 17.1%
ENG452 6 5 3.40 16.7%
ENG862 6 6 2.50 16.7%
ENR095 290 255 2.82 15.6%
ENG720 14 11 3.82 15.4%
ENG210 454 410 2.91 14.9%
ENG211 362 318 2.98 14.9%
ENR090 43 31 2.87 14.7%
ENG474 56 52 2.90 14.5%
ENG361 7 7 2.57 14.3%
ENG420 7 6 3.50 14.3%
ENG825 7 6 3.50 14.3%
THE150 14 14 3.36 14.3%
THE135 37 34 3.68 13.5%
ENG408 15 14 3.14 13.3%
ENG353 70 63 3.02 13.0%
ENG090 70 60 2.80 12.7%
ENG350 57 53 3.09 12.5%
ENG360 9 7 2.71 12.5%
ENG340 33 30 3.30 12.1%
ENG359 17 16 3.25 11.8%
ENG430 17 17 2.88 11.8%
ENG853 17 15 3.67 11.8%
ENG715 9 8 3.88 11.1%
ENG850 9 8 3.38 11.1%
ENR116 62 52 3.19 10.9%
ENG302 156 140 2.93 10.7%
ENG306 59 54 3.33 10.2%
ENG550 10 9 3.67 10.0%
ENG800 10 9 4.00 10.0%
ENG809 10 9 3.89 10.0%
ENG351 92 85 3.22 9.1%
THE280 11 11 3.64 9.1%
ENG520 35 33 2.91 8.6%
ENG405 24 22 3.59 8.3%
ENG105 69 67 3.43 7.2%
ENG472 14 14 2.71 7.1%
ENW810 44 42 3.74 7.0%
ENG406 15 14 3.64 6.7%
THE285 15 14 3.86 6.7%
ENG808 16 16 3.63 6.3%
ENG345 19 18 3.11 5.3%
THE200 20 20 3.45 5.0%
ENW820 46 44 3.86 4.3%
ENW800 27 26 3.96 3.7%
ENG347 34 33 3.48 2.9%
ENG100 14 0 . 0.0%
ENG200 52 51 3.35 0.0%
ENG476 12 11 3.64 0.0%
ENG480 13 13 3.08 0.0%
ENG502 9 9 2.78 0.0%
ENG503 7 7 4.00 0.0%
ENG700 5 5 4.00 0.0%
ENG702 5 5 4.00 0.0%
ENG703 3 3 4.00 0.0%
ENG750 10 10 3.70 0.0%
ENG805 55 55 4.00 0.0%
ENG806 6 6 4.00 0.0%
ENG812 7 7 3.86 0.0%
ENG833 19 19 3.74 0.0%
ENG863 18 18 3.39 0.0%
ENG873 4 4 4.00 0.0%
ENG876 11 11 3.73 0.0%
ENG890 5 5 3.80 0.0%
ENG898 7 0 . 0.0%
ENG899 7 0 . 0.0%
THE220 20 20 3.65 0.0%
THE330 9 9 3.78 0.0%
THE348 10 10 4.00 0.0%
THE385 6 6 4.00 0.0%
THE490 5 5 3.20 0.0%
THE499 3 3 3.00 0.0%

NOTES:

Courses Offered: Course Enrollment, Number used in Mean GPA, Mean GPA, and DFW Rate
     - Mean GPA - A, B, C, D, F - Excludes FN
     - DFW - A, B, C, D, F, U, S, P, W - Excludes FN, UN
     - DFW Calculation = Sum(D,F,W,U)/Sum(A,B,C,D,F,W,U,P,S)*100
The terms used to produce this table were Summer 2009(200950), Fall 2009(201010), Spring 2010(201020).
Courses with enrollment less than 3 are excluded.