Student Success Report

Term: Fall 2010 (201110)
Department: English and Theatre (ENTH)

This report was prepared by the Office of Institutional Research on 11APR12.
Source: Official Student Enrollment (Type 1), Student Class (Type 2), and Student Degrees (Type 5) files as submitted to the CPE. The table PODS.mst_student_course is used to get grades for each class. These grades are current and come from live data.

Table 1

  Headcount Enrollment   EKU Cumulative GPA
Program Total Fresh Soph Jr Sr Post-Bac Grad Full-Time Part-Time FTE Mean <2.0 2.0-2.49 2.5-2.99 3.0-3.49 >=3.5
* Total 353 76 56 75 83 . 63 303 50 290.6 3.04 8.5% 12.2% 19.3% 27.2% 32.9%
BA in English 160 31 32 40 57 . . 148 12 138.2 2.97 5.0% 17.5% 23.8% 31.9% 21.9%
BA in English Teaching 130 45 24 35 26 . . 122 8 113.6 2.84 14.6% 10.8% 23.1% 30.8% 20.8%
MA in English 37 . . . . . 37 18 19 22.1 3.48 8.1% 2.7% . 8.1% 81.1%
MFA in Creative Writing 26 . . . . . 26 15 11 16.8 3.91 . . . 7.7% 92.3%

NOTES:

Headcount Enrollment: Number of Majors by Program and Student Level and Full/Part-Time Status, plus Student FTE (FTE based on credit hours enrolled)
EKU Cumulative GPA: Distribution plus mean by Program
Programs with enrollment less than 3 are excluded.

Table 2

  Degrees UG Retent. (3yr Avg) GR Retent. (3yr Avg) Six-Year Graduation Rate Headcount Enrollment Change % Degrees Awarded Change %
Program Awarded Frsh 1-yr Soph 1-yr Jr 1-yr Sr 1-yr 1st-yr 2nd-yr 3rd-yr Fresh Trans Grad 1-year 5-year 10-year 1-year 5-year 7-year
* Total 48 72.5% 80.4% 83.6% 88.3% 75.9% 50.1% 48.4% 52.6% 77.8% 78.9% 12.8% 33.7% 191.7% -15.8% -12.7% -11.1%
BA in English 25 68.8% 78.3% 84.9% 88.9% . . . 50.0% 71.4% . 3.2% 29.0% 122.2% -24.2% -28.6% -13.8%
BA in English Teaching 7 75.0% 84.3% 81.8% 87.4% . . . 53.8% 80.0% . 21.5% 22.6% 766.7% -46.2% -36.4% -46.2%
MA in English 13 . . . . 75.4% 48.7% 48.4% . 100.0% 78.9% 15.6% 8.8% 8.8% 18.2% 44.4% 8.3%
MFA in Creative Writing 3 . . . . 60.0% 26.7% . . . . 36.8% . . . . .

NOTES:

Degrees Awarded: Number of Degrees Awarded by Program - Terms used were Summer 2009(200950), Fall 2009(201010), Spring 2010(201020).
Undergraduate & Graduate Retention (Average of Three Previous Years):
     - Freshman One-Year Retention Rate by Program (first-year to second-year for graduate students): Percent of prior years freshmen in program who returned to EKU for current year.
     - Sophomore One-Year Retention Rate by Program (second-year to third-year for graduate students): Percent of prior years sophomores in program who returned to EKU for current year.
     - Junior One-Year Retention Rate by Program: Percent of prior years juniors in program who returned to EKU for current year.
     - Senior One-Year Retention and Graduation Rates by Program (third-year to graduation for graduate students): Percent of prior years seniors in program who graduated or returned to EKU for current year.
Six-year Graduation Rate: Six Year Graduation Rates of New Freshmen, New Transfers, and New Graduate Students starting in the program.
     - Six-year Graduation Rates - Cohort term Fall 2004(200510) and ending with Spring 2010(201020).
Headcount Enrollment Change: One-, Five- and Ten-Year Changes over time in Headcount Enrollment by Program
Degrees Awarded Change: One-, Five-, and Seven-Year Changes over time in Degrees Awarded by Program

Table 3

Course Number
Enrolled
N used in
Mean GPA
Mean
GPA
DFWU
Rate
* Total 10850 9684 2.87 17.3%
ENG308 10 7 1.71 50.0%
ENG360 20 18 2.11 45.0%
ENG362 15 9 2.56 36.4%
ENG530 6 4 3.50 33.3%
ENG830 13 9 3.78 30.8%
THE130 30 25 3.36 30.0%
ENG492 7 7 2.43 28.6%
ENG510 28 22 2.86 28.6%
ENG335 101 89 2.53 27.3%
THE110 15 12 2.67 26.7%
ENG400 4 4 2.50 25.0%
ENG409 12 12 3.00 25.0%
ENG455 20 19 2.58 25.0%
ENG702 4 3 3.00 25.0%
THE300 12 12 2.50 25.0%
ENG090 151 134 2.57 22.2%
ENG812 9 7 3.86 22.2%
ENG211W 130 97 3.04 22.0%
ENG351W 24 22 3.00 20.8%
ENG101 2816 2500 2.70 20.6%
ENG730 10 8 3.75 20.0%
ENG102 2649 2341 2.83 19.7%
ENG212W 194 171 2.84 19.6%
ENG095 682 582 2.64 19.0%
ENG352 63 55 2.62 19.0%
ENR112 140 117 2.69 18.9%
ENG210W 331 307 2.78 18.3%
ENG306 77 70 3.17 18.2%
THE330 11 11 3.36 18.2%
ENG211 160 137 2.93 18.0%
ENG343 18 17 3.00 16.7%
ENG351 66 63 3.02 16.7%
ENG491 6 6 3.17 16.7%
ENG715 7 5 4.00 16.7%
ENG301 158 139 3.01 15.6%
ENG300 230 215 3.05 15.0%
ENG100 27 0 . 14.8%
ENG303 44 39 3.26 14.6%
ENG386W 36 34 2.88 14.3%
ENG550 7 6 3.83 14.3%
ENR116 118 107 3.13 14.3%
ENG210 146 136 2.82 14.0%
ENG405 36 32 3.19 13.9%
THE135 45 43 3.19 13.6%
ENG430 15 14 3.14 13.3%
ENG454 15 14 3.21 13.3%
ENG410 176 171 2.77 12.6%
ENG440 32 29 3.10 12.5%
ENR095 335 282 2.81 12.4%
ENG105 64 63 3.35 11.1%
ENG502 9 9 2.89 11.1%
ENG302 149 143 2.85 10.8%
THE390 28 27 2.78 10.7%
ENG800 10 9 4.00 10.0%
ENG850 10 9 3.67 10.0%
ENR090 70 57 2.81 10.0%
ENW810 52 47 3.66 10.0%
THE285 21 21 3.48 9.5%
ENG474 64 62 2.90 9.4%
ENG350 65 63 3.05 9.2%
ENG880 11 10 3.60 9.1%
THE100 313 303 3.24 8.7%
ENG478 12 12 3.25 8.3%
ENW820 49 46 3.80 8.2%
ENG520 27 26 3.08 7.4%
ENG353W 14 14 2.50 7.1%
ENG408 14 14 3.21 7.1%
ENG804 14 13 3.77 7.1%
THE391 14 14 3.07 7.1%
ENG833 15 15 3.40 6.7%
ENG212 49 44 3.18 6.5%
ENG353 33 31 2.84 6.5%
ENG720 18 17 3.76 5.6%
ENG853 19 19 3.42 5.3%
ENG365 30 27 3.15 3.6%
ENG200 65 65 3.69 0.0%
ENG361 4 4 2.75 0.0%
ENG364 8 8 3.38 0.0%
ENG407 16 14 3.50 0.0%
ENG420 11 11 3.18 0.0%
ENG490 13 13 3.62 0.0%
ENG495 3 3 4.00 0.0%
ENG515 3 3 4.00 0.0%
ENG700 4 4 4.00 0.0%
ENG710 7 7 3.71 0.0%
ENG750 6 6 3.67 0.0%
ENG805 50 49 3.90 0.0%
ENG806 8 8 4.00 0.0%
ENG807 5 5 4.00 0.0%
ENG808 19 19 4.00 0.0%
ENG809 9 9 3.56 0.0%
ENG854 4 4 4.00 0.0%
ENG860 8 8 3.75 0.0%
ENG863 15 15 3.87 0.0%
ENG870 5 4 4.00 0.0%
ENG890 7 7 4.00 0.0%
ENG899 3 0 . 0.0%
ENW800 41 41 3.95 0.0%
THE210 8 8 3.63 0.0%
THE235 16 16 3.06 0.0%
THE311 9 9 2.67 0.0%
THE320 17 17 3.06 0.0%
THE335 8 8 2.88 0.0%
THE341 8 8 3.00 0.0%
THE348 9 9 4.00 0.0%
THE430 3 3 2.33 0.0%
THE490 8 8 3.50 0.0%

NOTES:

Courses Offered: Course Enrollment, Number used in Mean GPA, Mean GPA, and DFW Rate
     - Mean GPA - A, B, C, D, F - Excludes FN
     - DFW - A, B, C, D, F, U, S, P, W - Excludes FN, UN
     - DFW Calculation = Sum(D,F,W,U)/Sum(A,B,C,D,F,W,U,P,S)*100
The terms used to produce this table were Summer 2010(201050), Fall 2010(201110), Spring 2011(201120).
Courses with enrollment less than 3 are excluded.