Student Success Report

Term: Fall 2010 (201110)
Department: Exercise & Sport Science (ESSC)

This report was prepared by the Office of Institutional Research on 11APR12.
Source: Official Student Enrollment (Type 1), Student Class (Type 2), and Student Degrees (Type 5) files as submitted to the CPE. The table PODS.mst_student_course is used to get grades for each class. These grades are current and come from live data.

Table 1

  Headcount Enrollment   EKU Cumulative GPA
Program Total Fresh Soph Jr Sr Post-Bac Grad Full-Time Part-Time FTE Mean <2.0 2.0-2.49 2.5-2.99 3.0-3.49 >=3.5
* Total 443 102 106 89 97 . 49 411 32 383.0 2.82 9.3% 19.2% 25.3% 27.5% 18.7%
BS in Pre-Athletic Training 44 32 9 2 1 . . 43 1 40.0 2.50 25.0% 13.6% 22.7% 27.3% 11.4%
BS in Athletic Training 54 6 18 13 17 . . 52 2 50.4 3.23 1.9% 1.9% 24.1% 42.6% 29.6%
BS in Physical Education 134 27 27 32 48 . . 126 8 117.1 2.78 8.2% 18.7% 28.4% 28.4% 16.4%
BS in Sport Management 162 37 52 42 31 . . 155 7 139.7 2.58 11.1% 32.1% 31.5% 19.8% 5.6%
MS in Physical Education 49 . . . . . 49 35 14 35.9 3.56 . 2.0% . 34.7% 63.3%

NOTES:

Headcount Enrollment: Number of Majors by Program and Student Level and Full/Part-Time Status, plus Student FTE (FTE based on credit hours enrolled)
EKU Cumulative GPA: Distribution plus mean by Program
Programs with enrollment less than 3 are excluded.

Table 2

  Degrees UG Retent. (3yr Avg) GR Retent. (3yr Avg) Six-Year Graduation Rate Headcount Enrollment Change % Degrees Awarded Change %
Program Awarded Frsh 1-yr Soph 1-yr Jr 1-yr Sr 1-yr 1st-yr 2nd-yr 3rd-yr Fresh Trans Grad 1-year 5-year 10-year 1-year 5-year 7-year
* Total 92 68.6% 77.8% 86.1% 92.0% 27.2% 84.9% 91.9% 51.9% 52.2% 95.2% 11.6% 29.5% 82.3% -5.2% 9.5% 61.4%
BS in Pre-Athletic Training . 74.4% 75.8% 61.1% 66.7% . . . 71.4% 80.0% . -8.3% -8.3% . . . .
BS in Athletic Training 10 79.3% 87.5% 92.2% 98.3% . . . . . . 3.8% 100.0% . -23.1% 66.7% .
BS in Physical Education 26 67.3% 73.8% 87.0% 92.5% . . . 30.8% 30.8% . 19.6% -35.6% -38.2% -45.8% -52.7% -18.8%
BS in Sport Management 16 41.7% 50.9% 58.0% 56.7% . . . . . . 29.6% . . 433.3% . .
MS in Physical Education 40 . . . . 27.2% 84.9% 91.9% . . 95.2% -18.3% -16.9% 88.5% 21.2% 73.9% 60.0%

NOTES:

Degrees Awarded: Number of Degrees Awarded by Program - Terms used were Summer 2009(200950), Fall 2009(201010), Spring 2010(201020).
Undergraduate & Graduate Retention (Average of Three Previous Years):
     - Freshman One-Year Retention Rate by Program (first-year to second-year for graduate students): Percent of prior years freshmen in program who returned to EKU for current year.
     - Sophomore One-Year Retention Rate by Program (second-year to third-year for graduate students): Percent of prior years sophomores in program who returned to EKU for current year.
     - Junior One-Year Retention Rate by Program: Percent of prior years juniors in program who returned to EKU for current year.
     - Senior One-Year Retention and Graduation Rates by Program (third-year to graduation for graduate students): Percent of prior years seniors in program who graduated or returned to EKU for current year.
Six-year Graduation Rate: Six Year Graduation Rates of New Freshmen, New Transfers, and New Graduate Students starting in the program.
     - Six-year Graduation Rates - Cohort term Fall 2004(200510) and ending with Spring 2010(201020).
Headcount Enrollment Change: One-, Five- and Ten-Year Changes over time in Headcount Enrollment by Program
Degrees Awarded Change: One-, Five-, and Seven-Year Changes over time in Degrees Awarded by Program

Table 3

Course Number
Enrolled
N used in
Mean GPA
Mean
GPA
DFWU
Rate
* Total 5214 4807 3.26 12.5%
PHE250 59 47 2.96 29.8%
ATR100 74 66 2.61 28.8%
PHE345 11 10 2.60 27.3%
PHE224 42 35 3.14 22.0%
PHE315 61 59 2.64 20.0%
PHE180 1648 1490 2.85 17.2%
PHE360 72 68 3.38 16.7%
PHE390 496 433 3.66 16.4%
PHE190 832 736 3.65 15.4%
PHE805 7 6 3.83 14.3%
PHE305 49 47 3.47 12.2%
PHE301 25 25 3.28 12.0%
PHE212 111 105 2.92 11.9%
PHE261 34 33 2.97 11.8%
PHE775 10 9 4.00 10.0%
PHE407 56 54 2.85 9.3%
PHE472 11 11 3.64 9.1%
PHE300 23 21 3.48 8.7%
PHE320 58 57 2.96 8.6%
PHE230 47 43 3.70 8.5%
PHE310 12 11 3.82 8.3%
PHE383 38 36 3.03 7.9%
PHE730 26 24 3.79 7.7%
PHE822 14 14 3.07 7.1%
PHE271 15 14 3.93 6.7%
PHE201 111 110 3.38 6.3%
ATR201 16 16 3.25 6.3%
ATR211 16 16 2.88 6.3%
PHE322 51 50 3.30 5.9%
PHE423 54 53 3.51 5.7%
PHE327 72 71 2.92 5.6%
PHE350 18 17 3.59 5.6%
PHE530 37 36 3.11 5.6%
PHE241 21 20 3.45 4.8%
PHE800 44 44 3.11 4.5%
PHE324 70 67 3.10 4.3%
PHE467 28 27 3.44 3.6%
PHE575 28 28 3.54 3.6%
PHE869 31 30 3.67 3.2%
PHE200 32 31 3.42 3.1%
PHE325 39 38 3.26 2.6%
ATR202 13 13 3.69 0.0%
ATR212 13 13 3.62 0.0%
ATR221 12 12 3.75 0.0%
ATR301 10 10 3.50 0.0%
ATR302 11 11 3.09 0.0%
ATR311 10 10 3.70 0.0%
ATR312 10 10 3.20 0.0%
ATR322 10 10 3.40 0.0%
ATR398 16 16 3.94 0.0%
ATR401 14 14 3.36 0.0%
ATR402 14 14 4.00 0.0%
ATR411 14 14 3.57 0.0%
ATR412 14 14 3.71 0.0%
ATR421 14 14 3.71 0.0%
PHE306 8 8 3.75 0.0%
PHE313 21 21 3.90 0.0%
PHE323 17 17 3.53 0.0%
PHE328 37 36 3.39 0.0%
PHE340 11 11 3.91 0.0%
PHE349 3 0 . 0.0%
PHE355 31 25 3.68 0.0%
PHE400 50 48 3.23 0.0%
PHE415 14 14 3.71 0.0%
PHE418 5 5 3.00 0.0%
PHE420 54 51 3.75 0.0%
PHE430 11 11 3.64 0.0%
PHE433 11 11 3.64 0.0%
PHE435 12 12 3.50 0.0%
PHE450 10 10 3.80 0.0%
PHE470 32 32 3.97 0.0%
PHE485 4 4 3.75 0.0%
PHE562 20 20 3.65 0.0%
PHE762 6 6 3.83 0.0%
PHE810 17 17 3.82 0.0%
PHE812 19 19 3.58 0.0%
PHE814 26 26 4.00 0.0%
PHE821 7 7 3.29 0.0%
PHE823 23 23 3.39 0.0%
PHE825 22 22 3.82 0.0%
PHE835 35 35 3.46 0.0%
PHE870 27 27 3.93 0.0%
PHE871 4 4 4.00 0.0%

NOTES:

Courses Offered: Course Enrollment, Number used in Mean GPA, Mean GPA, and DFW Rate
     - Mean GPA - A, B, C, D, F - Excludes FN
     - DFW - A, B, C, D, F, U, S, P, W - Excludes FN, UN
     - DFW Calculation = Sum(D,F,W,U)/Sum(A,B,C,D,F,W,U,P,S)*100
The terms used to produce this table were Summer 2010(201050), Fall 2010(201110), Spring 2011(201120).
Courses with enrollment less than 3 are excluded.