Student Success Report

Term: Fall 2008 (200910)
Department: Music (MUSC)

This report was prepared by the Office of Institutional Research on 11APR12.
Source: Official Student Enrollment (Type 1), Student Class (Type 2), and Student Degrees (Type 5) files as submitted to the CPE. The table PODS.mst_student_course is used to get grades for each class. These grades are current and come from live data.

Table 1

  Headcount Enrollment   EKU Cumulative GPA
Program Total Fresh Soph Jr Sr Post-Bac Grad Full-Time Part-Time FTE Mean <2.0 2.0-2.49 2.5-2.99 3.0-3.49 >=3.5
* Total 188 61 27 27 48 1 24 172 16 179.8 3.18 6.9% 7.4% 17.6% 30.3% 37.8%
BM in Music 164 61 27 27 48 1 . 161 3 165.3 3.10 7.9% 8.5% 19.5% 31.7% 32.3%
MM in Music 24 . . . . . 24 11 13 14.6 3.72 . . 4.2% 20.8% 75.0%

NOTES:

Headcount Enrollment: Number of Majors by Program and Student Level and Full/Part-Time Status, plus Student FTE (FTE based on credit hours enrolled)
EKU Cumulative GPA: Distribution plus mean by Program
Programs with enrollment less than 3 are excluded.

Table 2

  Degrees UG Retent. (3yr Avg) GR Retent. (3yr Avg) Six-Year Graduation Rate Headcount Enrollment Change % Degrees Awarded Change %
Program Awarded Frsh 1-yr Soph 1-yr Jr 1-yr Sr 1-yr 1st-yr 2nd-yr 3rd-yr Fresh Trans Grad 1-year 5-year 10-year 1-year 5-year 7-year
* Total 36 76.5% 87.9% 90.1% 91.1% 87.8% 78.9% 72.4% 36.1% 50.0% 50.0% 0.5% 36.2% 571.4% 63.6% 200.0% 111.8%
BM in Music 29 76.5% 87.9% 90.1% 91.1% . . . 36.1% 50.0% . -1.2% 36.7% 1161.5% 107.1% 383.3% 625.0%
MM in Music 7 . . . . 87.8% 78.9% 72.4% . . 50.0% 14.3% 33.3% 60.0% -12.5% 16.7% -46.2%

NOTES:

Degrees Awarded: Number of Degrees Awarded by Program - Terms used were Summer 2007(200750), Fall 2007(200810), Spring 2008(200820).
Undergraduate & Graduate Retention (Average of Three Previous Years):
     - Freshman One-Year Retention Rate by Program (first-year to second-year for graduate students): Percent of prior years freshmen in program who returned to EKU for current year.
     - Sophomore One-Year Retention Rate by Program (second-year to third-year for graduate students): Percent of prior years sophomores in program who returned to EKU for current year.
     - Junior One-Year Retention Rate by Program: Percent of prior years juniors in program who returned to EKU for current year.
     - Senior One-Year Retention and Graduation Rates by Program (third-year to graduation for graduate students): Percent of prior years seniors in program who graduated or returned to EKU for current year.
Six-year Graduation Rate: Six Year Graduation Rates of New Freshmen, New Transfers, and New Graduate Students starting in the program.
     - Six-year Graduation Rates - Cohort term Fall 2002(200310) and ending with Spring 2008(200820).
Headcount Enrollment Change: One-, Five- and Ten-Year Changes over time in Headcount Enrollment by Program
Degrees Awarded Change: One-, Five-, and Seven-Year Changes over time in Degrees Awarded by Program

Table 3

Course Number
Enrolled
N used in
Mean GPA
Mean
GPA
DFWU
Rate
* Total 4701 4383 3.28 13.4%
MUS246C 3 3 1.67 66.7%
MUS107 41 24 3.08 51.2%
MUS132F 19 14 2.50 47.4%
MUH271 78 67 2.36 35.9%
MUS332F 3 3 2.67 33.3%
MUS181 67 56 2.48 29.5%
MUH272 74 62 2.50 29.2%
MUS102 45 37 2.76 28.6%
MUS190 29 27 2.48 27.6%
MUS110 68 61 2.62 25.4%
MUS127 4 4 3.00 25.0%
MUS132B 4 3 4.00 25.0%
MUS182 49 44 2.36 24.5%
MUS145E 9 8 3.25 22.2%
MUS146A 9 8 3.38 22.2%
MUS111 39 33 3.36 20.5%
MUS246D 5 4 4.00 20.0%
MUS354 20 17 3.82 20.0%
MUS365 10 8 3.13 20.0%
MUH171 1753 1649 2.92 18.3%
MUS122 20 17 3.35 16.7%
MUS145B 6 6 3.17 16.7%
MUS145C 6 5 3.60 16.7%
MUS147 12 10 4.00 16.7%
MUS247 6 6 2.50 16.7%
MUS257 6 5 3.60 16.7%
MUS346C 6 6 3.33 16.7%
MUS191 26 25 3.04 15.4%
MUH273 218 184 2.94 15.1%
MUS108 20 18 3.72 15.0%
MUS132D 8 6 2.83 14.3%
MUS332A 7 6 4.00 14.3%
MUS145D 8 8 2.50 12.5%
MUS252 16 14 3.50 12.5%
MUS255B 59 54 3.61 11.9%
MUS109 20 15 3.20 11.8%
MUH372 36 36 3.22 11.1%
MUS312 9 9 3.56 11.1%
MUS750 9 8 4.00 11.1%
MUS146E 11 10 3.10 10.0%
MUS281 30 30 2.73 10.0%
MUS285 10 10 3.60 10.0%
MUS220 11 10 3.50 9.1%
MUS226 35 30 3.93 9.1%
MUS246A 11 10 4.00 9.1%
MUS225 77 65 3.88 8.5%
MUS145A 12 12 3.42 8.3%
MUS253 12 11 4.00 8.3%
MUS454 12 11 4.00 8.3%
MUS112 14 13 3.92 7.1%
MUH371 44 42 3.29 6.8%
MUS390 15 15 3.60 6.7%
MUS236 31 31 3.71 6.5%
MUS399 31 29 4.00 6.5%
MUS330 17 17 3.65 5.9%
MUS885 18 16 3.63 5.9%
MUS230 18 17 3.59 5.6%
MUS251 18 17 3.29 5.6%
MUS352 18 17 3.88 5.6%
MUS480 18 18 3.17 5.6%
MUS255A 79 76 3.95 5.1%
MUS132A 20 20 3.70 5.0%
MUS222 21 19 3.74 5.0%
MUS351 20 20 3.25 5.0%
MUS383 20 19 3.58 5.0%
MUS290 21 21 3.71 4.8%
MUS235 65 63 3.90 4.6%
MUS256 118 116 3.77 4.2%
MUS367 26 26 3.69 3.8%
MUS282 27 27 3.07 3.7%
MUS366 28 26 3.38 3.7%
MUS210 28 28 3.54 3.6%
MUS384 29 28 3.79 3.4%
MUS250 211 205 3.94 2.9%
MUS435 52 51 4.00 1.9%
MUS114 5 5 3.60 0.0%
MUS115 5 5 3.80 0.0%
MUS132C 3 3 3.67 0.0%
MUS146B 5 5 4.00 0.0%
MUS146C 6 6 3.83 0.0%
MUS205 28 28 4.00 0.0%
MUS211 25 25 3.72 0.0%
MUS212 3 3 4.00 0.0%
MUS232A 10 10 4.00 0.0%
MUS245A 5 5 4.00 0.0%
MUS245B 4 4 3.75 0.0%
MUS245D 4 4 3.75 0.0%
MUS254 19 19 3.89 0.0%
MUS283 5 5 3.60 0.0%
MUS313 9 9 4.00 0.0%
MUS320 14 14 3.86 0.0%
MUS322 8 8 3.50 0.0%
MUS327 3 3 4.00 0.0%
MUS345A 6 6 4.00 0.0%
MUS345B 4 4 4.00 0.0%
MUS345D 6 6 3.83 0.0%
MUS345E 6 6 4.00 0.0%
MUS346A 4 4 4.00 0.0%
MUS346B 4 4 4.00 0.0%
MUS347 9 9 4.00 0.0%
MUS349 3 0 . 0.0%
MUS364 16 16 4.00 0.0%
MUS391 8 8 3.75 0.0%
MUS422 7 7 4.00 0.0%
MUS425 15 15 3.87 0.0%
MUS426 16 14 4.00 0.0%
MUS432A 6 6 4.00 0.0%
MUS432B 4 4 4.00 0.0%
MUS432F 5 5 3.20 0.0%
MUS436 20 20 4.00 0.0%
MUS445A 3 3 4.00 0.0%
MUS445B 5 5 4.00 0.0%
MUS445C 3 3 4.00 0.0%
MUS445E 4 4 4.00 0.0%
MUS446C 4 3 3.00 0.0%
MUS446E 5 5 4.00 0.0%
MUS447 8 8 4.00 0.0%
MUS453 22 22 4.00 0.0%
MUS455A 43 43 4.00 0.0%
MUS455B 18 18 3.67 0.0%
MUS457 5 5 4.00 0.0%
MUS481 9 9 3.56 0.0%
MUS483 8 8 4.00 0.0%
MUS499 5 5 4.00 0.0%
MUS550 5 5 4.00 0.0%
MUS551 4 4 4.00 0.0%
MUS555 4 4 2.50 0.0%
MUS586 3 3 4.00 0.0%
MUS712 10 10 4.00 0.0%
MUS722 3 3 4.00 0.0%
MUS751 9 9 4.00 0.0%
MUS754 6 6 4.00 0.0%
MUS755 9 9 3.78 0.0%
MUS756 4 4 4.00 0.0%
MUS764 4 4 4.00 0.0%
MUS786 15 15 3.80 0.0%
MUS805 6 6 4.00 0.0%
MUS825 3 3 4.00 0.0%
MUS835 4 4 4.00 0.0%
MUS845 6 6 4.00 0.0%
MUS846 3 3 3.67 0.0%
MUS850 9 9 4.00 0.0%
MUS855 4 4 4.00 0.0%
MUS872 10 10 3.40 0.0%
MUS880 3 3 4.00 0.0%
MUS887 5 5 3.40 0.0%
MUS888 4 4 4.00 0.0%
MUS896 10 10 4.00 0.0%
MUS898 13 13 3.85 0.0%

NOTES:

Courses Offered: Course Enrollment, Number used in Mean GPA, Mean GPA, and DFW Rate
     - Mean GPA - A, B, C, D, F - Excludes FN
     - DFW - A, B, C, D, F, U, S, P, W - Excludes FN, UN
     - DFW Calculation = Sum(D,F,W,U)/Sum(A,B,C,D,F,W,U,P,S)*100
The terms used to produce this table were Fall 2008(200910), Spring 2009(200920).
Courses with enrollment less than 3 are excluded.