Student Success Report

Term: Fall 2009 (201010)
Department: Music (MUSC)

This report was prepared by the Office of Institutional Research on 11APR12.
Source: Official Student Enrollment (Type 1), Student Class (Type 2), and Student Degrees (Type 5) files as submitted to the CPE. The table PODS.mst_student_course is used to get grades for each class. These grades are current and come from live data.

Table 1

  Headcount Enrollment   EKU Cumulative GPA
Program Total Fresh Soph Jr Sr Post-Bac Grad Full-Time Part-Time FTE Mean <2.0 2.0-2.49 2.5-2.99 3.0-3.49 >=3.5
* Total 189 66 30 28 51 1 13 179 10 186.6 3.12 7.4% 6.3% 22.2% 28.6% 35.4%
BM in Music 176 66 30 28 51 1 . 171 5 178.3 3.08 8.0% 6.8% 23.9% 29.5% 31.8%
MM in Music 13 . . . . . 13 8 5 8.3 3.74 . . . 15.4% 84.6%

NOTES:

Headcount Enrollment: Number of Majors by Program and Student Level and Full/Part-Time Status, plus Student FTE (FTE based on credit hours enrolled)
EKU Cumulative GPA: Distribution plus mean by Program
Programs with enrollment less than 3 are excluded.

Table 2

  Degrees UG Retent. (3yr Avg) GR Retent. (3yr Avg) Six-Year Graduation Rate Headcount Enrollment Change % Degrees Awarded Change %
Program Awarded Frsh 1-yr Soph 1-yr Jr 1-yr Sr 1-yr 1st-yr 2nd-yr 3rd-yr Fresh Trans Grad 1-year 5-year 10-year 1-year 5-year 7-year
* Total 35 75.4% 89.6% 92.6% 93.4% 64.0% 82.2% 75.6% 61.8% 71.4% 57.1% 0.5% 21.2% 397.4% -2.8% 150.0% 250.0%
BM in Music 22 75.4% 89.6% 92.6% 93.4% . . . 61.8% 71.4% . 7.3% 26.6% 877.8% -24.1% 450.0% 633.3%
MM in Music 13 . . . . 64.0% 82.2% 75.6% . . 57.1% -45.8% -23.5% -35.0% 85.7% 30.0% 85.7%

NOTES:

Degrees Awarded: Number of Degrees Awarded by Program - Terms used were Summer 2008(200850), Fall 2008(200910), Spring 2009(200920).
Undergraduate & Graduate Retention (Average of Three Previous Years):
     - Freshman One-Year Retention Rate by Program (first-year to second-year for graduate students): Percent of prior years freshmen in program who returned to EKU for current year.
     - Sophomore One-Year Retention Rate by Program (second-year to third-year for graduate students): Percent of prior years sophomores in program who returned to EKU for current year.
     - Junior One-Year Retention Rate by Program: Percent of prior years juniors in program who returned to EKU for current year.
     - Senior One-Year Retention and Graduation Rates by Program (third-year to graduation for graduate students): Percent of prior years seniors in program who graduated or returned to EKU for current year.
Six-year Graduation Rate: Six Year Graduation Rates of New Freshmen, New Transfers, and New Graduate Students starting in the program.
     - Six-year Graduation Rates - Cohort term Fall 2003(200410) and ending with Spring 2009(200920).
Headcount Enrollment Change: One-, Five- and Ten-Year Changes over time in Headcount Enrollment by Program
Degrees Awarded Change: One-, Five-, and Seven-Year Changes over time in Degrees Awarded by Program

Table 3

Course Number
Enrolled
N used in
Mean GPA
Mean
GPA
DFWU
Rate
* Total 4978 4628 3.25 14.4%
MUS346C 3 3 0.67 100.0%
MUS107 40 19 3.42 56.4%
MUH271 79 76 2.39 38.0%
MUS181 59 52 2.48 34.5%
MUS132F 9 7 3.29 33.3%
MUS145E 3 2 4.00 33.3%
MUS246E 6 6 2.83 33.3%
MUS110 71 53 3.23 30.4%
MUS108 21 19 2.95 28.6%
MUS283 11 8 3.50 27.3%
MUS102 49 32 3.44 25.0%
MUS190 32 31 2.71 25.0%
MUS246A 8 6 4.00 25.0%
MUS330 8 7 3.14 25.0%
MUS835 4 3 4.00 25.0%
MUS182 48 45 2.42 23.9%
MUS122 18 14 3.50 23.5%
MUS383 18 18 2.67 22.2%
MUH371 34 32 2.72 20.6%
MUH171 1952 1797 2.91 20.2%
MUS351 20 20 2.70 20.0%
MUS445A 5 4 4.00 20.0%
MUH272 90 81 2.43 18.6%
MUS212 11 10 3.50 18.2%
MUH273 234 217 2.74 17.2%
MUS145B 6 5 3.60 16.7%
MUS205 12 10 4.00 16.7%
MUS257 12 10 3.70 16.7%
MUS313 12 12 3.25 16.7%
MUS345A 6 6 3.33 16.7%
MUS481 7 5 3.80 16.7%
MUS898 6 5 4.00 16.7%
MUS109 14 12 3.58 14.3%
MUS220 7 7 2.57 14.3%
MUS354 21 19 3.16 14.3%
MUS365 23 22 3.23 13.0%
MUS366 33 33 3.27 12.1%
MUS290 17 17 3.35 11.8%
MUS322 17 16 3.81 11.8%
MUS367 17 17 3.06 11.8%
MUS285 9 8 3.25 11.1%
MUS230 21 18 3.28 10.5%
MUS551 10 9 3.89 10.0%
MUS114 11 10 3.90 9.1%
MUS225 78 70 3.86 9.1%
MUS247 11 11 3.45 9.1%
MUS253 22 20 4.00 9.1%
MUS147 12 11 3.36 8.3%
MUS282 37 37 2.73 8.1%
MUS146A 13 12 4.00 7.7%
MUS320 13 12 4.00 7.7%
MUS281 41 39 2.82 7.3%
MUS399 28 26 3.88 7.1%
MUS480 29 27 3.33 7.1%
MUS255A 74 67 3.97 6.9%
MUS550 15 14 4.00 6.7%
MUS222 17 17 3.76 5.9%
MUS364 17 17 3.71 5.9%
MUS384 35 35 3.69 5.7%
MUS255B 57 53 3.70 5.4%
MUS250 219 209 3.93 5.0%
MUS112 22 21 3.76 4.8%
MUS425 21 20 3.90 4.8%
MUS391 23 22 3.27 4.3%
MUS226 27 24 3.92 4.0%
MUS256 105 102 3.89 3.8%
MUH372 28 28 3.11 3.6%
MUS210 29 29 3.41 3.4%
MUS455A 49 48 4.00 2.0%
MUS111 32 32 3.59 0.0%
MUS115 9 9 3.67 0.0%
MUS127 3 3 4.00 0.0%
MUS132A 13 13 4.00 0.0%
MUS132B 7 7 4.00 0.0%
MUS132C 7 7 4.00 0.0%
MUS145A 13 13 4.00 0.0%
MUS146B 3 3 3.67 0.0%
MUS146E 6 6 3.83 0.0%
MUS191 20 20 2.90 0.0%
MUS211 27 27 3.74 0.0%
MUS232A 8 8 4.00 0.0%
MUS232C 3 3 3.67 0.0%
MUS232D 3 3 3.67 0.0%
MUS232F 3 3 4.00 0.0%
MUS235 78 78 4.00 0.0%
MUS236 25 25 4.00 0.0%
MUS245A 10 10 3.80 0.0%
MUS245D 4 4 3.00 0.0%
MUS246B 3 3 4.00 0.0%
MUS246C 6 6 4.00 0.0%
MUS246D 3 3 4.00 0.0%
MUS251 18 18 2.89 0.0%
MUS252 10 10 3.30 0.0%
MUS254 21 21 4.00 0.0%
MUS312 3 3 4.00 0.0%
MUS327 7 7 4.00 0.0%
MUS332A 10 10 4.00 0.0%
MUS345B 4 4 4.00 0.0%
MUS345D 4 4 3.75 0.0%
MUS346A 7 7 3.86 0.0%
MUS346D 4 4 4.00 0.0%
MUS347 3 3 3.00 0.0%
MUS349 6 0 . 0.0%
MUS352 14 14 4.00 0.0%
MUS368 5 5 4.00 0.0%
MUS390 20 20 3.40 0.0%
MUS412 5 5 4.00 0.0%
MUS422 4 4 4.00 0.0%
MUS426 16 16 4.00 0.0%
MUS432A 10 10 4.00 0.0%
MUS432D 4 4 4.00 0.0%
MUS432F 4 4 4.00 0.0%
MUS435 48 48 4.00 0.0%
MUS436 24 24 4.00 0.0%
MUS445B 5 5 4.00 0.0%
MUS445D 4 4 4.00 0.0%
MUS445E 6 6 3.83 0.0%
MUS446A 3 3 4.00 0.0%
MUS446C 8 8 4.00 0.0%
MUS446E 3 3 4.00 0.0%
MUS447 13 13 3.92 0.0%
MUS453 22 22 4.00 0.0%
MUS454 14 14 4.00 0.0%
MUS455B 13 13 4.00 0.0%
MUS457 6 6 4.00 0.0%
MUS482 5 5 3.40 0.0%
MUS483 5 5 4.00 0.0%
MUS499 13 13 4.00 0.0%
MUS513 8 8 3.88 0.0%
MUS555 8 8 3.50 0.0%
MUS586 3 3 3.67 0.0%
MUS750 12 12 4.00 0.0%
MUS751 5 5 4.00 0.0%
MUS755 6 6 3.17 0.0%
MUS764 4 4 3.75 0.0%
MUS786 27 27 3.96 0.0%
MUS788 4 4 4.00 0.0%
MUS789 5 5 4.00 0.0%
MUS805 10 10 4.00 0.0%
MUS845 4 4 4.00 0.0%
MUS846 4 4 4.00 0.0%
MUS847 4 4 4.00 0.0%
MUS850 10 10 4.00 0.0%
MUS855 9 9 4.00 0.0%
MUS872 20 20 3.80 0.0%
MUS878 8 8 4.00 0.0%
MUS887 3 3 4.00 0.0%
MUS896 8 8 4.00 0.0%

NOTES:

Courses Offered: Course Enrollment, Number used in Mean GPA, Mean GPA, and DFW Rate
     - Mean GPA - A, B, C, D, F - Excludes FN
     - DFW - A, B, C, D, F, U, S, P, W - Excludes FN, UN
     - DFW Calculation = Sum(D,F,W,U)/Sum(A,B,C,D,F,W,U,P,S)*100
The terms used to produce this table were Summer 2009(200950), Fall 2009(201010), Spring 2010(201020).
Courses with enrollment less than 3 are excluded.