Student Success Report

Term: Fall 2010 (201110)
Department: Music (MUSC)

This report was prepared by the Office of Institutional Research on 11APR12.
Source: Official Student Enrollment (Type 1), Student Class (Type 2), and Student Degrees (Type 5) files as submitted to the CPE. The table PODS.mst_student_course is used to get grades for each class. These grades are current and come from live data.

Table 1

  Headcount Enrollment   EKU Cumulative GPA
Program Total Fresh Soph Jr Sr Post-Bac Grad Full-Time Part-Time FTE Mean <2.0 2.0-2.49 2.5-2.99 3.0-3.49 >=3.5
* Total 208 75 36 29 47 . 21 194 14 197.7 3.07 9.1% 6.3% 18.8% 33.2% 32.7%
BM in Music 187 75 36 29 47 . . 182 5 185.1 3.00 9.6% 7.0% 20.9% 35.8% 26.7%
MM in Music 21 . . . . . 21 12 9 12.6 3.69 4.8% . . 9.5% 85.7%

NOTES:

Headcount Enrollment: Number of Majors by Program and Student Level and Full/Part-Time Status, plus Student FTE (FTE based on credit hours enrolled)
EKU Cumulative GPA: Distribution plus mean by Program
Programs with enrollment less than 3 are excluded.

Table 2

  Degrees UG Retent. (3yr Avg) GR Retent. (3yr Avg) Six-Year Graduation Rate Headcount Enrollment Change % Degrees Awarded Change %
Program Awarded Frsh 1-yr Soph 1-yr Jr 1-yr Sr 1-yr 1st-yr 2nd-yr 3rd-yr Fresh Trans Grad 1-year 5-year 10-year 1-year 5-year 7-year
* Total 34 80.6% 90.2% 90.9% 95.8% 62.9% 69.8% 82.2% 47.1% 62.5% 90.0% 10.1% 23.1% 477.8% -2.9% 142.9% 183.3%
BM in Music 21 80.6% 90.2% 90.9% 95.8% . . . 47.1% 62.5% . 6.3% 23.8% 938.9% -4.5% 200.0% 250.0%
MM in Music 13 . . . . 62.9% 69.8% 82.2% . . 90.0% 61.5% 16.7% 16.7% 0.0% 85.7% 116.7%

NOTES:

Degrees Awarded: Number of Degrees Awarded by Program - Terms used were Summer 2009(200950), Fall 2009(201010), Spring 2010(201020).
Undergraduate & Graduate Retention (Average of Three Previous Years):
     - Freshman One-Year Retention Rate by Program (first-year to second-year for graduate students): Percent of prior years freshmen in program who returned to EKU for current year.
     - Sophomore One-Year Retention Rate by Program (second-year to third-year for graduate students): Percent of prior years sophomores in program who returned to EKU for current year.
     - Junior One-Year Retention Rate by Program: Percent of prior years juniors in program who returned to EKU for current year.
     - Senior One-Year Retention and Graduation Rates by Program (third-year to graduation for graduate students): Percent of prior years seniors in program who graduated or returned to EKU for current year.
Six-year Graduation Rate: Six Year Graduation Rates of New Freshmen, New Transfers, and New Graduate Students starting in the program.
     - Six-year Graduation Rates - Cohort term Fall 2004(200510) and ending with Spring 2010(201020).
Headcount Enrollment Change: One-, Five- and Ten-Year Changes over time in Headcount Enrollment by Program
Degrees Awarded Change: One-, Five-, and Seven-Year Changes over time in Degrees Awarded by Program

Table 3

Course Number
Enrolled
N used in
Mean GPA
Mean
GPA
DFWU
Rate
* Total 5038 4732 3.15 14.9%
MUS246E 4 4 1.50 50.0%
MUS550 6 5 2.40 50.0%
MUS107 33 22 3.14 43.8%
MUS108 11 8 3.50 36.4%
MUS205 3 2 4.00 33.3%
MUS445A 6 6 2.67 33.3%
MUS351 16 16 2.06 31.3%
MUS182 46 44 2.32 30.4%
MUS162 35 34 2.41 25.7%
MUS447 4 4 3.00 25.0%
MUH271 75 72 2.74 24.0%
MUH272 88 81 2.54 23.5%
MUH171 1948 1807 2.72 23.1%
MUS114 10 7 3.86 22.2%
MUS132A 9 8 3.63 22.2%
MUS161 77 67 2.79 21.1%
MUS122 35 30 3.27 20.6%
MUS146E 5 5 2.80 20.0%
MUS190 45 42 2.71 20.0%
MUS349 5 0 . 20.0%
MUS722 5 4 3.75 20.0%
MUS132F 16 16 3.06 18.8%
MUS110 84 68 3.32 18.2%
MUS212 11 9 4.00 18.2%
MUS422 11 11 3.45 18.2%
MUS102 40 37 2.97 17.9%
MUS181 73 59 2.95 17.5%
MUH273 203 193 2.74 16.8%
MUH371 38 35 2.66 16.7%
MUS115 6 5 4.00 16.7%
MUS147 18 18 2.89 16.7%
MUS222 6 6 2.83 16.7%
MUS232C 6 5 4.00 16.7%
MUS247 6 6 3.17 16.7%
MUS551 6 5 4.00 16.7%
MUS755 6 6 3.17 16.7%
MUS257 20 20 3.25 15.0%
MUS262 29 29 2.86 13.8%
MUS383 22 21 3.10 13.6%
MUS367 15 15 2.87 13.3%
MUS145A 8 8 3.25 12.5%
MUS220 8 8 3.25 12.5%
MUS285 9 7 3.14 12.5%
MUS481 8 8 3.25 12.5%
MUS322 9 9 3.44 11.1%
MUS282 29 29 2.97 10.3%
MUS112 21 18 3.94 10.0%
MUS310 20 20 3.45 10.0%
MUS845 11 11 3.64 9.1%
MUS225 84 72 3.86 8.9%
MUS354 23 21 3.76 8.7%
MUS399 26 26 3.62 7.7%
MUS111 42 40 3.28 7.5%
MUS191 14 14 2.86 7.1%
MUS390 14 14 3.36 7.1%
MUS453 14 14 3.57 7.1%
MUS480 29 28 3.18 7.1%
MUS254 15 15 3.73 6.7%
MUS109 20 15 3.53 6.3%
MUS251 17 17 3.00 5.9%
MUS330 18 18 3.50 5.6%
MUS366 24 17 3.47 5.6%
MUS425 18 17 3.88 5.6%
MUS384 19 19 3.74 5.3%
MUS230 20 20 2.95 5.0%
MUS290 20 20 3.65 5.0%
MUS255B 61 61 3.72 4.9%
MUS455A 28 28 3.79 3.6%
MUS281 29 29 3.17 3.4%
MUH372 30 30 3.17 3.3%
MUS235 60 59 3.95 3.3%
MUS226 36 32 3.94 3.0%
MUS250 253 247 3.92 2.4%
MUS256 110 109 3.91 1.8%
MUS255A 64 64 3.81 1.6%
MUS127 5 5 4.00 0.0%
MUS132B 10 10 4.00 0.0%
MUS132C 3 3 4.00 0.0%
MUS132D 3 3 3.00 0.0%
MUS145B 10 10 3.70 0.0%
MUS145C 4 4 3.25 0.0%
MUS145D 9 9 3.11 0.0%
MUS145E 8 8 4.00 0.0%
MUS146A 3 3 3.67 0.0%
MUS146C 6 6 4.00 0.0%
MUS210 21 21 3.33 0.0%
MUS211 18 18 3.83 0.0%
MUS232A 7 7 4.00 0.0%
MUS232B 5 5 4.00 0.0%
MUS232F 5 5 4.00 0.0%
MUS236 19 19 4.00 0.0%
MUS245A 12 12 3.75 0.0%
MUS245B 4 4 3.75 0.0%
MUS246A 6 6 3.83 0.0%
MUS246B 3 3 4.00 0.0%
MUS252 6 6 3.50 0.0%
MUS253 16 16 3.88 0.0%
MUS283 11 10 3.90 0.0%
MUS312 7 7 3.86 0.0%
MUS313 15 15 3.93 0.0%
MUS320 8 8 3.63 0.0%
MUS332A 8 8 3.88 0.0%
MUS345A 3 3 4.00 0.0%
MUS345D 4 4 2.50 0.0%
MUS346B 3 3 4.00 0.0%
MUS346C 6 6 4.00 0.0%
MUS347 6 6 3.67 0.0%
MUS352 5 5 2.80 0.0%
MUS364 7 7 3.86 0.0%
MUS365 15 15 3.40 0.0%
MUS391 14 14 3.00 0.0%
MUS426 17 16 4.00 0.0%
MUS432A 13 13 4.00 0.0%
MUS432D 3 3 4.00 0.0%
MUS435 51 51 4.00 0.0%
MUS436 27 27 4.00 0.0%
MUS445B 8 7 3.86 0.0%
MUS445D 4 4 3.75 0.0%
MUS446A 7 7 4.00 0.0%
MUS446C 3 3 3.67 0.0%
MUS446D 3 3 4.00 0.0%
MUS454 14 14 4.00 0.0%
MUS455B 8 8 3.75 0.0%
MUS457 6 6 3.83 0.0%
MUS483 7 7 3.57 0.0%
MUS499 8 7 4.00 0.0%
MUS513 10 10 3.70 0.0%
MUS555 4 4 3.25 0.0%
MUS556 3 3 4.00 0.0%
MUS710 6 6 3.83 0.0%
MUS712 3 3 4.00 0.0%
MUS750 11 11 4.00 0.0%
MUS751 12 12 4.00 0.0%
MUS754 3 3 3.67 0.0%
MUS756 5 5 4.00 0.0%
MUS764 6 6 4.00 0.0%
MUS786 27 27 3.89 0.0%
MUS805 7 6 4.00 0.0%
MUS832 7 7 4.00 0.0%
MUS835 15 15 4.00 0.0%
MUS846 5 5 4.00 0.0%
MUS850 6 5 4.00 0.0%
MUS855 7 7 4.00 0.0%
MUS872 18 18 3.44 0.0%
MUS885 13 13 3.92 0.0%
MUS887 16 15 3.67 0.0%
MUS897 3 3 3.67 0.0%
MUS898 18 18 3.89 0.0%

NOTES:

Courses Offered: Course Enrollment, Number used in Mean GPA, Mean GPA, and DFW Rate
     - Mean GPA - A, B, C, D, F - Excludes FN
     - DFW - A, B, C, D, F, U, S, P, W - Excludes FN, UN
     - DFW Calculation = Sum(D,F,W,U)/Sum(A,B,C,D,F,W,U,P,S)*100
The terms used to produce this table were Summer 2010(201050), Fall 2010(201110), Spring 2011(201120).
Courses with enrollment less than 3 are excluded.