Student Success Report

Term: Fall 2011 (201210)
Department: Music (MUSC)

This report was prepared by the Office of Institutional Research on 05JUL12.
Source: Official Student Enrollment (Type 1), Student Class (Type 2), and Student Degrees (Type 5) files as submitted to the CPE. The table PODS.mst_student_course is used to get grades for each class. These grades are current and come from live data.

Table 1

  Headcount Enrollment   EKU Cumulative GPA
Program Total Fresh Soph Jr Sr Post-Bac Grad Full-Time Part-Time FTE Mean <2.0 2.0-2.49 2.5-2.99 3.0-3.49 >=3.5
* Total 207 53 45 35 41 . 33 188 19 191.0 3.12 5.8% 10.1% 19.3% 29.0% 35.7%
BM in Music 174 53 45 35 41 . . 166 8 168.6 2.99 6.9% 12.1% 23.0% 33.3% 24.7%
MM in Music 33 . . . . . 33 22 11 22.4 3.83 . . . 6.1% 93.9%

NOTES:

Headcount Enrollment: Number of Majors by Program and Student Level and Full/Part-Time Status, plus Student FTE (FTE based on credit hours enrolled)
EKU Cumulative GPA: Distribution plus mean by Program
Programs with enrollment less than 3 are excluded.

Table 2

  Degrees UG Retent. (3yr Avg) GR Retent. (3yr Avg) Six-Year Graduation Rate Headcount Enrollment Change % Degrees Awarded Change %
Program Awarded Frsh 1-yr Soph 1-yr Jr 1-yr Sr 1-yr 1st-yr 2nd-yr 3rd-yr Fresh Trans Grad 1-year 5-year 10-year 1-year 5-year 7-year
* Total 37 76.6% 87.7% 91.7% 95.9% 62.1% 74.3% 69.8% 48.9% 40.0% 83.3% -0.5% 3.5% 613.8% 8.8% 19.4% 164.3%
BM in Music 31 76.6% 87.7% 91.7% 95.9% . . . 48.9% 40.0% . -7.0% -1.7% 1142.9% 47.6% 63.2% 675.0%
MM in Music 6 . . . . 62.1% 74.3% 69.8% . . 83.3% 57.1% 43.5% 120.0% -53.8% -50.0% -40.0%

NOTES:

Degrees Awarded: Number of Degrees Awarded by Program - Terms used were Summer 2010(201050), Fall 2010(201110), Spring 2011(201120).
Undergraduate & Graduate Retention (Average of Three Previous Years):
     - Freshman One-Year Retention Rate by Program (first-year to second-year for graduate students): Percent of prior years freshmen in program who returned to EKU for current year.
     - Sophomore One-Year Retention Rate by Program (second-year to third-year for graduate students): Percent of prior years sophomores in program who returned to EKU for current year.
     - Junior One-Year Retention Rate by Program: Percent of prior years juniors in program who returned to EKU for current year.
     - Senior One-Year Retention and Graduation Rates by Program (third-year to graduation for graduate students): Percent of prior years seniors in program who graduated or returned to EKU for current year.
Six-year Graduation Rate: Six Year Graduation Rates of New Freshmen, New Transfers, and New Graduate Students starting in the program.
     - Six-year Graduation Rates - Cohort term Fall 2005(200610) and ending with Spring 2011(201120).
Headcount Enrollment Change: One-, Five- and Ten-Year Changes over time in Headcount Enrollment by Program
Degrees Awarded Change: One-, Five-, and Seven-Year Changes over time in Degrees Awarded by Program

Table 3

Course Number
Enrolled
N used in
Mean GPA
Mean
GPA
DFWU
Rate
* Total 4729 4547 3.30 9.2%
MUS102 31 30 2.57 33.3%
MUS190 28 26 2.19 33.3%
MUS246C 6 5 3.20 33.3%
MUS510 3 3 2.33 33.3%
MUS107 19 18 2.89 31.6%
MUS145B 8 8 2.88 25.0%
MUS232B 4 4 3.00 25.0%
MUS482 4 4 2.75 25.0%
MUS445D 5 5 2.60 20.0%
MUH371 32 32 3.03 18.8%
MUS146E 11 11 3.18 18.2%
MUS390 12 11 2.91 18.2%
MUH273 177 168 2.70 17.6%
MUS181 56 53 2.68 17.0%
MUS132F 12 11 3.45 16.7%
MUS330 12 11 3.27 16.7%
MUH272 84 78 2.58 16.3%
MUS109 21 20 3.35 15.0%
MUH171 1677 1582 2.93 14.8%
MUS145A 7 7 2.57 14.3%
MUS251 14 13 3.31 14.3%
MUS257 21 19 3.47 14.3%
MUS352 14 14 2.93 14.3%
MUH271 80 77 3.05 12.8%
MUS252 8 8 3.38 12.5%
MUS365 8 8 3.25 12.5%
MUS367 17 17 3.24 11.8%
MUS162 56 51 2.84 11.5%
MUS351 19 19 2.53 10.5%
MUS232F 10 9 3.78 10.0%
MUS110 61 54 3.31 9.3%
MUS182 49 44 2.82 8.9%
MUS236 35 35 3.71 8.6%
MUS384 38 37 3.59 8.1%
MUS108 13 13 3.00 7.7%
MUS161 58 55 3.20 7.3%
MUS254 28 28 3.61 7.1%
MUS320 15 15 3.60 6.7%
MUS712 15 14 4.00 6.7%
MUS255B 49 49 3.69 6.1%
MUS111 36 32 3.41 6.1%
MUS435 37 37 3.81 5.4%
MUS850 19 19 3.79 5.3%
MUS235 61 61 3.79 4.9%
MUS878 23 22 3.86 4.3%
MUS256 104 104 3.81 3.8%
MUS282 26 26 3.31 3.8%
MUS366 27 26 3.62 3.8%
MUS281 27 27 3.15 3.7%
MUS480 30 30 3.13 3.3%
MUH372 32 32 3.47 3.1%
MUS261 33 33 3.00 3.0%
MUS225 68 68 3.79 2.9%
MUS255A 62 62 3.94 1.6%
MUS250 171 171 3.87 1.2%
MUS112 17 17 4.00 0.0%
MUS114 10 10 4.00 0.0%
MUS115 7 7 3.71 0.0%
MUS122 32 31 3.74 0.0%
MUS127 3 3 4.00 0.0%
MUS132A 21 21 3.86 0.0%
MUS132B 3 3 3.67 0.0%
MUS132C 4 4 4.00 0.0%
MUS145D 3 3 3.00 0.0%
MUS145E 3 3 4.00 0.0%
MUS146A 4 2 3.50 0.0%
MUS146B 4 4 4.00 0.0%
MUS146C 7 7 3.43 0.0%
MUS147 4 4 3.75 0.0%
MUS191 14 14 3.21 0.0%
MUS210 30 30 3.83 0.0%
MUS211 27 27 3.81 0.0%
MUS212 11 11 4.00 0.0%
MUS220 10 10 3.80 0.0%
MUS222 13 12 3.75 0.0%
MUS224 16 16 4.00 0.0%
MUS226 34 34 3.94 0.0%
MUS230 20 20 3.45 0.0%
MUS232A 5 5 4.00 0.0%
MUS245A 8 8 3.38 0.0%
MUS245B 6 6 3.67 0.0%
MUS245C 4 4 3.00 0.0%
MUS245D 5 5 3.80 0.0%
MUS245E 4 4 4.00 0.0%
MUS247 12 12 3.58 0.0%
MUS253 17 17 3.94 0.0%
MUS262 19 19 3.21 0.0%
MUS283 13 12 3.83 0.0%
MUS285 5 5 3.80 0.0%
MUS290 18 18 3.94 0.0%
MUS310 10 10 3.30 0.0%
MUS312 7 7 4.00 0.0%
MUS313 17 17 3.94 0.0%
MUS322 4 4 3.75 0.0%
MUS327 3 3 4.00 0.0%
MUS332A 6 6 4.00 0.0%
MUS332D 5 5 4.00 0.0%
MUS332F 5 5 3.60 0.0%
MUS345A 7 7 3.57 0.0%
MUS345B 5 5 3.40 0.0%
MUS346A 3 3 4.00 0.0%
MUS347 3 3 4.00 0.0%
MUS349 13 0 . 0.0%
MUS354 24 24 3.46 0.0%
MUS364 15 15 3.80 0.0%
MUS368 9 9 3.67 0.0%
MUS383 15 15 3.53 0.0%
MUS391 8 8 3.63 0.0%
MUS399 24 23 3.96 0.0%
MUS412 5 5 4.00 0.0%
MUS422 7 7 3.86 0.0%
MUS424 9 9 4.00 0.0%
MUS425 8 8 3.75 0.0%
MUS426 10 10 4.00 0.0%
MUS432A 8 8 3.50 0.0%
MUS432C 4 4 4.00 0.0%
MUS432F 3 3 3.67 0.0%
MUS436 16 16 4.00 0.0%
MUS445A 3 3 4.00 0.0%
MUS445B 5 5 3.80 0.0%
MUS446C 6 6 4.00 0.0%
MUS447 6 6 3.83 0.0%
MUS453 8 8 4.00 0.0%
MUS454 10 10 4.00 0.0%
MUS455A 20 20 4.00 0.0%
MUS455B 9 9 4.00 0.0%
MUS457 8 8 3.75 0.0%
MUS481 17 16 3.56 0.0%
MUS483 9 9 3.78 0.0%
MUS499 9 8 4.00 0.0%
MUS513 4 4 4.00 0.0%
MUS522 3 3 4.00 0.0%
MUS550 13 12 4.00 0.0%
MUS551 12 11 4.00 0.0%
MUS555 4 4 3.00 0.0%
MUS710 33 33 3.82 0.0%
MUS722 7 7 4.00 0.0%
MUS750 30 30 4.00 0.0%
MUS751 13 13 4.00 0.0%
MUS754 3 3 3.33 0.0%
MUS755 20 20 3.45 0.0%
MUS765 4 4 3.50 0.0%
MUS786 32 32 3.94 0.0%
MUS788 3 3 4.00 0.0%
MUS789 6 6 4.00 0.0%
MUS805 21 21 4.00 0.0%
MUS812 4 4 4.00 0.0%
MUS825 4 4 4.00 0.0%
MUS826 5 5 4.00 0.0%
MUS832 7 7 4.00 0.0%
MUS835 4 4 4.00 0.0%
MUS845 12 12 4.00 0.0%
MUS846 5 5 4.00 0.0%
MUS847 7 7 3.86 0.0%
MUS855 9 9 4.00 0.0%
MUS872 20 20 3.65 0.0%
MUS883 4 4 4.00 0.0%
MUS887 16 16 3.94 0.0%
MUS889 3 3 4.00 0.0%
MUS896 10 9 4.00 0.0%
MUS897 5 5 3.80 0.0%
MUS898 13 12 4.00 0.0%

NOTES:

Courses Offered: Course Enrollment, Number used in Mean GPA, Mean GPA, and DFW Rate
     - Mean GPA - A, B, C, D, F - Excludes FN
     - DFW - A, B, C, D, F, U, S, P, W - Excludes FN, UN
     - DFW Calculation = Sum(D,F,W,U)/Sum(A,B,C,D,F,W,U,P,S)*100
The terms used to produce this table were Summer 2011(201150), Fall 2011(201210), Spring 2012(201220).
Courses with enrollment less than 3 are excluded.