Student Success Report

Term: Fall 2012 (201310)
Department: Music (MUSC)

This report was prepared by the Office of Institutional Research on 03DEC14.
Source: Official Student Enrollment (Type 1), Student Class (Type 2), and Student Degrees (Type 5) files as submitted to the CPE. The table PODS.mst_student_course is used to get grades for each class. These grades are current and come from live data.

Table 1

  Headcount Enrollment   EKU Cumulative GPA
Program Total Fresh Soph Jr Sr Post-Bac Grad Full-Time Part-Time FTE Mean <2.0 2.0-2.49 2.5-2.99 3.0-3.49 >=3.5
* Total 195 49 28 42 48 . 28 178 17 184.2 3.15 7.2% 6.7% 16.4% 29.2% 40.5%
BM in Music 167 49 28 42 48 . . 163 4 168.1 3.06 7.8% 7.8% 19.2% 32.9% 32.3%
MM in Music 28 . . . . . 28 15 13 16.1 3.70 3.6% . . 7.1% 89.3%

NOTES:

Headcount Enrollment: Number of Majors by Program and Student Level and Full/Part-Time Status, plus Student FTE (FTE based on credit hours enrolled)
EKU Cumulative GPA: Distribution plus mean by Program
Programs with enrollment less than 3 are excluded.

Table 2

  Degrees UG Retent. (3yr Avg) GR Retent. (3yr Avg) Six-Year Graduation Rate Headcount Enrollment Change % Degrees Awarded Change %
Program Awarded Frsh 1-yr Soph 1-yr Jr 1-yr Sr 1-yr 1st-yr 2nd-yr 3rd-yr Fresh Trans Grad 1-year 5-year 10-year 1-year 5-year 7-year
* Total 32 71.7% 85.7% 90.1% 94.1% 66.7% 3.7% 3.3% 50.0% 27.3% 71.4% -5.8% 4.3% 105.3% -13.5% -27.3% 14.3%
BM in Music 19 71.7% 85.7% 90.1% 94.1% . . . 50.0% 27.3% . -4.0% 0.6% 116.9% -38.7% -32.1% 35.7%
MM in Music 13 . . . . 66.7% 3.7% 3.3% . . 71.4% -15.2% 33.3% 55.6% 116.7% -18.8% -7.1%

NOTES:

Degrees Awarded: Number of Degrees Awarded by Program - Terms used were Summer 2011(201150), Fall 2011(201210), Spring 2012(201220).
Undergraduate & Graduate Retention (Average of Three Previous Years):
     - Freshman One-Year Retention Rate by Program (first-year to second-year for graduate students): Percent of prior years freshmen in program who returned to EKU for current year.
     - Sophomore One-Year Retention Rate by Program (second-year to third-year for graduate students): Percent of prior years sophomores in program who returned to EKU for current year.
     - Junior One-Year Retention Rate by Program: Percent of prior years juniors in program who returned to EKU for current year.
     - Senior One-Year Retention and Graduation Rates by Program (third-year to graduation for graduate students): Percent of prior years seniors in program who graduated or returned to EKU for current year.
Six-year Graduation Rate: Six Year Graduation Rates of New Freshmen, New Transfers, and New Graduate Students starting in the program.
     - Six-year Graduation Rates - Cohort term Fall 2006(200710) and ending with Spring 2012(201220).
Headcount Enrollment Change: One-, Five- and Ten-Year Changes over time in Headcount Enrollment by Program
Degrees Awarded Change: One-, Five-, and Seven-Year Changes over time in Degrees Awarded by Program

Table 3

Course Number
Enrolled
N used in
Mean GPA
Mean
GPA
DFWU
Rate
* Total 4697 4548 3.34 8.9%
MUS245A 3 3 2.67 33.3%
MUS245C 3 3 2.67 33.3%
MUH271 64 62 2.66 25.4%
MUS181 43 38 2.55 24.4%
MUS102 18 18 2.83 22.2%
MUS107 20 18 3.28 20.0%
MUS108 20 19 3.05 20.0%
MUS482 5 5 2.60 20.0%
MUH273 177 174 2.70 19.2%
MUS162 43 42 2.55 16.7%
MUS367 19 19 3.26 15.8%
MUS251 13 12 3.58 15.4%
MUS354 13 12 3.33 15.4%
MUH272 62 59 3.00 15.0%
MUS182 38 37 2.70 13.5%
MUS110 56 50 3.22 13.5%
MUS109 18 15 3.27 13.3%
MUS161 48 42 3.14 13.3%
MUH171 1742 1668 3.06 13.1%
MUS122 19 17 3.41 11.8%
MUS132F 9 8 3.50 11.1%
MUS145D 9 8 3.00 11.1%
MUS262 39 39 2.74 10.3%
MUS290 20 20 3.50 10.0%
MUS322 10 10 3.30 10.0%
MUS898 10 10 3.30 10.0%
MUS211 22 21 3.57 9.1%
MUS383 22 22 2.91 9.1%
MUS513 11 11 3.45 9.1%
MUS145B 12 12 3.75 8.3%
MUS351 24 23 3.00 8.3%
MUS257 13 12 3.58 7.7%
MUH371 54 54 3.00 7.4%
MUS225 95 95 3.62 7.4%
MUS281 41 40 3.03 7.3%
MUS255A 44 43 3.81 6.8%
MUS313 15 15 3.73 6.7%
MUS885 16 16 3.63 6.3%
MUS261 33 32 2.91 6.1%
MUS255B 52 52 3.79 5.8%
MUS190 38 36 3.31 5.6%
MUS282 38 38 3.24 5.3%
MUS499 19 18 3.94 5.3%
MUS111 41 39 3.38 5.1%
MUS256 99 96 3.86 5.1%
MUS191 21 20 3.00 5.0%
MUS480 21 21 3.57 4.8%
MUS112 22 22 3.73 4.5%
MUS210 23 23 3.57 4.3%
MUH372 47 47 3.06 4.3%
MUS254 25 25 3.84 4.0%
MUS226 26 26 3.77 3.8%
MUS384 27 26 3.77 3.7%
MUS366 33 33 3.70 3.0%
MUS250 187 183 3.94 1.6%
MUS114 6 6 4.00 0.0%
MUS115 6 6 4.00 0.0%
MUS127 6 6 4.00 0.0%
MUS132A 10 10 4.00 0.0%
MUS132C 3 3 4.00 0.0%
MUS145A 4 4 3.75 0.0%
MUS146A 4 4 4.00 0.0%
MUS146B 4 4 4.00 0.0%
MUS146C 5 5 3.60 0.0%
MUS146E 5 5 3.20 0.0%
MUS147 7 7 3.43 0.0%
MUS205 3 3 4.00 0.0%
MUS212 15 14 4.00 0.0%
MUS220 5 5 3.20 0.0%
MUS222 22 22 3.45 0.0%
MUS224 5 5 3.60 0.0%
MUS230 20 20 3.55 0.0%
MUS232A 10 10 4.00 0.0%
MUS232F 7 7 3.71 0.0%
MUS235 47 47 4.00 0.0%
MUS236 27 27 4.00 0.0%
MUS245B 5 5 4.00 0.0%
MUS245E 3 3 4.00 0.0%
MUS246C 3 3 4.00 0.0%
MUS246D 3 3 3.33 0.0%
MUS246E 8 8 3.75 0.0%
MUS247 5 5 3.40 0.0%
MUS252 9 9 4.00 0.0%
MUS253 14 14 3.93 0.0%
MUS283 5 5 3.40 0.0%
MUS285 7 7 4.00 0.0%
MUS310 18 17 3.94 0.0%
MUS312 10 10 4.00 0.0%
MUS320 7 6 4.00 0.0%
MUS327 5 5 4.00 0.0%
MUS330 18 18 3.67 0.0%
MUS332A 5 5 4.00 0.0%
MUS332F 9 9 3.67 0.0%
MUS345A 9 9 4.00 0.0%
MUS345B 6 6 3.83 0.0%
MUS345C 4 4 4.00 0.0%
MUS345D 6 6 3.67 0.0%
MUS345E 3 3 4.00 0.0%
MUS346A 3 3 4.00 0.0%
MUS346C 5 5 4.00 0.0%
MUS347 13 13 4.00 0.0%
MUS349 8 0 . 0.0%
MUS352 6 6 3.67 0.0%
MUS364 15 15 4.00 0.0%
MUS365 14 14 3.36 0.0%
MUS368 7 7 3.71 0.0%
MUS390 11 11 3.91 0.0%
MUS391 10 10 3.40 0.0%
MUS399 19 19 4.00 0.0%
MUS412 5 5 3.80 0.0%
MUS422 8 8 3.88 0.0%
MUS424 19 19 4.00 0.0%
MUS425 16 16 4.00 0.0%
MUS426 19 19 4.00 0.0%
MUS432A 5 5 4.00 0.0%
MUS432F 3 3 3.67 0.0%
MUS435 31 31 4.00 0.0%
MUS436 13 13 4.00 0.0%
MUS445A 3 3 4.00 0.0%
MUS445B 5 5 3.60 0.0%
MUS445D 4 4 2.75 0.0%
MUS446A 3 3 4.00 0.0%
MUS446E 3 3 3.67 0.0%
MUS447 5 5 3.80 0.0%
MUS453 15 15 4.00 0.0%
MUS454 8 8 4.00 0.0%
MUS455A 33 33 3.88 0.0%
MUS455B 9 9 3.78 0.0%
MUS457 13 13 3.85 0.0%
MUS481 6 6 3.83 0.0%
MUS483 17 17 3.76 0.0%
MUS510 7 7 4.00 0.0%
MUS522 6 6 4.00 0.0%
MUS550 14 14 3.64 0.0%
MUS551 9 9 3.78 0.0%
MUS555 14 14 3.50 0.0%
MUS556 4 4 3.00 0.0%
MUS710 38 38 3.95 0.0%
MUS710S 6 5 4.00 0.0%
MUS712 11 11 3.91 0.0%
MUS720 4 4 3.50 0.0%
MUS722 5 4 4.00 0.0%
MUS750 14 14 4.00 0.0%
MUS751 7 7 4.00 0.0%
MUS755 10 10 3.50 0.0%
MUS756 7 7 3.86 0.0%
MUS786 14 14 4.00 0.0%
MUS805 8 8 4.00 0.0%
MUS822 5 5 4.00 0.0%
MUS824 4 4 4.00 0.0%
MUS825 4 4 4.00 0.0%
MUS826 5 5 4.00 0.0%
MUS835 3 3 4.00 0.0%
MUS845 8 8 4.00 0.0%
MUS847 5 5 4.00 0.0%
MUS850 8 8 4.00 0.0%
MUS855 7 7 4.00 0.0%
MUS872 14 14 3.71 0.0%
MUS880 4 3 4.00 0.0%
MUS887 12 12 3.75 0.0%
MUS896 10 10 4.00 0.0%
MUS897 7 7 4.00 0.0%

NOTES:

Courses Offered: Course Enrollment, Number used in Mean GPA, Mean GPA, and DFW Rate
     - Mean GPA - A, B, C, D, F - Excludes FN
     - DFW - A, B, C, D, F, U, S, P, W - Excludes FN, UN
     - DFW Calculation = Sum(D,F,W,U)/Sum(A,B,C,D,F,W,U,P,S)*100
The terms used to produce this table were Summer 2012(201250), Fall 2012(201310), Spring 2013(201320).
Courses with enrollment less than 3 are excluded.