Student Success Report

Term: Fall 2013 (201410)
Department: Music (MUSC)

This report was prepared by the Office of Institutional Research on 13NOV14.
Source: Official Student Enrollment (Type 1), Student Class (Type 2), and Student Degrees (Type 5) files as submitted to the CPE. The table PODS.mst_student_course is used to get grades for each class. These grades are current and come from live data.

Table 1

  Headcount Enrollment   EKU Cumulative GPA
Program Total Fresh Soph Jr Sr Post-Bac Grad Full-Time Part-Time FTE Mean <2.0 2.0-2.49 2.5-2.99 3.0-3.49 >=3.5
* Total 185 49 29 27 59 . 21 172 13 178.5 3.21 5.9% 8.1% 15.7% 33.5% 36.8%
BM in Music 164 49 29 27 59 . . 158 6 164.8 3.13 6.7% 9.1% 17.7% 36.6% 29.9%
MM in Music 21 . . . . . 21 14 7 13.8 3.87 . . . 9.5% 90.5%

NOTES:

Headcount Enrollment: Number of Majors by Program and Student Level and Full/Part-Time Status, plus Student FTE (FTE based on credit hours enrolled)
EKU Cumulative GPA: Distribution plus mean by Program
Programs with enrollment less than 3 are excluded.

Table 2

  Degrees UG Retent. (3yr Avg) GR Retent. (3yr Avg) Six-Year Graduation Rate Headcount Enrollment Change % Degrees Awarded Change %
Program Awarded Frsh 1-yr Soph 1-yr Jr 1-yr Sr 1-yr 1st-yr 2nd-yr 3rd-yr Fresh Trans Grad 1-year 5-year 10-year 1-year 5-year 7-year
* Total 47 67.4% 85.5% 92.5% 94.0% 49.6% 4.7% 3.7% 47.5% 54.5% 100.0% -5.1% -1.6% 34.1% 46.9% -34.7% -24.2%
BM in Music 28 67.4% 85.5% 92.5% 94.0% . . . 47.5% 54.5% . -1.8% 0.0% 36.7% 47.4% -51.7% -26.3%
MM in Music 19 . . . . 49.6% 4.7% 3.7% . . 100.0% -25.0% -12.5% 16.7% 46.2% 35.7% -20.8%

NOTES:

Degrees Awarded: Number of Degrees Awarded by Program - Terms used were Summer 2012(201250), Fall 2012(201310), Spring 2013(201320).
Undergraduate & Graduate Retention (Average of Three Previous Years):
     - Freshman One-Year Retention Rate by Program (first-year to second-year for graduate students): Percent of prior years freshmen in program who returned to EKU for current year.
     - Sophomore One-Year Retention Rate by Program (second-year to third-year for graduate students): Percent of prior years sophomores in program who returned to EKU for current year.
     - Junior One-Year Retention Rate by Program: Percent of prior years juniors in program who returned to EKU for current year.
     - Senior One-Year Retention and Graduation Rates by Program (third-year to graduation for graduate students): Percent of prior years seniors in program who graduated or returned to EKU for current year.
Six-year Graduation Rate: Six Year Graduation Rates of New Freshmen, New Transfers, and New Graduate Students starting in the program.
     - Six-year Graduation Rates - Cohort term Fall 2007(200810) and ending with Spring 2013(201320).
Headcount Enrollment Change: One-, Five- and Ten-Year Changes over time in Headcount Enrollment by Program
Degrees Awarded Change: One-, Five-, and Seven-Year Changes over time in Degrees Awarded by Program

Table 3

Course Number
Enrolled
N used in
Mean GPA
Mean
GPA
DFWU
Rate
* Total 4354 4229 3.35 9.9%
MUS191 14 14 2.50 35.7%
MUS109 8 8 3.00 25.0%
MUS245D 8 8 2.38 25.0%
MUH271 70 68 2.49 23.5%
MUS108 9 8 3.50 22.2%
MUS481 9 9 2.89 22.2%
MUS181 59 59 2.58 22.0%
MUH273 149 147 2.74 20.8%
MUH272 58 58 2.74 20.7%
MUS115 5 4 3.75 20.0%
MUS145B 5 5 3.20 20.0%
MUS182 45 45 2.64 20.0%
MUS102 11 10 3.20 18.2%
MUS162 46 46 2.46 17.4%
MUH171 1546 1473 3.05 17.0%
MUS285 7 7 3.43 14.3%
MUS283 8 7 4.00 12.5%
MUS898 8 8 3.13 12.5%
MUS161 60 58 2.88 12.1%
MUS122 29 25 3.68 11.1%
MUS391 9 8 3.88 11.1%
MUS365 19 19 3.26 10.5%
MUS146E 10 10 3.20 10.0%
MUS110 57 49 3.06 9.8%
MUS225 103 101 3.61 9.7%
MUS383 31 30 3.27 9.7%
MUS384 32 32 3.31 9.4%
MUS224 11 10 4.00 9.1%
MUS226 23 22 3.86 8.7%
MUS107 13 13 3.54 7.7%
MUS351 13 13 3.00 7.7%
MUH372 28 28 2.82 7.1%
MUS222 14 13 3.77 7.1%
MUS210 29 29 3.41 6.9%
MUS251 32 31 2.90 6.3%
MUS322 16 15 4.00 6.3%
MUH371 33 33 3.12 6.1%
MUS230 17 17 3.00 5.9%
MUS367 17 17 3.71 5.9%
MUS872 17 17 3.47 5.9%
MUS282 25 25 3.04 4.0%
MUS281 28 28 2.96 3.6%
MUS254 29 28 4.00 3.4%
MUS366 31 31 3.65 3.2%
MUS480 36 35 3.40 2.9%
MUS255A 59 59 3.95 1.7%
MUS256 94 94 3.96 1.1%
MUS250 171 171 3.94 0.6%
MUE378 10 10 3.50 0.0%
MUE579 16 16 3.50 0.0%
MUS111 33 30 3.80 0.0%
MUS112 23 23 3.96 0.0%
MUS114 7 7 3.86 0.0%
MUS127 7 7 4.00 0.0%
MUS132A 3 3 4.00 0.0%
MUS132B 8 8 4.00 0.0%
MUS132C 8 8 3.88 0.0%
MUS132D 3 3 4.00 0.0%
MUS132F 9 9 3.78 0.0%
MUS142 3 3 4.00 0.0%
MUS145A 15 15 4.00 0.0%
MUS145D 6 6 3.67 0.0%
MUS145E 3 3 3.33 0.0%
MUS146A 11 11 4.00 0.0%
MUS146B 3 3 3.67 0.0%
MUS146D 3 3 4.00 0.0%
MUS147 4 4 3.75 0.0%
MUS190 27 25 3.20 0.0%
MUS205 6 6 4.00 0.0%
MUS211 22 22 3.68 0.0%
MUS212 11 11 3.91 0.0%
MUS220 3 3 4.00 0.0%
MUS232A 11 11 3.91 0.0%
MUS232F 4 4 3.75 0.0%
MUS235 48 47 4.00 0.0%
MUS236 24 24 4.00 0.0%
MUS245A 4 4 4.00 0.0%
MUS245B 10 10 4.00 0.0%
MUS246A 3 3 4.00 0.0%
MUS246C 4 4 3.75 0.0%
MUS247 4 4 3.00 0.0%
MUS252 16 16 3.44 0.0%
MUS253 8 8 4.00 0.0%
MUS255B 42 42 4.00 0.0%
MUS257 14 14 3.93 0.0%
MUS258 9 9 4.00 0.0%
MUS261 26 26 3.19 0.0%
MUS262 25 25 3.12 0.0%
MUS290 7 7 3.57 0.0%
MUS310 6 6 3.33 0.0%
MUS312 11 11 4.00 0.0%
MUS313 9 9 3.89 0.0%
MUS320 7 7 4.00 0.0%
MUS327 5 5 4.00 0.0%
MUS330 12 12 3.92 0.0%
MUS332A 8 8 4.00 0.0%
MUS345B 5 5 4.00 0.0%
MUS345E 3 3 4.00 0.0%
MUS346E 6 6 4.00 0.0%
MUS347 3 3 3.67 0.0%
MUS349 9 0 . 0.0%
MUS352 30 30 3.97 0.0%
MUS354 8 8 3.88 0.0%
MUS364 12 12 3.92 0.0%
MUS368 3 3 3.67 0.0%
MUS390 10 10 3.40 0.0%
MUS399 32 32 4.00 0.0%
MUS412 5 5 4.00 0.0%
MUS422 6 6 3.83 0.0%
MUS424 11 11 4.00 0.0%
MUS425 19 19 3.95 0.0%
MUS426 22 22 3.91 0.0%
MUS432A 4 4 4.00 0.0%
MUS432B 3 3 4.00 0.0%
MUS432F 5 5 4.00 0.0%
MUS435 33 33 4.00 0.0%
MUS436 19 19 4.00 0.0%
MUS445A 7 7 4.00 0.0%
MUS445B 6 6 3.67 0.0%
MUS445C 4 4 4.00 0.0%
MUS445D 3 3 4.00 0.0%
MUS445E 3 3 4.00 0.0%
MUS447 12 12 3.92 0.0%
MUS453 9 9 4.00 0.0%
MUS454 11 11 4.00 0.0%
MUS455A 38 38 3.92 0.0%
MUS455B 7 7 4.00 0.0%
MUS457 6 6 4.00 0.0%
MUS482 4 4 2.75 0.0%
MUS483 13 13 3.62 0.0%
MUS499 13 13 3.85 0.0%
MUS512 3 3 4.00 0.0%
MUS513 9 9 3.78 0.0%
MUS550 16 16 4.00 0.0%
MUS551 18 17 4.00 0.0%
MUS555 9 9 3.22 0.0%
MUS586 4 4 4.00 0.0%
MUS710 22 22 3.86 0.0%
MUS712 4 3 4.00 0.0%
MUS713 3 3 4.00 0.0%
MUS722 3 3 4.00 0.0%
MUS750 8 8 4.00 0.0%
MUS751 7 7 4.00 0.0%
MUS754 4 4 4.00 0.0%
MUS755 4 4 3.75 0.0%
MUS764 5 5 3.80 0.0%
MUS765 3 3 4.00 0.0%
MUS786 9 9 3.78 0.0%
MUS789 4 4 4.00 0.0%
MUS805 9 9 4.00 0.0%
MUS812 7 7 4.00 0.0%
MUS826 4 4 4.00 0.0%
MUS845 7 7 4.00 0.0%
MUS847 4 4 4.00 0.0%
MUS850 7 7 4.00 0.0%
MUS878 7 7 3.86 0.0%
MUS883 6 6 4.00 0.0%
MUS887 10 10 3.80 0.0%
MUS896 7 7 3.86 0.0%

NOTES:

Courses Offered: Course Enrollment, Number used in Mean GPA, Mean GPA, and DFW Rate
     - Mean GPA - A, B, C, D, F - Excludes FN
     - DFW - A, B, C, D, F, U, S, P, W - Excludes FN, UN
     - DFW Calculation = Sum(D,F,W,U)/Sum(A,B,C,D,F,W,U,P,S)*100
The terms used to produce this table were Summer 2013(201350), Fall 2013(201410), Spring 2014(201420).
Courses with enrollment less than 3 are excluded.