Student Success Report

Term: Fall 2014 (201510)
Department: Music (MUSC)

This report was prepared by the Office of Institutional Research on 22JUN15.
Source: Official Student Enrollment (Type 1), Student Class (Type 2), and Student Degrees (Type 5) files as submitted to the CPE. The table PODS.mst_student_course is used to get grades for each class. These grades are current and come from live data.

Table 1

  Headcount Enrollment   EKU Cumulative GPA
Program Total Fresh Soph Jr Sr Post-Bac Grad Full-Time Part-Time FTE Mean <2.0 2.0-2.49 2.5-2.99 3.0-3.49 >=3.5
* Total 181 60 33 23 51 . 14 169 12 172.1 3.17 7.7% 7.2% 16.6% 33.7% 34.8%
BM in Music 167 60 33 23 51 . . 157 10 162.0 3.11 8.4% 7.8% 18.0% 35.3% 30.5%
MM in Music 14 . . . . . 14 12 2 10.0 3.80 . . . 14.3% 85.7%

NOTES:

Headcount Enrollment: Number of Majors by Program and Student Level and Full/Part-Time Status, plus Student FTE (FTE based on credit hours enrolled)
EKU Cumulative GPA: Distribution plus mean by Program
Programs with enrollment less than 3 are excluded.

Table 2

  Degrees UG Retent. (3yr Avg) GR Retent. (3yr Avg) Six-Year Graduation Rate Headcount Enrollment Change % Degrees Awarded Change %
Program Awarded Frsh 1-yr Soph 1-yr Jr 1-yr Sr 1-yr 1st-yr 2nd-yr 3rd-yr Fresh Trans Grad 1-year 5-year 10-year 1-year 5-year 7-year
* Total 31 69.7% 83.9% 92.3% 89.4% 43.7% 4.7% 3.7% 46.9% 40.0% 57.1% -2.2% -4.2% 16.0% -34.0% -11.4% -29.5%
BM in Music 26 69.7% 83.9% 92.3% 89.4% . . . 46.9% 40.0% . 1.8% -5.1% 20.1% -7.1% 18.2% -7.1%
MM in Music 5 . . . . 43.7% 4.7% 3.7% . . 57.1% -33.3% 7.7% -17.6% -73.7% -61.5% -68.8%

NOTES:

Degrees Awarded: Number of Degrees Awarded by Program - Terms used were Summer 2013(201350), Fall 2013(201410), Spring 2014(201420).
Undergraduate & Graduate Retention (Average of Three Previous Years):
     - Freshman One-Year Retention Rate by Program (first-year to second-year for graduate students): Percent of prior years freshmen in program who returned to EKU for current year.
     - Sophomore One-Year Retention Rate by Program (second-year to third-year for graduate students): Percent of prior years sophomores in program who returned to EKU for current year.
     - Junior One-Year Retention Rate by Program: Percent of prior years juniors in program who returned to EKU for current year.
     - Senior One-Year Retention and Graduation Rates by Program (third-year to graduation for graduate students): Percent of prior years seniors in program who graduated or returned to EKU for current year.
Six-year Graduation Rate: Six Year Graduation Rates of New Freshmen, New Transfers, and New Graduate Students starting in the program.
     - Six-year Graduation Rates - Cohort term Fall 2008(200910) and ending with Spring 2014(201420).
Headcount Enrollment Change: One-, Five- and Ten-Year Changes over time in Headcount Enrollment by Program
Degrees Awarded Change: One-, Five-, and Seven-Year Changes over time in Degrees Awarded by Program

Table 3

Course Number
Enrolled
N used in
Mean GPA
Mean
GPA
DFWU
Rate
* Total 4298 4115 3.31 10.7%
MUS345D 3 3 2.33 33.3%
MUH273 158 154 2.35 32.5%
MUH271 69 62 2.29 31.7%
MUS181 60 59 2.44 26.7%
MUS132F 4 4 3.00 25.0%
MUS262 28 28 2.36 25.0%
MUS885 8 7 3.29 25.0%
MUS282 31 29 2.41 24.1%
MUS102 23 22 3.05 21.7%
MUH272 65 63 2.79 20.0%
MUS145B 5 4 4.00 20.0%
MUS147 18 17 3.18 17.6%
MUH171 1508 1415 2.97 17.2%
MUS146E 6 6 2.50 16.7%
MUS162 48 45 2.67 15.2%
MUS107 20 19 3.53 15.0%
MUS146C 7 7 3.43 14.3%
MUS232C 7 7 3.43 14.3%
MUS161 67 62 2.74 12.7%
MUS114 9 7 4.00 12.5%
MUS245D 8 8 3.00 12.5%
MUS384 24 24 3.50 12.5%
MUS110 56 53 3.42 10.9%
MUS145D 10 10 3.00 10.0%
MUS190 21 20 3.25 10.0%
MUS257 11 11 3.55 9.1%
MUS210 24 24 3.08 8.3%
MUS182 44 40 2.90 7.5%
MUS310 27 27 3.67 7.4%
MUS367 14 14 3.14 7.1%
MUS225 101 100 3.72 6.9%
MUS258 17 16 3.69 5.9%
MUS351 18 18 2.78 5.6%
MUS251 37 37 3.38 5.4%
MUS383 20 19 3.42 5.0%
MUS710 20 19 3.95 5.0%
MUS109 22 21 3.67 4.5%
MUH371 27 27 3.44 3.7%
MUS281 31 31 3.26 3.2%
MUS235 70 69 3.88 2.9%
MUS111 38 37 3.68 2.7%
MUS226 40 40 3.80 2.5%
MUS250 178 174 3.89 2.3%
MUS255A 57 57 3.93 1.8%
MUS256 123 122 3.96 1.6%
MUE378 7 6 3.33 0.0%
MUE579 7 7 3.86 0.0%
MUH372 22 21 3.38 0.0%
MUS108 9 9 4.00 0.0%
MUS112 14 14 4.00 0.0%
MUS115 4 4 4.00 0.0%
MUS122 40 39 3.92 0.0%
MUS127 6 6 4.00 0.0%
MUS132A 8 8 3.63 0.0%
MUS132B 5 5 3.60 0.0%
MUS132C 12 12 3.92 0.0%
MUS142 6 6 3.83 0.0%
MUS145A 8 8 4.00 0.0%
MUS145E 3 3 4.00 0.0%
MUS146A 12 10 3.90 0.0%
MUS146D 4 3 4.00 0.0%
MUS191 16 15 3.60 0.0%
MUS192 3 3 2.67 0.0%
MUS211 21 21 3.62 0.0%
MUS212 15 15 3.93 0.0%
MUS220 13 13 3.38 0.0%
MUS222 13 13 3.69 0.0%
MUS224 10 10 3.90 0.0%
MUS230 18 18 3.06 0.0%
MUS232A 3 3 3.67 0.0%
MUS232B 5 5 3.80 0.0%
MUS232D 3 3 4.00 0.0%
MUS232F 7 7 3.71 0.0%
MUS236 32 31 4.00 0.0%
MUS245A 10 10 3.90 0.0%
MUS245B 3 3 3.67 0.0%
MUS246A 8 8 3.75 0.0%
MUS246E 5 5 3.60 0.0%
MUS247 5 5 3.40 0.0%
MUS252 21 20 3.55 0.0%
MUS253 20 20 4.00 0.0%
MUS254 39 39 4.00 0.0%
MUS255B 37 37 4.00 0.0%
MUS261 29 29 3.07 0.0%
MUS283 5 5 4.00 0.0%
MUS285 4 4 3.75 0.0%
MUS290 12 12 4.00 0.0%
MUS312 3 3 4.00 0.0%
MUS313 11 11 3.91 0.0%
MUS320 8 8 3.88 0.0%
MUS322 11 11 3.91 0.0%
MUS327 7 7 4.00 0.0%
MUS330 20 20 3.90 0.0%
MUS332A 4 4 3.75 0.0%
MUS345A 3 3 4.00 0.0%
MUS345B 5 5 4.00 0.0%
MUS345E 3 3 4.00 0.0%
MUS349 12 0 . 0.0%
MUS352 13 13 4.00 0.0%
MUS354 6 6 4.00 0.0%
MUS365 11 11 3.45 0.0%
MUS366 19 19 3.58 0.0%
MUS368 7 7 3.43 0.0%
MUS390 4 4 4.00 0.0%
MUS391 4 4 3.75 0.0%
MUS399 18 17 4.00 0.0%
MUS412 5 5 4.00 0.0%
MUS422 11 10 4.00 0.0%
MUS424 18 18 4.00 0.0%
MUS425 12 12 3.75 0.0%
MUS426 25 25 4.00 0.0%
MUS432A 7 7 4.00 0.0%
MUS435 27 27 4.00 0.0%
MUS436 11 11 4.00 0.0%
MUS445B 4 4 4.00 0.0%
MUS445C 3 3 4.00 0.0%
MUS446E 6 6 4.00 0.0%
MUS447 3 3 3.67 0.0%
MUS453 3 3 4.00 0.0%
MUS454 7 7 4.00 0.0%
MUS455A 25 25 4.00 0.0%
MUS455B 7 7 4.00 0.0%
MUS457 4 4 4.00 0.0%
MUS480 21 21 3.57 0.0%
MUS481 5 4 4.00 0.0%
MUS483 6 6 4.00 0.0%
MUS499 7 7 4.00 0.0%
MUS513 4 4 3.75 0.0%
MUS550 11 10 3.80 0.0%
MUS551 7 7 4.00 0.0%
MUS555 6 6 3.67 0.0%
MUS556 4 4 4.00 0.0%
MUS564 3 3 4.00 0.0%
MUS722 3 3 4.00 0.0%
MUS750 8 8 4.00 0.0%
MUS751 7 7 4.00 0.0%
MUS755 8 8 3.38 0.0%
MUS764 5 5 4.00 0.0%
MUS786 16 16 3.94 0.0%
MUS812 5 5 4.00 0.0%
MUS835 5 5 4.00 0.0%
MUS845 4 4 4.00 0.0%
MUS847 4 4 4.00 0.0%
MUS855 6 6 4.00 0.0%
MUS872 7 7 3.71 0.0%
MUS883 4 4 4.00 0.0%
MUS887 8 8 3.63 0.0%
MUS890 3 3 4.00 0.0%
MUS896 5 5 4.00 0.0%
MUS897 4 4 4.00 0.0%
MUS364 14 0 . .

NOTES:

Courses Offered: Course Enrollment, Number used in Mean GPA, Mean GPA, and DFW Rate
     - Mean GPA - A, B, C, D, F - Excludes FN
     - DFW - A, B, C, D, F, U, S, P, W - Excludes FN, UN
     - DFW Calculation = Sum(D,F,W,U)/Sum(A,B,C,D,F,W,U,P,S)*100
The terms used to produce this table were Summer 2014(201450), Fall 2014(201510), Spring 2015(201520).
Courses with enrollment less than 3 are excluded.