Student Success Report

Term: Fall 2014 (201510)
Department: Psychology (PSYC)

This report was prepared by the Office of Institutional Research on 22JUN15.
Source: Official Student Enrollment (Type 1), Student Class (Type 2), and Student Degrees (Type 5) files as submitted to the CPE. The table PODS.mst_student_course is used to get grades for each class. These grades are current and come from live data.

Table 1

  Headcount Enrollment   EKU Cumulative GPA
Program Total Fresh Soph Jr Sr Post-Bac Grad Full-Time Part-Time FTE Mean <2.0 2.0-2.49 2.5-2.99 3.0-3.49 >=3.5
* Total 769 109 123 180 292 . 65 616 153 609.7 3.00 5.7% 15.9% 23.9% 26.9% 27.6%
AGS of Psychology 3 3 . . . . . 3 . 2.6 2.18 33.3% 66.7% . . .
BS in Animal Studies 52 11 10 13 18 . . 41 11 40.3 2.82 9.6% 19.2% 26.9% 25.0% 19.2%
BS in Psychology 649 95 113 167 274 . . 513 136 506.3 2.96 5.7% 16.9% 25.9% 28.0% 23.4%
MS in General Psychology 11 . . . . . 11 10 1 7.8 3.17 9.1% . 9.1% 36.4% 45.5%
MS in Clinical Psychology 23 . . . . . 23 23 . 24.8 3.83 . . . 4.3% 95.7%
MS in Ind/Org Psychology 12 . . . . . 12 11 1 11.4 3.60 . . 8.3% 33.3% 58.3%
PSYS in School Psychology 19 . . . . . 19 15 4 16.7 3.70 . . . 15.8% 84.2%

NOTES:

Headcount Enrollment: Number of Majors by Program and Student Level and Full/Part-Time Status, plus Student FTE (FTE based on credit hours enrolled)
EKU Cumulative GPA: Distribution plus mean by Program
Programs with enrollment less than 3 are excluded.

Table 2

  Degrees UG Retent. (3yr Avg) GR Retent. (3yr Avg) Six-Year Graduation Rate Headcount Enrollment Change % Degrees Awarded Change %
Program Awarded Frsh 1-yr Soph 1-yr Jr 1-yr Sr 1-yr 1st-yr 2nd-yr 3rd-yr Fresh Trans Grad 1-year 5-year 10-year 1-year 5-year 7-year
* Total 179 61.7% 74.8% 82.0% 82.7% 67.5% 17.0% 1.2% 47.1% 53.1% 100.0% 0.9% 43.5% 72.0% 1.7% 36.6% -30.6%
AGS of Psychology 1 33.3% . . 66.7% . . . . . . -72.7% . . . . .
BS in Animal Studies 10 61.8% 73.4% 82.0% 79.6% . . . . . . 0.0% . . 25.0% . .
BS in Psychology 135 62.3% 75.0% 82.0% 82.4% . . . 47.1% 53.1% . 3.3% 39.6% 71.2% 3.8% 42.1% -23.3%
MS in General Psychology 6 . . . . 66.2% 21.4% 3.0% . . 100.0% -26.7% -52.2% . -53.8% -33.3% -72.7%
MS in Clinical Psychology 12 . . . . 63.0% 6.1% 0.0% . . 100.0% -8.0% -14.8% 0.0% 50.0% 9.1% -50.0%
MS in Ind/Org Psychology 6 . . . . 66.7% 0.0% 0.0% . . 100.0% 0.0% -20.0% -20.0% -14.3% -25.0% -66.7%
PSYS in School Psychology 9 . . . . 84.5% 38.7% 0.0% . . 100.0% 0.0% 216.7% -36.7% -10.0% 12.5% -50.0%

NOTES:

Degrees Awarded: Number of Degrees Awarded by Program - Terms used were Summer 2013(201350), Fall 2013(201410), Spring 2014(201420).
Undergraduate & Graduate Retention (Average of Three Previous Years):
     - Freshman One-Year Retention Rate by Program (first-year to second-year for graduate students): Percent of prior years freshmen in program who returned to EKU for current year.
     - Sophomore One-Year Retention Rate by Program (second-year to third-year for graduate students): Percent of prior years sophomores in program who returned to EKU for current year.
     - Junior One-Year Retention Rate by Program: Percent of prior years juniors in program who returned to EKU for current year.
     - Senior One-Year Retention and Graduation Rates by Program (third-year to graduation for graduate students): Percent of prior years seniors in program who graduated or returned to EKU for current year.
Six-year Graduation Rate: Six Year Graduation Rates of New Freshmen, New Transfers, and New Graduate Students starting in the program.
     - Six-year Graduation Rates - Cohort term Fall 2008(200910) and ending with Spring 2014(201420).
Headcount Enrollment Change: One-, Five- and Ten-Year Changes over time in Headcount Enrollment by Program
Degrees Awarded Change: One-, Five-, and Seven-Year Changes over time in Degrees Awarded by Program

Table 3

Course Number
Enrolled
N used in
Mean GPA
Mean
GPA
DFWU
Rate
* Total 6614 6155 2.99 14.7%
PSY315 82 74 2.00 38.0%
PSY590 9 8 1.88 37.5%
PSY876 6 6 2.00 33.3%
PSY309W 231 214 2.17 32.3%
ANS310 7 7 2.86 28.6%
ANS200 88 82 2.51 25.9%
PSY200 1732 1647 2.67 21.7%
PSY200W 37 35 2.83 21.6%
PSY401 5 4 3.50 20.0%
PSY317 140 131 2.53 19.0%
PSY790 11 11 3.00 18.2%
PSY333 164 156 2.64 17.5%
PSY312 261 231 2.96 16.3%
PSY377 48 44 2.95 15.9%
PSY311 164 152 2.82 15.7%
PSY250 423 387 2.99 15.0%
PSY408 91 88 2.94 14.6%
PSY280 71 71 3.01 14.1%
PSY305 200 172 2.91 13.8%
PSY314 153 143 3.10 13.8%
ANS320 18 7 3.00 12.5%
PSY319 94 93 2.92 11.7%
PSY406 88 81 3.10 11.6%
PSY420 27 26 3.19 11.5%
PSY310 172 165 2.88 10.8%
PSY497 90 73 3.18 10.8%
PSY300 115 111 2.72 10.7%
PSY477 20 20 3.55 10.0%
PSY308 466 458 3.21 10.0%
PSY429 53 49 3.22 9.6%
PSY258 298 289 3.52 9.6%
PSY597 13 12 3.33 8.3%
ANS400 13 13 3.08 7.7%
PSY400 167 157 3.24 7.5%
ANS497 28 26 3.38 7.4%
PSY403 61 59 3.95 4.9%
PSY405 82 81 3.70 4.9%
PSY490 88 87 3.70 4.5%
PSY853 23 23 3.57 4.3%
PSY847 24 24 3.29 4.2%
PSY316 50 50 3.60 4.0%
PSY466 52 50 3.36 4.0%
PSY837 33 29 3.72 3.3%
ANS349 9 0 . 0.0%
PSY280W 23 23 3.30 0.0%
PSY318 24 24 3.79 0.0%
PSY320 21 20 3.30 0.0%
PSY349 30 0 . 0.0%
PSY399 15 15 3.53 0.0%
PSY402 4 4 4.00 0.0%
PSY413 8 8 3.63 0.0%
PSY419 13 11 3.00 0.0%
PSY510 9 8 3.88 0.0%
PSY530 5 5 3.80 0.0%
PSY777 13 13 3.92 0.0%
PSY820S 29 29 3.48 0.0%
PSY824 18 18 3.89 0.0%
PSY825 10 10 4.00 0.0%
PSY826 23 23 4.00 0.0%
PSY827 20 20 3.95 0.0%
PSY838 59 59 3.97 0.0%
PSY840 23 23 3.30 0.0%
PSY841 10 10 3.60 0.0%
PSY842 5 5 3.80 0.0%
PSY843 22 0 . 0.0%
PSY844 5 5 4.00 0.0%
PSY846 19 19 3.74 0.0%
PSY848 8 8 3.50 0.0%
PSY850 19 19 4.00 0.0%
PSY857S 13 13 3.85 0.0%
PSY860 13 13 4.00 0.0%
PSY862 18 18 3.67 0.0%
PSY865 5 5 4.00 0.0%
PSY868 10 10 4.00 0.0%
PSY870 8 8 4.00 0.0%
PSY871 13 13 4.00 0.0%
PSY872 5 5 3.00 0.0%
PSY873 6 6 4.00 0.0%
PSY874 7 7 3.57 0.0%
PSY875 7 7 3.57 0.0%
PSY881 8 8 3.88 0.0%
PSY887 8 8 4.00 0.0%
PSY890 10 0 . 0.0%
PSY896 10 0 . 0.0%
PSY897 7 7 3.71 0.0%
PSY898 8 0 . 0.0%
PSY899A 13 0 . 0.0%

NOTES:

Courses Offered: Course Enrollment, Number used in Mean GPA, Mean GPA, and DFW Rate
     - Mean GPA - A, B, C, D, F - Excludes FN
     - DFW - A, B, C, D, F, U, S, P, W - Excludes FN, UN
     - DFW Calculation = Sum(D,F,W,U)/Sum(A,B,C,D,F,W,U,P,S)*100
The terms used to produce this table were Summer 2014(201450), Fall 2014(201510), Spring 2015(201520).
Courses with enrollment less than 3 are excluded.