Student Success Report

Term: Fall 2011 (201210)
Department: Safety- Security & Emerg Mgmt (SSEM)

This report was prepared by the Office of Institutional Research on 05JUL12.
Source: Official Student Enrollment (Type 1), Student Class (Type 2), and Student Degrees (Type 5) files as submitted to the CPE. The table PODS.mst_student_course is used to get grades for each class. These grades are current and come from live data.

Table 1

  Headcount Enrollment   EKU Cumulative GPA
Program Total Fresh Soph Jr Sr Post-Bac Grad Full-Time Part-Time FTE Mean <2.0 2.0-2.49 2.5-2.99 3.0-3.49 >=3.5
* Total 1367 170 183 228 340 . 438 719 648 914.5 3.14 5.6% 11.6% 20.4% 23.6% 38.8%
ASP in Paramedicine 20 8 5 4 3 . . 15 5 14.8 2.71 20.0% 15.0% 25.0% 20.0% 20.0%
BS in Assets Protect/Security 15 2 4 3 6 . . 13 2 12.6 2.83 6.7% 26.7% 33.3% 13.3% 20.0%
BS in Emergency Medical Care 111 29 27 12 43 . . 100 11 97.3 2.93 9.9% 16.2% 23.4% 25.2% 25.2%
BS in Fire/Arson Explosion Inv 58 20 12 18 8 . . 55 3 53.1 2.62 10.3% 27.6% 27.6% 27.6% 6.9%
BS in Fire Protection Admin 117 31 17 29 40 . . 83 34 86.8 2.83 6.0% 17.9% 31.6% 30.8% 13.7%
BS in Fire Prot Engin Tech 96 21 24 25 26 . . 58 38 65.4 3.10 2.1% 10.4% 22.9% 36.5% 28.1%
BS in Fire & Safety Technology 195 7 22 38 128 . . 123 72 146.5 2.99 2.6% 11.3% 37.9% 32.3% 15.9%
BS in Homeland Security 180 38 44 55 43 . . 157 23 147.9 2.77 10.0% 19.4% 28.3% 26.7% 15.6%
BS in Occupational Safety 129 14 28 44 43 . . 73 56 83.1 2.96 7.0% 16.3% 26.4% 27.9% 22.5%
CERTD in Fire & Emergency Serv 4 . . . . . 4 . 4 1.8 3.00 25.0% . . . 75.0%
CERTD in Homeland Security 4 . . . . . 4 . 4 1.3 1.88 50.0% . . . 50.0%
CERTD in Occupational Safety 6 . . . . . 6 . 6 2.8 3.54 . . . 33.3% 66.7%
Cert in Fire & Safety Eng Tech 3 . . . . . . . 3 0.8 3.43 . . . 66.7% 33.3%
MS in Safety/Security/Emer Mgt 423 . . . . . 423 41 382 198.1 3.69 2.1% 1.9% 1.9% 11.8% 82.3%

NOTES:

Headcount Enrollment: Number of Majors by Program and Student Level and Full/Part-Time Status, plus Student FTE (FTE based on credit hours enrolled)
EKU Cumulative GPA: Distribution plus mean by Program
Programs with enrollment less than 3 are excluded.

Table 2

  Degrees UG Retent. (3yr Avg) GR Retent. (3yr Avg) Six-Year Graduation Rate Headcount Enrollment Change % Degrees Awarded Change %
Program Awarded Frsh 1-yr Soph 1-yr Jr 1-yr Sr 1-yr 1st-yr 2nd-yr 3rd-yr Fresh Trans Grad 1-year 5-year 10-year 1-year 5-year 7-year
* Total 195 66.8% 72.4% 77.5% 81.7% 69.3% 53.9% 65.2% 58.1% 72.7% 70.0% 16.6% 239.2% 515.8% 25.0% 163.5% 200.0%
ASP in Paramedicine 3 35.6% 46.5% 11.1% 16.7% . . . . . . -9.1% 150.0% . -50.0% . .
BS in Assets Protect/Security 7 66.7% 76.7% 84.4% 88.3% . . . 100.0% 100.0% . -6.3% -57.1% . -30.0% -46.2% .
BS in Emergency Medical Care 10 70.5% 72.3% 86.4% 84.2% . . . 60.0% 66.7% . -0.9% 101.8% 516.7% 42.9% 100.0% 233.3%
BS in Fire/Arson Explosion Inv . 23.8% 30.0% 22.2% 16.7% . . . . . . 81.3% . . . . .
BS in Fire Protection Admin 1 19.0% 15.2% 11.9% 19.6% . . . . . . 85.7% . . . . .
BS in Fire Prot Engin Tech 1 22.8% 27.3% 18.2% 16.7% . . . . . . 77.8% . . . . .
BS in Fire & Safety Technology 49 69.9% 75.8% 79.0% 80.3% . . . 56.8% 72.2% . -41.8% -14.8% 6.0% 8.9% 6.5% -3.9%
BS in Homeland Security 31 69.8% 85.1% 82.8% 91.1% . . . . . . 16.1% . . 63.2% . .
BS in Occupational Safety . 33.3% 33.3% 26.7% 22.2% . . . . . . 821.4% . . . . .
CERTD in Fire & Emergency Serv . . . . . . . . . . . -20.0% . . . . .
CERTD in Homeland Security . . . . 16.7% . . . . . . 33.3% . . . . .
CERTD in Occupational Safety . . 11.1% . . . . . . . . -53.8% . . . . .
Cert in Fire & Safety Eng Tech . 41.1% 34.4% . . . . . . . . -62.5% 200.0% . . . .
CERTU in Emergency Management . . . . . . . . . . . . . . . . .
CERTU in Fire & Safety Eng Tec . 15.2% 13.3% . . . . . . . . -66.7% . . . . .
CERTU in Homeland Security . . . . . . . . . . . . . . . . .
CERTU in Intelligence Studies . . . . . . . . . . . . . . . . .
MS in Loss Prevent & Safety . . . . . 14.0% 40.9% 65.7% . . 70.0% -50.0% -98.7% -95.0% . -100.0% -100.0%
MS in Safety/Security/Emer Mgt 93 . . . . 71.9% 33.8% 22.2% . . . 27.4% . . 34.8% . .

NOTES:

Degrees Awarded: Number of Degrees Awarded by Program - Terms used were Summer 2010(201050), Fall 2010(201110), Spring 2011(201120).
Undergraduate & Graduate Retention (Average of Three Previous Years):
     - Freshman One-Year Retention Rate by Program (first-year to second-year for graduate students): Percent of prior years freshmen in program who returned to EKU for current year.
     - Sophomore One-Year Retention Rate by Program (second-year to third-year for graduate students): Percent of prior years sophomores in program who returned to EKU for current year.
     - Junior One-Year Retention Rate by Program: Percent of prior years juniors in program who returned to EKU for current year.
     - Senior One-Year Retention and Graduation Rates by Program (third-year to graduation for graduate students): Percent of prior years seniors in program who graduated or returned to EKU for current year.
Six-year Graduation Rate: Six Year Graduation Rates of New Freshmen, New Transfers, and New Graduate Students starting in the program.
     - Six-year Graduation Rates - Cohort term Fall 2005(200610) and ending with Spring 2011(201120).
Headcount Enrollment Change: One-, Five- and Ten-Year Changes over time in Headcount Enrollment by Program
Degrees Awarded Change: One-, Five-, and Seven-Year Changes over time in Degrees Awarded by Program

Table 3

Course Number
Enrolled
N used in
Mean GPA
Mean
GPA
DFWU
Rate
* Total 8597 7948 3.33 8.6%
FSE201S 43 40 2.25 32.6%
TRS233 48 48 2.42 29.2%
EMC240 52 52 2.33 25.0%
HLS341 19 16 2.81 25.0%
HLS441 31 29 2.90 23.3%
HLS301 61 60 2.77 23.0%
HLS402 22 21 2.52 22.7%
FSE200 135 134 2.43 22.2%
FSE224 20 20 2.50 20.0%
FSE101 261 250 2.85 19.7%
EMC480 38 37 2.73 18.9%
FSE201 23 23 3.17 17.4%
APS465 6 6 2.83 16.7%
OSH367 68 62 3.29 16.7%
TRS100 9 6 3.33 16.7%
TRS342 6 6 3.33 16.7%
HLS101 218 209 3.02 16.4%
EMC225 49 49 2.41 16.3%
FSE355 53 52 2.92 15.4%
OSH390 117 110 3.00 15.4%
TRS103 33 31 3.55 15.2%
OSH412 34 34 3.18 14.7%
FSE310 51 50 2.52 14.0%
FSE120 254 236 2.94 13.9%
APS333 15 15 3.53 13.3%
HLS321W 34 29 2.72 13.3%
APS110 140 135 3.21 13.1%
OSH361 257 237 3.45 12.9%
HLS225 88 75 3.31 12.8%
EMC215 51 47 3.15 12.5%
EMC205 52 51 2.78 11.8%
FSE322 68 68 2.79 11.8%
APS435 144 136 3.11 11.5%
EMC104 287 0 . 11.3%
APS210 266 245 3.03 11.2%
EMC105 75 70 3.33 11.1%
SSE853 11 9 3.33 11.1%
OSH379 56 56 3.02 10.7%
HLS491 10 10 3.30 10.0%
HLS435 83 79 3.23 9.9%
FSE425 72 71 3.49 9.7%
FSE380 31 31 2.61 9.7%
OSH366 85 84 3.43 9.5%
HLS800 44 43 3.37 9.3%
SSE880 202 173 3.67 9.3%
TRS235 66 66 3.35 9.1%
TRS285 11 11 2.27 9.1%
EMC110 116 114 3.00 8.7%
EMC200 47 45 3.18 8.7%
SSE890 203 187 3.65 8.3%
HLS201 137 119 3.12 8.3%
FSE350 113 112 3.07 8.0%
FSE370 25 25 2.92 8.0%
SSE851 27 26 3.54 7.7%
FSE305 139 136 3.21 7.4%
FSE495 14 14 3.07 7.1%
FSE320 104 103 3.53 6.7%
APS351 15 15 3.33 6.7%
SSE897 15 15 3.73 6.7%
TRS322 15 15 3.00 6.7%
FSE375 63 61 3.77 6.5%
HLS451 31 31 3.16 6.5%
HLS461 31 31 3.10 6.5%
EMC450 66 63 3.33 6.3%
SSE822 158 144 3.56 6.1%
HLS820 51 49 3.31 6.0%
OSH495 17 17 3.35 5.9%
EMC420 19 19 3.42 5.3%
EMC430 19 19 3.68 5.3%
SSE828 114 114 3.66 5.3%
FSE230 63 57 3.44 5.2%
FSE221 105 99 3.40 5.0%
OSH410 61 60 3.68 5.0%
EMC340 21 21 2.95 4.8%
EMC320 22 22 3.00 4.5%
EMC335 22 22 2.95 4.5%
HLS391 22 22 3.73 4.5%
OSH492 24 24 3.25 4.2%
TRS332 25 25 3.56 4.0%
SSE865 180 176 3.80 4.0%
FSE260 27 27 2.93 3.7%
FSE250 56 56 2.84 3.6%
FSE400 56 55 3.78 3.6%
FSE489 154 143 3.46 3.4%
FSE225 122 119 3.15 3.4%
FSE280 31 31 3.00 3.2%
SSE827 31 30 3.97 3.2%
EMC102 66 65 3.58 3.1%
SSE829 67 64 3.73 3.1%
EMC115 33 33 3.76 3.0%
SSE845 103 103 3.72 2.9%
SSE833 139 139 3.61 2.9%
HLS401 39 36 3.67 2.8%
SSE826 183 183 3.76 2.7%
SSE824 44 40 3.95 2.4%
FSE365 43 42 3.98 2.3%
TRS234 91 89 3.82 2.2%
FSE360 47 47 3.19 2.1%
FSE349 99 96 3.90 2.1%
FSE223 49 49 3.76 2.0%
FSE300W 102 101 3.56 2.0%
HLS810 52 50 3.84 2.0%
SSE834 111 109 3.69 1.8%
HLS830 67 66 3.86 1.5%
SSE832 107 107 3.74 0.9%
SSE815 141 141 3.87 0.7%
APS225 18 18 2.61 0.0%
APS320 3 3 4.00 0.0%
APS349 3 2 4.00 0.0%
APS350 21 21 3.67 0.0%
APS495 6 6 4.00 0.0%
EMC212 18 18 3.72 0.0%
EMC310 21 21 3.00 0.0%
EMC315 21 21 4.00 0.0%
EMC342 22 22 3.50 0.0%
EMC349 3 2 4.00 0.0%
EMC352 21 21 3.86 0.0%
EMC360 26 26 4.00 0.0%
EMC362 26 26 3.92 0.0%
EMC400 20 20 3.70 0.0%
EMC440 17 17 3.82 0.0%
EMC489 18 18 2.83 0.0%
FSE330 26 26 3.73 0.0%
FSE349B 6 6 4.00 0.0%
FSE349C 3 3 4.00 0.0%
FSE450 15 15 2.93 0.0%
FSE499 20 20 3.95 0.0%
HLS349 8 0 . 0.0%
HLS495 4 4 3.75 0.0%
OSH349 16 15 3.87 0.0%
OSH362 53 53 3.26 0.0%
SSE820 42 42 4.00 0.0%
SSE825 26 26 3.65 0.0%
SSE839 37 34 4.00 0.0%
SSE841 3 3 4.00 0.0%
SSE850 54 54 3.70 0.0%
SSE852 15 15 3.93 0.0%
SSE898 34 0 . 0.0%
TRS386 4 4 2.75 0.0%
TRS487 3 3 2.67 0.0%
TRS588 3 2 3.00 0.0%

NOTES:

Courses Offered: Course Enrollment, Number used in Mean GPA, Mean GPA, and DFW Rate
     - Mean GPA - A, B, C, D, F - Excludes FN
     - DFW - A, B, C, D, F, U, S, P, W - Excludes FN, UN
     - DFW Calculation = Sum(D,F,W,U)/Sum(A,B,C,D,F,W,U,P,S)*100
The terms used to produce this table were Summer 2011(201150), Fall 2011(201210), Spring 2012(201220).
Courses with enrollment less than 3 are excluded.