Student Success Report

Term: Fall 2012 (201310)
Department: School of SSEM (SSEM)

This report was prepared by the Office of Institutional Research on 03DEC14.
Source: Official Student Enrollment (Type 1), Student Class (Type 2), and Student Degrees (Type 5) files as submitted to the CPE. The table PODS.mst_student_course is used to get grades for each class. These grades are current and come from live data.

Table 1

  Headcount Enrollment   EKU Cumulative GPA
Program Total Fresh Soph Jr Sr Post-Bac Grad Full-Time Part-Time FTE Mean <2.0 2.0-2.49 2.5-2.99 3.0-3.49 >=3.5
* Total 1618 205 217 306 449 8 433 894 724 1090.2 3.14 5.0% 11.1% 21.5% 24.8% 37.6%
AGS of Homeland Security 5 1 2 1 1 . . 4 1 3.6 2.36 20.0% 40.0% 20.0% 20.0% .
ASP in Paramedicine 13 5 3 2 3 . . 7 6 8.5 2.62 15.4% 15.4% 38.5% 15.4% 15.4%
BS in Assets Protect/Security 18 1 5 7 5 . . 17 1 16.9 2.66 11.1% 27.8% 22.2% 27.8% 11.1%
BS in Emergency Medical Care 126 32 25 27 42 . . 109 17 103.3 3.09 4.0% 11.1% 25.4% 29.4% 30.2%
BS in Fire/Arson Explosion Inv 66 13 20 14 19 . . 65 1 62.6 2.77 9.1% 18.2% 28.8% 30.3% 13.6%
BS in Fire Protection Admin 181 33 37 46 65 . . 123 58 130.6 2.92 6.1% 15.5% 27.1% 32.6% 18.8%
BS in Fire Prot Engin Tech 137 26 21 38 52 . . 82 55 91.3 3.08 2.9% 10.9% 24.1% 37.2% 24.8%
BS in Fire & Safety Technology 121 3 6 16 96 . . 57 64 77.3 3.04 2.5% 6.6% 38.0% 34.7% 18.2%
BS in Homeland Security 239 57 51 71 60 . . 204 35 195.9 2.89 9.2% 15.9% 27.6% 25.5% 21.8%
BS in Occupational Safety 271 34 47 84 106 . . 173 98 186.0 2.94 3.0% 18.8% 31.4% 29.9% 17.0%
CERTU in Fire & Safety Eng Tec 4 . . . . 4 . 2 2 1.9 3.61 25.0% . 25.0% . 50.0%
MS in Safety/Security/Emer Mgt 433 . . . . . 433 51 382 210.8 3.67 3.5% 0.9% 1.6% 9.5% 84.5%

NOTES:

Headcount Enrollment: Number of Majors by Program and Student Level and Full/Part-Time Status, plus Student FTE (FTE based on credit hours enrolled)
EKU Cumulative GPA: Distribution plus mean by Program
Programs with enrollment less than 3 are excluded.

Table 2

  Degrees UG Retent. (3yr Avg) GR Retent. (3yr Avg) Six-Year Graduation Rate Headcount Enrollment Change % Degrees Awarded Change %
Program Awarded Frsh 1-yr Soph 1-yr Jr 1-yr Sr 1-yr 1st-yr 2nd-yr 3rd-yr Fresh Trans Grad 1-year 5-year 10-year 1-year 5-year 7-year
* Total 237 68.0% 74.0% 75.8% 81.3% 60.7% 18.2% 1.5% 43.4% 62.1% . 19.8% 270.3% 582.7% 15.6% 107.9% 203.8%
AGS of Homeland Security . . . . . . . . . . . . . . . . .
ASP in Paramedicine 5 36.5% 46.5% 19.4% 38.9% . . . . 0.0% . -35.0% 18.2% . 66.7% -37.5% .
BS in Assets Protect/Security 3 50.0% 76.7% 87.8% 88.3% . . . . 0.0% . 20.0% -52.6% . -57.1% -85.0% -78.6%
BS in Emergency Medical Care 17 59.7% 79.5% 78.1% 84.6% . . . 16.7% 40.0% . 13.5% 162.5% 250.0% 54.5% 750.0% 325.0%
BS in Fire/Arson Explosion Inv 2 47.1% 57.8% 48.1% 50.0% . . . . . . 13.8% . . . . .
BS in Fire Protection Admin 2 45.9% 44.6% 33.7% 47.1% . . . . . . 54.7% . . 100.0% . .
BS in Fire Prot Engin Tech . 53.0% 57.8% 43.5% 35.9% . . . . . . 42.7% . . -100.0% . .
BS in Fire & Safety Technology 59 75.6% 72.6% 82.1% 81.8% . . . 51.2% 76.2% . -37.9% -52.4% -39.8% 15.7% -29.8% -1.7%
BS in Homeland Security 26 68.4% 78.1% 82.1% 92.1% . . . . . . 32.8% 397.9% . -21.2% . .
BS in Occupational Safety 7 59.5% 57.1% 49.4% 45.5% . . . . . . 110.1% . . . . .
Cert in Fire & Safety Eng Tech . 22.2% 20.5% . . . . . . . . -33.3% -94.7% . . . .
CERTU in Emergency Management . . . . . . . . . . . 0.0% . . . . .
CERTU in Fire & Safety Eng Tec 2 15.2% 13.3% . . . . . . . . 100.0% . . 100.0% . .
CERTU in Intelligence Studies 3 . . . . . . . . . . 0.0% . . -25.0% . .
MS in Safety/Security/Emer Mgt 111 . . . . 60.7% 18.2% 1.5% . . . 2.4% . . 19.4% . .

NOTES:

Degrees Awarded: Number of Degrees Awarded by Program - Terms used were Summer 2011(201150), Fall 2011(201210), Spring 2012(201220).
Undergraduate & Graduate Retention (Average of Three Previous Years):
     - Freshman One-Year Retention Rate by Program (first-year to second-year for graduate students): Percent of prior years freshmen in program who returned to EKU for current year.
     - Sophomore One-Year Retention Rate by Program (second-year to third-year for graduate students): Percent of prior years sophomores in program who returned to EKU for current year.
     - Junior One-Year Retention Rate by Program: Percent of prior years juniors in program who returned to EKU for current year.
     - Senior One-Year Retention and Graduation Rates by Program (third-year to graduation for graduate students): Percent of prior years seniors in program who graduated or returned to EKU for current year.
Six-year Graduation Rate: Six Year Graduation Rates of New Freshmen, New Transfers, and New Graduate Students starting in the program.
     - Six-year Graduation Rates - Cohort term Fall 2006(200710) and ending with Spring 2012(201220).
Headcount Enrollment Change: One-, Five- and Ten-Year Changes over time in Headcount Enrollment by Program
Degrees Awarded Change: One-, Five-, and Seven-Year Changes over time in Degrees Awarded by Program

Table 3

Course Number
Enrolled
N used in
Mean GPA
Mean
GPA
DFWU
Rate
* Total 9736 9048 3.30 8.1%
FSE224 49 44 2.00 39.6%
OSH349B 3 2 3.50 33.3%
APS333 11 10 3.20 27.3%
FSE445 9 8 1.75 25.0%
EMC240 42 41 2.44 23.8%
APS225 13 12 2.58 23.1%
TRS233 39 39 2.72 23.1%
FSE499 9 9 2.89 22.2%
FSE201 24 24 2.92 20.8%
FSE101 339 337 2.58 19.8%
FSE230 63 62 2.92 19.0%
FSE350 105 105 2.69 19.0%
HLS430 11 10 3.00 18.2%
HLS402 35 33 2.91 17.1%
APS465 6 6 3.33 16.7%
FSE370 12 12 2.75 16.7%
FSE380 24 24 2.63 16.7%
HLS225 124 96 3.24 15.7%
FSE310 80 80 2.41 15.0%
HLS401 62 54 3.09 14.5%
HLS461 38 35 2.40 14.3%
SSE862 15 13 3.54 14.3%
TRS285 7 7 3.29 14.3%
OSH367 125 104 3.32 13.9%
APS210 343 321 2.98 13.8%
FSE305 178 173 2.90 13.6%
SSE827 33 30 3.47 12.9%
EMC225 47 45 2.87 12.8%
APS110 63 63 2.98 12.7%
EMC200 49 48 3.17 12.5%
FSE481 8 8 2.38 12.5%
HLS435 99 88 3.28 12.2%
FSE200 215 214 2.83 12.1%
HLS101 181 175 3.06 11.9%
EMC489 17 17 2.88 11.8%
FSE201S 60 60 2.73 11.7%
OSH261 348 312 3.30 11.4%
HLS321W 62 52 3.25 10.9%
HLS341 32 28 3.21 10.7%
FSE355 105 104 3.09 10.6%
APS438 10 10 3.10 10.0%
EMC310 20 19 2.74 10.0%
SSE852 10 10 3.40 10.0%
HLS301 115 110 3.05 9.9%
FSE320 103 103 3.39 9.7%
FSE120 268 245 3.18 9.6%
FSE221 163 161 3.11 9.3%
EMC335 23 22 2.77 9.1%
FSE375 58 56 3.30 8.8%
SSE834 118 114 3.64 8.6%
EMC215 40 33 3.45 8.6%
SSE845 107 102 3.70 8.4%
TRS103 17 12 3.50 8.3%
HLS810 50 46 3.80 8.2%
EMC104 283 0 . 8.0%
FSE322 77 75 2.79 8.0%
APS350 14 12 4.00 7.7%
OSH362 52 52 3.46 7.7%
HLS441 59 53 3.23 7.4%
SSE829 54 53 3.62 7.4%
HLS391 71 68 3.07 7.4%
TRS235 55 55 3.24 7.3%
OSH410 59 59 3.20 6.8%
SSE890 125 115 3.69 6.8%
FSE250 60 59 2.93 6.7%
FSE300W 136 136 3.43 6.6%
APS338 16 16 3.06 6.3%
APS351 17 16 3.50 6.3%
SSE880 228 209 3.77 6.1%
FSE225 142 142 3.21 5.6%
EMC450 36 35 3.34 5.6%
SEC210 40 35 3.26 5.6%
OSH390 206 200 3.07 5.5%
SSE822 185 179 3.53 5.5%
SSE815 179 178 3.69 5.0%
EMC340 20 19 2.79 5.0%
EMC362 20 20 2.90 5.0%
EMC420 20 20 3.40 5.0%
APS435 44 42 3.57 4.8%
SSE833 192 192 3.71 4.7%
HLS451 44 43 3.30 4.7%
HLS820 45 42 3.55 4.7%
OSH495 44 42 3.36 4.7%
EMC440 22 22 3.55 4.5%
FSE260 22 22 3.18 4.5%
SSE832 116 113 3.60 4.4%
FSE480 23 23 3.26 4.3%
FSE400 47 47 3.60 4.3%
HLS495 26 24 3.33 4.2%
HLS800 52 50 3.68 4.0%
OSH349 25 25 3.80 4.0%
SSE828 125 124 3.73 4.0%
FSE330 26 26 3.50 3.8%
SSE826 184 184 3.72 3.8%
FSE349 80 77 3.94 3.8%
HLS201 144 135 3.39 3.7%
EMC360 30 28 3.86 3.6%
OSH412 28 27 3.89 3.6%
SSE865 205 204 3.77 3.4%
FSE489 91 88 3.77 3.4%
EMC389 61 59 3.73 3.3%
OSH262 123 120 3.11 3.3%
EMC105 100 92 3.59 3.2%
SSE870 31 31 3.77 3.2%
OSH492 97 95 3.49 3.1%
EMC115 36 34 3.82 2.9%
OSH366 108 106 3.36 2.8%
SSE839 37 37 3.86 2.7%
EMC205 43 43 3.30 2.3%
SSE820 47 47 3.85 2.1%
FSE223 48 48 3.50 2.1%
FSE425 50 50 3.72 2.0%
FSE365 57 55 3.69 1.8%
FSE360 61 61 3.15 1.6%
EMC110 129 127 3.39 1.6%
TRS234 91 91 3.96 1.1%
APS320 11 11 4.00 0.0%
APS495 4 4 3.50 0.0%
EMC320 23 22 2.73 0.0%
EMC336 19 18 3.72 0.0%
EMC341 3 3 4.00 0.0%
EMC342 23 22 2.91 0.0%
EMC352 18 18 3.00 0.0%
EMC400 25 25 3.04 0.0%
EMC430 30 30 3.93 0.0%
EMC480 36 36 3.53 0.0%
FSE280 28 28 3.29 0.0%
FSE349B 3 2 4.00 0.0%
FSE450 26 26 3.15 0.0%
FSE495 25 25 3.92 0.0%
HLS349 7 0 . 0.0%
HLS491 10 9 3.67 0.0%
HLS830 44 44 3.80 0.0%
OSH349A 4 4 4.00 0.0%
OSH379 55 55 3.38 0.0%
SEC250 4 4 3.25 0.0%
SSE824 43 40 3.83 0.0%
SSE825 15 15 3.33 0.0%
SSE841 6 6 3.83 0.0%
SSE850 31 31 3.55 0.0%
SSE851 21 21 3.86 0.0%
SSE853 8 7 4.00 0.0%
SSE863 27 27 3.78 0.0%
SSE871 19 17 3.88 0.0%
SSE897 17 17 4.00 0.0%
SSE898 17 0 . 0.0%
TRS322 4 4 3.50 0.0%
TRS332 34 34 3.91 0.0%
TRS100 5 0 . .

NOTES:

Courses Offered: Course Enrollment, Number used in Mean GPA, Mean GPA, and DFW Rate
     - Mean GPA - A, B, C, D, F - Excludes FN
     - DFW - A, B, C, D, F, U, S, P, W - Excludes FN, UN
     - DFW Calculation = Sum(D,F,W,U)/Sum(A,B,C,D,F,W,U,P,S)*100
The terms used to produce this table were Summer 2012(201250), Fall 2012(201310), Spring 2013(201320).
Courses with enrollment less than 3 are excluded.