Student Success Report

Term: Fall 2013 (201410)
Department: School of SSEM (SSEM)

This report was prepared by the Office of Institutional Research on 13NOV14.
Source: Official Student Enrollment (Type 1), Student Class (Type 2), and Student Degrees (Type 5) files as submitted to the CPE. The table PODS.mst_student_course is used to get grades for each class. These grades are current and come from live data.

Table 1

  Headcount Enrollment   EKU Cumulative GPA
Program Total Fresh Soph Jr Sr Post-Bac Grad Full-Time Part-Time FTE Mean <2.0 2.0-2.49 2.5-2.99 3.0-3.49 >=3.5
* Total 1768 330 238 226 530 8 436 984 784 1194.8 3.12 4.8% 12.4% 21.7% 26.6% 34.5%
AGS of Homeland Security 7 3 4 . . . . 5 2 4.8 2.56 28.6% 14.3% 14.3% 42.9% .
ASP in Paramedicine 15 2 4 3 6 . . 8 7 10.3 2.54 26.7% 6.7% 40.0% 13.3% 13.3%
BS in Assets Protect/Security 11 . 2 4 5 . . 10 1 9.9 2.90 9.1% 18.2% 18.2% 36.4% 18.2%
BS in Emergency Medical Care 124 19 39 26 40 . . 109 15 104.6 2.92 6.5% 16.1% 26.6% 31.5% 19.4%
BS in Fire/Arson Explosion Inv 130 57 20 19 34 . . 99 31 103.3 3.01 3.1% 15.4% 25.4% 33.1% 23.1%
BS in Fire Protection Admin 194 44 39 32 79 . . 153 41 152.6 2.91 5.2% 13.4% 31.4% 35.6% 14.4%
BS in Fire Prot Engin Tech 127 23 21 20 63 . . 67 60 81.4 3.05 3.1% 18.1% 18.1% 40.2% 20.5%
BS in Fire & Safety Technology 53 . . 3 50 . . 19 34 29.9 3.03 . 11.3% 41.5% 30.2% 17.0%
BS in Homeland Security 206 18 52 49 87 . . 177 29 171.8 2.98 3.4% 17.5% 28.2% 29.6% 21.4%
BS in Occupational Safety 395 113 52 66 164 . . 236 159 264.7 2.92 5.1% 16.5% 30.1% 32.7% 15.7%
BS in Pre-Homeland Security 58 50 3 4 1 . . 51 7 47.4 2.65 22.4% 15.5% 15.5% 17.2% 29.3%
CERTD in Emergency Management 4 . . . . . 4 . 4 1.8 3.75 . . . . 100.0%
CERTD in Homeland Security 3 . . . . . 3 . 3 1.3 3.67 . . . 33.3% 66.7%
CERTD in Occupational Safety 15 . . . . . 15 2 13 6.8 3.62 13.3% . . 6.7% 80.0%
CERTU in Intelligence Studies 3 1 . . . 2 . . 3 1.1 3.10 . . 33.3% 33.3% 33.3%
MS in Safety/Security/Emer Mgt 411 . . . . . 411 47 364 198.7 3.68 2.2% 1.9% 3.6% 8.8% 83.5%

NOTES:

Headcount Enrollment: Number of Majors by Program and Student Level and Full/Part-Time Status, plus Student FTE (FTE based on credit hours enrolled)
EKU Cumulative GPA: Distribution plus mean by Program
Programs with enrollment less than 3 are excluded.

Table 2

  Degrees UG Retent. (3yr Avg) GR Retent. (3yr Avg) Six-Year Graduation Rate Headcount Enrollment Change % Degrees Awarded Change %
Program Awarded Frsh 1-yr Soph 1-yr Jr 1-yr Sr 1-yr 1st-yr 2nd-yr 3rd-yr Fresh Trans Grad 1-year 5-year 10-year 1-year 5-year 7-year
* Total 273 70.1% 77.5% 75.1% 81.1% 53.5% 14.9% 1.8% 45.1% 43.4% . 9.3% 124.4% 531.4% 14.7% 37.9% 113.3%
AGS of Homeland Security 1 33.3% 16.7% . . . . . . . . 40.0% . . . . .
AGS in Security Management . . . . . . . . . . . . . . . . .
ASP in Paramedicine 7 43.1% 38.5% 8.3% 50.0% . . . 0.0% 0.0% . 15.4% -16.7% . 40.0% -30.0% .
BS in Assets Protect/Security 4 50.0% 83.3% 93.3% 83.8% . . . 100.0% . . -38.9% -65.6% -35.3% 33.3% -84.6% -84.6%
BS in Emergency Medical Care 28 67.5% 83.1% 73.8% 86.4% . . . 25.0% 100.0% . -1.6% 175.6% 210.0% 64.7% 366.7% 180.0%
BS in Fire/Arson Explosion Inv 4 72.8% 91.1% 79.1% 81.6% . . . . . . 97.0% . . 100.0% . .
BS in Fire Protection Admin 14 71.2% 68.9% 57.7% 77.4% . . . . . . 7.2% . . 600.0% . .
BS in Fire Prot Engin Tech 3 76.0% 81.6% 70.7% 60.9% . . . . . . -7.3% . . . . .
BS in Fire & Safety Technology 44 73.8% 71.5% 80.8% 81.2% . . . 46.8% 54.1% . -56.2% -85.2% -76.2% -25.4% -58.5% -52.2%
BS in Homeland Security 29 67.3% 77.9% 80.2% 89.7% . . . 40.0% 88.9% . -13.8% 85.6% . 11.5% 1350.0% .
BS in Occupational Safety 10 86.0% 84.8% 75.2% 70.0% . . . . . . 45.8% . . 42.9% . .
BS in Pre-Homeland Security . . . . . . . . . . . . . . . . .
CERTD in Emergency Management . . . . . . . . . . . . . . . . .
CERTD in Fire & Emergency Serv . . . . . . . . . . . . . . . . .
CERTD in Homeland Security . . . . . . . . . . . . . . . . .
CERTD in Labor and Employment . . . . . . . . . . . . . . . . .
CERTD in Occupational Safety . . . . . . . . . . . . . . . . .
Cert in Fire & Safety Eng Tech . . . . . . . . 0.0% 20.6% . 0.0% -95.7% . . . .
CERTU in Emergency Management . . . . . . . . . . . 0.0% . . . . .
CERTU in Fire & Safety Eng Tec . . . . . . . . . . . -50.0% 100.0% . -100.0% . .
CERTU in Homeland Security 2 . . . . . . . . . . . . . 100.0% . .
Cert in Ind Fire Protection . . . . . . . . . . . . . . . . .
CERTU in Intelligence & Sec Op . . . . . . . . . . . . . . . . .
CERTU in Intelligence Studies 6 . . . . . . . . . . 200.0% . . 100.0% . .
MS in Safety/Security/Emer Mgt 121 . . . . 53.5% 14.9% 1.8% . . . -5.1% 133.5% . 9.0% 152.1% .

NOTES:

Degrees Awarded: Number of Degrees Awarded by Program - Terms used were Summer 2012(201250), Fall 2012(201310), Spring 2013(201320).
Undergraduate & Graduate Retention (Average of Three Previous Years):
     - Freshman One-Year Retention Rate by Program (first-year to second-year for graduate students): Percent of prior years freshmen in program who returned to EKU for current year.
     - Sophomore One-Year Retention Rate by Program (second-year to third-year for graduate students): Percent of prior years sophomores in program who returned to EKU for current year.
     - Junior One-Year Retention Rate by Program: Percent of prior years juniors in program who returned to EKU for current year.
     - Senior One-Year Retention and Graduation Rates by Program (third-year to graduation for graduate students): Percent of prior years seniors in program who graduated or returned to EKU for current year.
Six-year Graduation Rate: Six Year Graduation Rates of New Freshmen, New Transfers, and New Graduate Students starting in the program.
     - Six-year Graduation Rates - Cohort term Fall 2007(200810) and ending with Spring 2013(201320).
Headcount Enrollment Change: One-, Five- and Ten-Year Changes over time in Headcount Enrollment by Program
Degrees Awarded Change: One-, Five-, and Seven-Year Changes over time in Degrees Awarded by Program

Table 3

Course Number
Enrolled
N used in
Mean GPA
Mean
GPA
DFWU
Rate
* Total 10318 9633 3.33 7.9%
FSE224 50 45 2.56 32.6%
FSE445 20 20 2.15 30.0%
FSE201 19 19 2.95 21.1%
HLS101 180 169 2.82 20.7%
EMC420 21 20 2.85 20.0%
TRS100 10 9 3.56 20.0%
EMC225 47 45 2.58 19.6%
HLS435 84 70 3.13 18.7%
FSE201S 59 58 2.71 18.6%
APS210 139 129 2.94 18.4%
FSE101 314 305 2.76 17.3%
EMC110 114 113 2.66 16.8%
APS495 6 6 2.67 16.7%
FSE221 161 156 3.01 16.5%
EMC240 61 59 2.59 16.4%
HLS402 43 43 2.77 16.3%
HLS301 75 74 2.88 16.2%
SEC210 138 130 3.00 16.1%
OSH261 420 388 3.12 16.0%
FSE230 52 51 2.94 15.4%
TRS233 59 59 3.00 15.3%
FSE120 312 272 3.26 14.7%
EMC215 50 48 3.06 14.3%
OSH492 92 89 3.24 13.2%
OSH390 184 184 3.04 13.0%
EMC440 16 16 3.06 12.5%
FSE480 24 23 2.78 12.5%
HLS430 24 24 3.08 12.5%
EMC200 43 41 3.29 11.9%
OSH367 128 120 3.24 11.8%
EMC362 18 17 3.65 11.8%
FSE200 274 274 2.76 11.7%
FSE481 18 17 2.53 11.1%
HLS341 34 27 3.04 10.7%
FSE305 145 143 3.15 10.4%
SSE830 48 48 3.31 10.4%
HLS201 136 122 3.14 10.4%
FSE355 97 97 3.00 10.3%
APS320 10 10 3.60 10.0%
HLS820 10 10 3.60 10.0%
TRS235 54 53 3.23 9.4%
HLS391 86 84 3.20 9.3%
HLS225 96 87 3.25 9.1%
SSE827 62 51 3.76 9.1%
SSE885 67 64 3.28 9.1%
HLS461 70 67 3.21 8.7%
FSE260 49 49 3.12 8.2%
OSH262 186 179 3.27 7.8%
SSE829 55 53 3.45 7.5%
FSE380 27 27 2.85 7.4%
HLS321W 75 69 3.19 7.2%
HLS800 28 28 3.46 7.1%
FSE320 71 71 3.25 7.0%
FSE322 74 73 2.89 6.8%
HLS441 46 45 3.20 6.5%
EMC105 102 95 3.29 6.1%
SSE822 186 177 3.61 6.0%
FSE375 54 51 3.24 5.9%
FSE400 52 52 3.40 5.8%
SSE862 39 34 3.59 5.7%
HLS810 53 50 3.92 5.7%
HLS401 73 71 3.15 5.6%
HLS495 41 38 3.24 5.3%
SEC110 19 19 3.79 5.3%
OSH410 163 159 3.31 5.0%
EMC115 20 20 3.80 5.0%
SSE861 20 20 3.80 5.0%
EMC205 42 41 3.22 4.9%
FSE425 41 41 3.15 4.9%
FSE223 63 62 3.39 4.8%
HLS451 66 61 3.46 4.8%
FSE300W 169 168 3.27 4.7%
FSE310 87 86 3.06 4.6%
APS110 22 22 2.95 4.5%
FSE250 89 89 2.92 4.5%
TRS332 45 44 3.68 4.4%
SSE824 48 45 3.71 4.3%
TRS103 25 24 3.67 4.2%
FSE350 97 97 3.26 4.1%
FSE225 229 228 3.48 3.9%
SSE880 140 128 3.88 3.8%
EMC320 27 27 2.96 3.7%
EMC340 27 27 2.96 3.7%
EMC360 28 27 3.85 3.7%
FSE280 55 55 3.38 3.6%
OSH379 143 140 3.65 3.6%
EMC310 29 29 3.17 3.4%
SSE860 31 28 3.64 3.4%
SSE833 182 182 3.69 3.3%
FSE365 62 61 3.62 3.3%
OSH412 95 94 3.41 3.2%
SSE820 33 33 3.85 3.0%
SSE834 107 104 3.83 2.8%
SSE815 179 179 3.75 2.8%
EMC480 38 38 3.03 2.6%
SSE865 192 190 3.72 2.6%
EMC389 81 81 3.63 2.5%
TRS234 83 83 3.77 2.4%
EMC104 294 0 . 2.3%
HLS830 51 51 3.78 2.0%
FSE360 53 53 3.43 1.9%
SSE870 61 60 3.72 1.7%
SSE832 125 125 3.78 1.6%
FSE349 74 71 3.85 1.4%
SSE826 200 193 3.83 1.0%
SSE828 116 116 3.91 0.9%
APS225 12 12 3.08 0.0%
APS333 3 2 3.00 0.0%
APS351 11 11 4.00 0.0%
APS435 26 25 3.72 0.0%
APS438 8 8 3.63 0.0%
APS465 5 5 3.60 0.0%
EMC335 29 29 2.79 0.0%
EMC336 19 19 4.00 0.0%
EMC341 10 10 4.00 0.0%
EMC342 29 29 3.66 0.0%
EMC352 27 27 4.00 0.0%
EMC400 21 21 3.76 0.0%
EMC430 15 13 3.31 0.0%
EMC450 52 51 3.22 0.0%
EMC489 15 15 3.33 0.0%
FSE330 29 29 3.69 0.0%
FSE370 29 29 3.83 0.0%
FSE450 20 20 3.45 0.0%
FSE489 58 55 3.80 0.0%
FSE495 20 20 4.00 0.0%
FSE499 26 23 3.61 0.0%
HLS349 8 0 . 0.0%
HLS491 11 11 2.82 0.0%
OSH349 40 38 3.95 0.0%
OSH349A 3 3 4.00 0.0%
OSH366 114 114 3.94 0.0%
OSH495 61 60 3.13 0.0%
SEC250 10 10 3.70 0.0%
SEC320 41 41 3.90 0.0%
SEC338 18 14 3.71 0.0%
SEC350 40 40 3.60 0.0%
SSE825 19 19 3.74 0.0%
SSE831 28 25 3.80 0.0%
SSE839 29 29 3.97 0.0%
SSE841 5 5 4.00 0.0%
SSE845 106 106 3.87 0.0%
SSE852 7 7 4.00 0.0%
SSE853 4 4 4.00 0.0%
SSE863 46 44 3.82 0.0%
SSE871 36 33 3.97 0.0%
SSE872 15 15 3.73 0.0%
SSE873 13 13 3.69 0.0%
SSE897 3 3 4.00 0.0%
SSE898 35 0 . 0.0%
TRS285 6 6 3.67 0.0%
TRS322 11 10 3.80 0.0%

NOTES:

Courses Offered: Course Enrollment, Number used in Mean GPA, Mean GPA, and DFW Rate
     - Mean GPA - A, B, C, D, F - Excludes FN
     - DFW - A, B, C, D, F, U, S, P, W - Excludes FN, UN
     - DFW Calculation = Sum(D,F,W,U)/Sum(A,B,C,D,F,W,U,P,S)*100
The terms used to produce this table were Summer 2013(201350), Fall 2013(201410), Spring 2014(201420).
Courses with enrollment less than 3 are excluded.